| Baglihar Dam Facts | |
|---|---|
| Dam Name | Baglihar Dam |
| State Name | Jammu and Kashmir |
| Type of dam | Concrete gravity |
| Nearest Town | Ramban |
| Impounds | Chenab River |
| District Name | Doda |
| Catchment Area | 1,98,366 ha |
| Lat / Long | 33.155985, 75.350216 |
| Total Capacity | 15 billion cubic feet |
| Purpose | Hydroelectric Power Generation |
| Power Generation Capacity | 900 MW |
| Construction began | In 1999 |
| Opening date | In 2008 |
| Height | 144 meters |
| Length | 317 meters |
| Elevation at crest | 844.5 meters |
| Spillway Gates | 2 |
| Type of Spillway Gates | Radial with hydraulic hoists |
| Spillway Type | Chute, Sluice |
| Project | Baglihar Hydroelectric Power Project (BHEP) |
Last Updated on : October 14, 2025