| Idukki Dam Facts | |
|---|---|
| Dam Name | Idukki Dam |
| State Name | Kerala |
| Type of dam | Concrete, double curvature parabolic, thin arch. |
| Built By | Kerala State Electricity Board (KSEB) |
| Name of Taluk | Thodupuzha |
| Impounds | Periyar River |
| District Name | Idukki |
| Catchment Area | 649.3 km2 |
| Lat / Long | 9.842799, 76.976100 |
| Total Storage Capacity | 4,50,000 m3 |
| Purpose | Irrigation and Electric Power Generation |
| Construction began | In 1969 |
| Opening date | In 1973 |
| Power Generation Capacity | 780 MW |
| Height | 168.91 meters |
| Length | 365.85 meters |
| Spillway Gates | 5 |
| Type of Spillway Gates | Radial |
| Project | Idukki Hydroelectric Project |
Last Updated on : November 13, 2025