| Indravati Dam Facts | |
|---|---|
| Dam Name | Indravati Dam |
| State Name | Odisha |
| Type of dam | Gravity, Masonry |
| Operated by | Odisha Hydro Power Corporation Ltd. |
| Nearest City | Nabarangapur |
| Impounds | Indravati River |
| District Name | Nabarangapur |
| Catchment Area | 2630 km2 |
| Lat / Long | 19.276082, 82.829696 |
| Total Storage Capacity | 2430 million m3 |
| Purpose | Hydroelectric, Irrigation |
| Construction began | N.A. |
| Opening date | In 1996 |
| Power Generation Capacity | 600 MW |
| Height | 45 meters |
| Length | 539 meters |
| Type of Spillway Gates | Radial |
| Dam Volume Content | 332.75 Tcmft |
| Spillway Gates | 7 |
| Project | Upper Indravati Multi Purpose Project |
Last Updated on : October 14, 2025