| Vaigai Dam Facts | |
|---|---|
| Dam Name | Vaigai Dam |
| State Name | Tamil Nadu |
| Type of dam | Gravity |
| Operated by | Tamil Nadu Generation and Distribution Corporation Ltd. |
| Nearest City | Periyakulam |
| Impounds | Vaigai River |
| District Name | Theni |
| Catchment Area | |
| Lat / Long | 10.053344, 77.589690 |
| Total Storage Capacity | 6091 million m3 |
| Purpose | Multipurpose:- Irrigation, Fishing, Electricity Generation, Drinking-water and Tourism. |
| Construction began | N.A. |
| Opening date | In Jan 1959 |
| Power Generation Capacity | 6 MW |
| Height | 34 meters |
| Length | 22 meters |
| Dam Volume Content | 1586 Tcm |
| Type of Spillway Gates | Radial |
| Spillway Gates | 7 |
| Project | Vaigai Hydroelectric Project |
Last Updated on : November 13, 2025