| Somasila Dam Facts | |
|---|---|
| Dam Name | Somasila Dam |
| State Name | Andhra Pradesh |
| Type of dam | Earthen |
| Nearest City | Atmakur |
| Impounds | Pennar River |
| District Name | Nellore |
| Area | Information is not available |
| Coordinates | 14.490598, 79.304084 |
| Total Storage Capacity | 16 Tmc |
| Construction began | In 1981 |
| Opening date | In 1989 |
| Height | 39 meters |
| Length | 352 meters |
| Maximum water level | 101.8 meters |
| Spillway Gates | 12 |
| Project | Somasila Project |
Last Updated on : October 14, 2025