| Total /Rural/ Urban | Population | Child Population in the age group 0-6 | Literates | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | |
| T | 31,528 | 16,455 | 15,073 | 2,994 | 1,487 | 1,507 | 22,040 | 13,018 | 9,022 |
| R | 31,528 | 16,455 | 15,073 | 2,994 | 1,487 | 1,507 | 22,040 | 13,018 | 9,022 |
| U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Facts of Lahul and Spiti District | |
|---|---|
| State | Himachal Pradesh |
| District | Lahul and Spiti |
| District HQ | Keylong |
| Population (2011) | 31564 |
| Growth | -5.00% |
| Sex Ratio | 903 |
| Literacy | 76.81 |
| Area (km2) | 13835 |
| Density (/km2) | 2 |
| Tehsils | Lahul, Spiti, Udaipur |
| Lok Sabha Constituencies | Mandi |
| Assembly Constituencies | Lahaul And Spiti (ST) |
| Languages | Manchad, Bhoti, Sanskrit |
| Rivers | Chandra, Bhaga, Spiti, Tsarab |
| Lat-Long | 32.62087,77.419052 |
| Travel Destinations | Keylong Musuem, Pin Valley National Park, Suraj Taal, Neel Kanth, Chandra Taal, Trilokinath Temple, Markula Devi Temple, Godhla Fort, Lady Of Keylong, Monasteries - Guru Ghantal, Sha-Shur, Kardang, Tayul, Ghemur, Kee, Tabo etc. |
| Government Colleges/Universities | Govt Degree College (Kukumseri) etc. |
Last Updated on : October 14, 2025