District | Area (sq.km) | Population | Taluka | Crops | Minerals | Some Places of Interest |
Chennai | 174 | 3,841,400 | Chennai | |||
Coimbatore | 7,434 | 3,531,078 | 9 | Paddy, Maize, Pulses | Limestone, Gypsum | Annamalai WLS,Avanashi, Coimbatore, Marudamalai, Perur, Pollachi, Siruvanni Water Falls, Tiruppur, Trimurtiswami Kovil |
Cuddalore | 3,564 | 2,122,759 | 6 | Paddy, Pulses, Sugarcane | Lignite, Laterite | Chidambaram, Cuddalore, Mannargudi, Neyveli, Pichchavaram, Tirunaraiyur, Tiruvadi, Vadalur, Vridhachalam |
Dharmapuri | v9,622 | 2,428,596 | 8 | Cotton, Coconut | Copper, Iron, Magnesite | Adiyamankottai, Dharmapuri, Hogenekkal, Hosur, Krishnagiri |
Dindigul | 5,952 | 1,768,679 | 6 | Paddy, Coffee | Dindigul, Kodaikanal, Palani | |
Erode | 8,170 | 2,322,851 | 7 | Paddy, Ragi | Iron, Mica | Bennari, Bhavani, Chennimalai, Erode, Kodumudi |
Kanchipuram | 3,460,509 | 7 | Paddy, Millets, Pulses | Kanchipuram, Madurantakam, Mamallapuram, Mangadu, Muttukadu, Sriperumbuddur, Tirukkalukkundra, Vedantangal | ||
Kenniyakumari | 1,684 | 1,600,349 | 4 | Paddy, Tapioca | Garnet, Zircon | Kanniyakumari, Kolachel, Nagercoil, Padmanabhapuramm Suchindram, Thiruvattar, Udayagiri, Vattakottai |
Karur | NA | 1,153,554 | 3 | Paddy, Millets, Pulses | Karur, Pugalur | |
Madurai | 2,400,339 | 6 | Paddy, Reg | Limestone, Gypsum | Algarkovil, Madurai, Pazhamuthircholai, Thiruparangundram | |
Nagappatinam | 4,614 | 1,20,1512 | 12 | Paddy, Cotton Coconut | Kodikkarai, Nagappatinam, Nagore, Sirkazhi, Poompuhar, Velangani | |
Namakkal | 1,683,121 | 5 | Paddy, Maize, Pulses | Bauxite, Limestone | Namakkal, Sankari, Rasipuram, Tiruchengodu | |
Nilgiri | 2,546 | 7,102,14 | 4 | Tea, Coffee, Paddy, Potato | Iron, Bauxite, Magnesite | Coonoor, Kotagiri, Mettupalayam, Mudumalai WLS, Udagamandalam |
Perambalur/Ariyalur | 1,087,413 | 3 | Paddy, Regi, Maize | Elakurichi, Gangaikondacholoapuram, Perambalur, Udayarpalayam | ||
Pudukkottai | 4,649 | 1,322,494 | 7 | Paddy, Varagu | Felspar | Avur, Kodumbalur, Kudumiyamalai, Pudukkottai, Sittannavasal |
Ramanathapuram | 4,133 | 1,135,887 | 6 | Paddy, Maize, Ragi, Samai | Limestone | Dhanushkodi, Ervadi, Oriyur, Paramakkudi, Mudukulattur, Ramanathapuram, Rameswaram |
Salem | 8,650 | 3,914,239 | 5 | Paddy, Ragi | Bauxite, Iron Magnesite | Kanjamala, Mettur Dam, Salem, Taramangalam, Yercaud |
Sivaganga | 4,050 | 1,074,989 | 6 | Paddy, Ragi | Karaikkudi, Mandapan, Pillaiyarpatti, Sivaganga, Srivilliputtur | |
Teni | 1,049,323 | 3 | Paddy, Fruits | Vermiculade | Kumbakarai Falls, Suruli Water Falls, Teni | |
Thanjavur | 3,603 | 2,138,845 | 8 | Paddy, Pulses | Laterite, Kankar | Kumbakonam,Papanasam, Thanjavur, Thiruvaiyaru |
Thiruvarur | 1,188,984 | 6 | Paddy, Oil seeds | Mannargudi, Nidamangalam, Thiruchengattanggudi, Thiruvarur | ||
Tiruchchirappalli | 11,075 | 4,114,323 | 4 | Paddy, Maize, Ragi | Magnesite, Kankar | Grand Anicut, Kumaravayalur, Manapparai, Samayapuram, Srirangam, Thiruvanaikkaval, Kumaravayalur, Tiruchchirappalli |
Tirunelveli | 6,838 | 2,493,189 | 9 | Paddy, Cotton Coconut | Limestone | Kuttalam, Sankarankoil, Tenkasi, Tirunelveli |
Tiruvallur | 7,857 | 4,653,593 | 6 | Paddy, Millets | Ambathur, Andarkuppam, Poondi, Pulicat, Tiruttani, Tiruvallur | |
Tiruvannamalai | 6,191 | 1,997,458 | 6 | Paddy, Groundnut | Arani, Sathanur, Tiruvannamalai, Tiruvettipuram | |
Tuticorin | 4,621 | 1,455,920 | 7 | Paddy, Groundnut | Salt | Ettaiyapuram, Kalakad, Mundanthurai, Ottapidaram, Panchalankurichchi, Tiruchchendur, Tuticorin |
Vellore | 4,314 | 3,026,432 | 7 | Paddy, Groundnut | Arakkonam, Arcot, Elagiri, Gudiyattam, Karigiri, Ranippettai, Sholinghur, Tiruppattur, Vaniyambadi, Vellore, Walajapet | |
Virudunagar | 4,243 | 1,554,350 | 6 | Paddy Cotton | Sriviliputtur, Sivakasi, Rajapalyam, Virudunagar | |
Viluppuram | 6,896 | 2,755,674 | 7 | Paddy, Varagu | Limestone | Gingee, Mailam, Tindivanam, Tiruvakkarai, Viluppuram |
Last Updated on : 13 February 2013