Latitude : 11° 00' N
Longitude : 78° 00' E
| |||||||||
|
*The Map showing the Latitude and Longitude of the State Tamil Nadu, India
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authencity of the same.
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authencity of the same.
Location | Latitude | Longitude |
---|---|---|
Adirampattinam | 10° 21' N | 79° 25' E |
Ambasamudram | 8° 43' N | 77° 29' E |
Ambur | 21° 50' N | 78° 45' E |
Anaimalai Hills | 10° 24' N | 76° 40' E |
Arakkonam | 13° 05' N | 79° 43' E |
Arantangi | 10° 10' N | 79° 02' E |
Arcot | 12° 56' N | 79° 24' E |
Arni | 12° 40' N | 79° 19' E |
Aruppukkotai | 9° 31' N | 78° 08' E |
Attur | 11° 36' N | 78° 39' E |
Atur | 10° 16' N | 77° 53' E |
Bodinayakkanur | 10° 01' N | 77° 24' E |
Calimere, Point | 10° 18' N | 79° 52' E |
Carnatic | 12° 00' N | 80° 00' E |
Chidambaram | 11° 24' N | 79° 44' E |
Chingleput | 12° 42' N | 80° 01' E |
Coimbatore | 11° 00' N | 77° 00' E |
Comorin, C. | 8° 04' N | 77° 36' E |
Coromandel Coast | 12° 00' N | 80° 30' E |
Cuddalore | 11° 43' N | 79° 49' E |
Devakottai | 9° 57' N | 78° 53' E |
Dhanushkodi | 9° 10' N | 79° 28' E |
Dharapuram | 10° 45' N | 77° 34' E |
Dharmapuri | 12° 08' N | 78° 13' E |
Dindigul | 10° 22' N | 78° 00' E |
Dodabetta. Mt. | 11° 25' N | 76° 46' E |
Ennore | 13° 14' N | 80° 22' E |
Erode | 11° 20' N | 77° 46' E |
Fort St David | 11° 45' N | 79° 50' E |
Fort St George | 13° 04' N | 80° 17' E |
Gudiyatam | 12° 57' N | 78° 55' E |
Hospur | 12° 44' N | 77° 52' E |
Jalarpet | 12° 34' N | 78° 37' E |
Javadi hills | 12° 40' N | 78° 40' E |
Kanchipuram | 12° 50' N | 79° 45' E |
Karur | 10° 58' N | 78° 07' E |
Kaveri R. | 11° 20' N | 77° 50' E |
Kayalpatnam | 8° 34' N | 78° 10' E |
Kilakarai | 9° 14' N | 78° 50' E |
Kodaikanal | 10° 13' N | 77° 32' E |
Krishnagiri | 12° 32' N | 78° 16' E |
Kumbakonam | 10° 58' N | 79° 25' E |
Madras (Chennai) | 13° 04' N | 80° 17' E |
Madurai | 9° 58' N | 78° 10' E |
Madurantakam | 12° 30' N | 79° 56' E |
Mahabalipuram | 12° 37' N | 80° 14' E |
Mannargudi | 10° 40' N | 79° 29' E |
Mayuram | 11° 06' N | 79° 42' E |
Mettupalaiyam | 11° 18' N | 76° 59' E |
Mettur Dam | 11° 52' N | 77° 50' E |
Nagarjunasagar Dam | 16° 50' N | 79° 20' E |
Nagercoil | 8° 11' N | 77° 29' E |
Namakkal | 11° 13 ' N | 78° 13' E |
Nanguneri | 8° 29' N | 77° 44' E |
Neiveli | 10° 31' N | 79° 24' E |
Pachaimalai Hills | 11° 15' N | 78° 3 ' E |
Padmanabhapuram | 9° 06' N | 76° 5 ' E |
Palayankottal | 8° 43' N | 77° 46 ' E |
Palladam | 10° 59' N | 77° 2 ' E |
Pallavaram | 12° 58' N | 80° 13 ' E |
Pallivasal | 9° 55' N | 77°00' E |
Palni Hills | 10° 00' N | 77° 00' E |
Panruti | 11° 47' N | 79° 35 ' E |
Paramakkudi | 9° 31' N | 78° 39 ' E |
Pattukkottal | 10° 26' N | 79° 22 ' E |
Perambalur | 11° 14' N | 78° 56 ' E |
Periyakulam | 10° 07' N | 77° 35 ' E |
Pollachi | 10° 39' N | 77° 03 ' E |
Ponneri | 13° 2' N | 80° 15 ' E |
Porto Novo | 11° 3' N | 79° 48 ' E |
Pudukkottal | 10° 23' N | 78° 52 ' E |
Pulicat, L. | 13° 25' N | 80° 21 ' E |
Rajapalayam | 9° 27' N | 77° 36 ' E |
Ramanathapuram | 9° 22' N | 78° 52 ' E |
Rameswaram | 9° 17' N | 79° 22 ' E |
Salem | 11° 39' N | 78° 12 ' E |
Sankaranayinarkovil | 9° 1' N | 77° 35 ' E |
Sattur | 9° 21' N | 77° 58 ' E |
Satyamangalam | 11° 3' N | 77° 17 ' E |
Seven Pagodas | 12° 37' N | 80° 14 ' E |
shencottah | 8° 59' N | 77° 18 ' E |
shevaroy Hills | 12' N | 78° 3 ' E |
St. Thomas Mount | 13' N | 80° 14 ' E |
Tenkasi | 8° 58' N | 77° 21' E |
Thanjavur (Tanjore) | 10° 47' N | 79° 10' E |
Tindivanam | 12° 14' N | 79° 42' E |
Tiruchchirappalli | 10° 50' N | 78° 46' E |
Tiruchendur | 8° 30' N | 78° 11' E |
Tiruchengodu | 11° 23' N | 77° 56' E |
Tirukkoyilur | 11° 58' N | 79° 15' E |
Tirumangalam | 9° 49' N | 79° 01' E |
Tirunelveli | 8° 44' N | 77° 44' E |
Tiruppur | 11° 05' N | 77° 20' E |
Tiruvallur | 13° 09' N | 79° 57' E |
Tiruvannamalai | 12° 15' N | 79° 07' E |
Tondi | 9° 45' N | 79° 04' E |
Tranquebar | 11° 01' N | 79° 54' E |
Turaiyur | 11° 09' N | 78° 38' E |
Tuticorin | 8° 48' N | 78° 11' E |
Udagamandalam | 11° 24' N | 76° 44' E |
Udamalpet | 10° 36' N | 77° 17' E |
Udiyarpalaiyam | 11° 11' N | 79° 20' E |
Uttangarai | 12° 16' N | 78° 35' E |
Vaniyambadi | 12° 41' N | 78° 39' E |
Vellore | 12° 55' N | 79° 11' E |
Villupuram | 11° 57' N | 79° 32' E |
Virudhunagar | 9° 35' N | 77° 57' E |
Vriddhachalam | 11° 32' N | 79° 24' E |
Wandiwash | 12° 30' N | 79° 30' E |
Yercaud | 11° 48' N | 78° 13' E |
For Country Latitude and Longitude Explore: Latitude and Longitude Finder
Last Updated on : 20 December 2011
Latitude and Longitude of Indian States & UT's
|