script) -->
 
     

West Bengal Population



West Bengal, even commonly known as Bengal is a state located in the eastern part of India. Spreading over an area of 88, 752 sq. km. (34, 267 sq. mi.), the state capital is the metropolitan city of Kolkata. Besides being the fourth most populous state of the country, West Bengal is said to have occupied the seventh position in respect of world population.

Population in West Bengal as per Census 2011

As per the report published by the Census of India on 31st Mar., 2011, the state of West Bengal has got a total population of 91, 347, 736. This contributes to 7.55 % of the country's total population. Being a place of Bengali community, the major part of West Bengal population are Bengalis. Others contributing to West Bengal's total population are Bihari, Tibetans, Sherpas, Gurkha as well as different tribal communities like Santals, Koch-Rajbongshi, Toto and Kol. Besides this, the state of West Bengal is even to a number of Armenians, Jews, Greeks and Chinese. The state, once said to be the home to 20, 000 Chinese is now home to just 2, 000 Chinese people.

Quick report of population in West Bengal as per Census 2011

Let us have a quick glance at the population report of West Bengal published by Census of India 2011:

  • Total population: 91, 347, 736
  • Male population: 46, 927, 389
  • Female population: 44, 420, 347
Percentage of total population: Total: 7.55 % of the total population of India
Male: 51.37 % of the total population of West Bengal
Female: 48.63 % of the total population of West Bengal

Decadal population growth in between 2001 to 2011: 11, 171, 539
Decadal population growth percentage in between 2001 to 2011: 13.93 %

Absolute population of 0 year to 6 years of age group: Total: 10, 112, 599
Male: 5, 187, 264
Female: 4, 925, 335

Percentage of population of 0 year to 6 years of age group: Total: 11.07 %
Male: 11.05 %
Female: 11.09 %

Population density: 1029

District wise population of West Bengal as per Census 2011

West Bengal comprises of 19 districts. The district wise West Bengal population can be checked from the following table:

Name of the DistrictPopulation as per Census 2011Population density (Per Sq. km.) Population within the age group of 0 years to 6 yearsPercentage of population within the age group of 0 years to 6 years as compared to total populationRanking based on population density in Census 2011
TotalMaleFemale Total Male Female
Bankura3, 596, 2921, 840, 5041, 755, 7885234, 05, 4012, 08, 6321, 96, 76911.27%18
Bardhaman7, 723, 6633, 975, 3563, 748, 30711007, 88, 5824, 05, 0573, 83, 52510.21%7
Birbhum3, 502, 3871, 791, 0171, 711, 3707714, 33, 1862, 21, 8772, 11, 30912.37%13
Dakshin Dinajpur1, 670, 9318, 55, 1048, 15, 8277531, 78, 37491, 56486, 81010.68%14
Darjeeling 1, 842, 0349, 34, 7969, 07, 2385851, 80, 17092, 72887, 4429.78%17
Haora4, 841, 6382, 502, 4532, 339, 18533004, 97, 4762, 53, 3372, 44, 13910.27%2
Hoogli5, 520, 3892, 819, 1002, 701, 28917535, 04, 6602, 59, 2772, 45, 3839.14%4
Jalpaiguri3, 869, 6751, 980, 0681, 889, 6076214, 45, 0252, 28, 3812, 16, 64411.50%16
Koch Bihar2, 822, 7801, 453, 5901, 369, 1908333, 32, 3551, 70, 5981, 61, 75711.77%11
Kolkata4, 486, 6792, 362, 6622, 124, 017242523, 00, 0521, 55, 4751, 44, 5776.69%1
Maldah3, 997, 9702, 061, 5931, 936, 37710715, 90, 2373, 03, 5402, 86, 69714.76%9
Murshidabad7, 102, 4303, 629, 5953, 472, 83513349, 79, 6654, 99, 0404, 80, 62513.79%5
Nadia5, 168, 4882, 655, 0562, 513, 43213165, 05, 9952, 58, 8532, 47, 1429.79%6
North 24 Parganas10, 082, 8525, 172, 1384, 910, 71424639, 02, 6444, 63, 5024, 39, 1428.95%3
Pashchim Medinipur5, 943, 3003, 032, 6302, 910, 6706366, 63, 1343, 39, 7813, 23, 35311.16%15
Purba Medinipur5, 094, 2382, 631, 0942, 463, 14410765, 65, 7592, 91, 8992, 73, 86011.11%8
Purulia2, 927, 9651, 497, 6561, 430, 3094683, 93, 5622, 02, 1651, 91, 39713.44%19
South 24 Parganas8, 153, 1764, 182, 7583, 970, 4188199, 76, 3515, 00, 0114, 76, 34011.98%12
Uttar Dinajpur3, 000, 8491, 550, 2191, 450, 6309564, 69, 9712, 41, 5472, 28, 42415.66%10




Last Updated on 21 March 2013