Delhi assembly elections are scheduled to take place on February 5, 2025, with result declaration on February 8, 2025. AAP prepares to retain Delhi after its 2015 and 2020 win, whereas BJP seeks to return to power after 27 years and Congress looks for its survival in the battle for 70-assembly constituencies. The 7th Delhi Assembly will complete its tenure on February 15, 2025.
Narela Assembly Election Result 2025
Constituency Name | Candidate Name | Party | Status |
Current Sitting MLA of Narela Vidhan Sabha Constituency
A.C. Number | A.C. Name | Sitting MLA | 1 | Narela | Sharad Kumar (AAP) |
---|
List of Winning MLA's from Narela Till Date
Year | AC No. | AC Name | Category | Winner | Sex | Party | Votes | Runner-UP | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1 | Narela | GEN | Sharad Kumar | M | Aap | 86262 | Neel Daman Khatri | M | BJP | 68833 |
2015 | 1 | Narela | GEN | Sharad Kumar | M | AAP | 96143 | Neel Daman Khatri | M | BJP | 55851 |
2013 | 1 | Narela | GEN | Neel Daman Khatri | M | BJP | 54622 | Virender | M | BSP | 31077 |
2008 | 1 | Narela | GEN | Jaswant Singh | M | INC | 34662 | Sharad Kumar | M | BSP | 33827 |
2003 | 54 | Narela | (SC) | Charan Singh Kandera | M | INC | 36501 | Laxman Singh | M | BJP | 28698 |
1998 | 54 | Narela | (SC) | Charan Singh Kandera | M | INC | 19143 | Laxman Singh | M | BJP | 16549 |
1993 | 54 | Narela | (SC) | Inder Raj Singh | M | BJP | 18386 | Charan Singh Kendera | M | INC | 16549 |
1983 | 22 | Narela | GEN | Hari Ram | M | LKD | 12369 | Hira Singh | M | INC | 12131 |
1977 | 22 | Narela | GEN | Shanti Swaroop Tyagi | M | JNP | 8240 | Hira Singh | M | INC | 5676 |
1972 | 19 | Narela | GEN | Heera Singh | M | INC | 12744 | Babu Ram Tyagi | M | BJS | 8405 |
1951 | 37 | Narela | GEN | Mange Ram | M | INC | 10992 | Diwan Singh | M | SCF | 4455 |
1951 | 37 | Narela | GEN | Prabhu Dayal | M | INC | 9598 | Dip Chand | M | BJS | 7009 |
Narela Assembly Constituency: Snapshot
Name of Assembly Constituency | Narela |
Constituency Type | General (No Reservation) |
District Name | North Delhi |
Lok Sabha Constituency | North West Delhi (after the delimitation of 2008) |
Total Registered Voters | 2,41,032 |
Total Registered Male Voters | 1,34,149 |
Total Registered Female Voters | 1,06,866 |
Total Registered Third Gender Voters | 17 |
Main Rivals of Narela Seat in 2020 Delhi Legislative Assembly Election:
Political Party Name | Name of Candidate | Political History |
AAP | Sharad Chauhan | -Became MLA in the 6th Legislative Assembly of Delhi (2015) from Narela constituency. -Elected as Parliament Secretary of Revenue. -Earlier belonged to Bahujan Samaj Party (BSP) before joining AAP just before the 2015 Assembly election. -In 2007, became a councillor of MCD (Municipal Corporation of Delhi), Ward 4, Bakhtawarpur. |
BJP | Neel Daman Khatri | -Became MLA in the 2013 Legislative Assembly of Delhi from Narela constituency. -In 2012, became an MCD councillor. |
INC | Siddharth Kundu | President of Delhi North-West Parliament Youth Congress |
BSP | Mahender Chaudhary | - |
IND | Aditi | - |
List of the Assembly Constituencies in Delhi |
Updated as on February 08, 2025