BMTC operates different types of buses on different routes within the city as well to some areas in the outskirts of the city. Following are the lists of various bus routes in Bangalore:
S.No | Bus Origin | Bus Destination | Bus Route No. |
---|---|---|---|
1 | Agara | Jalahalli Cross | 410E |
2 | AGCS Layout | Bayappanahalli | 201U |
3 | Anekal | Hosakote | 399 |
Chikka Tirupati | 399C | ||
4 | Arekere Mico Layout | ITPL | 500CB |
5 | Avalahalli | Kormangala 1st Block | 201H |
6 | Avalahalli BDA Park | Jeevan Bhima Nagar via 190 | 190A |
7 | Babusapalya | Kempegowda Bus Station | 302A, 302F |
8 | Bagalkunte | Bannerghatta National Park | 366P |
9 | Banashankari | Shivaji Nagar | 13 |
Malleshwaram Bus Station | 14 | ||
Mathikere | 21 | ||
K.H.B. Colony | 65B | ||
Jeevanhalli | 201MJ | ||
Bidadi | 226W | ||
Hebbal | 500A | ||
ITPL | 500C | ||
10 | Banashankari 3rd Stage 2nd Phase | Jayanagar 9th Block | 3B |
BTM Layout | 3E | ||
Kamala Nagar | 33E | ||
RT Nagar | 44 | ||
11 | Banaswadi | Shivaji Nagar | 300 |
Padmanabha Nagar | 300Q | ||
12 | Bhima Jyoti Nagar | Jayanagar 9th block | 181 |
13 | Bhoopasandra | Jeevan Bhima Nagar | 278B |
Uttarahalli | 279F | ||
Shivaji Nagar | 278 | ||
Koramangala | 279 | ||
14 | Brigade Millennium (J P Nagar 7th Phase) | ITPL | 500BM |
15 | BTM layout | Vijayanagar via 60A | 60E |
16 | Central silk Board | K.R. Puram | 500C |
17 | Chennamanakere Achukattu | Chowdeshwarinagara | 188B |
18 | Chikkalasandra | Yelahanka Satellite Town | 402M |
19 | CV Raman Nagar | Chennamanakere Achukattu | 314K |
Srinagar | 201R | ||
Chikkalsandra | 201RC | ||
20 | Doddabasti | Bommanhalli | 223J |
21 | Domlur | Srinagar | 201 |
J P Nagar 6th Phase | 201MD | ||
Banashankari | 201S | ||
Hosakote | 334E | ||
22 | Electronic City | Bharathnagar | 410D |
23 | Global Village (Mysore Road) | ITPL | 500KG |
24 | Goraguntepalya | KBS (Majestic) | 80C |
25 | Hebbal | Central Silk Board | 500D |
ITPL | 500DB | ||
ITPL | 500DF | ||
26 | Hennur Cross | ISRO Layout | 412 |
27 | Hosakerehalli | Mathikere | 188 |
Shivaji Nagar | 34 | ||
KBS (Majestic) | 43B | ||
28 | Hosakote | Sarjapura | 328B |
Attibelle | 328H | ||
29 | Hulimavu | Vijayanagar | 369M |
30 | Indian Telecom Industry (ITI) Colony | Jayanagar 4th block | 301E |
31 | Indira Nagar | Madivala Mosque | 201D |
32 | ISRO Layout | Yelahanka Satellite Town | 402G |
33 | ITPL | Electronic City | 505 |
34 | J P Nagar 3rd phase | Mahalakshmi Layout | 189 |
35 | J P Nagar 6th Phase | Basaveshwaranagar | 2F |
36 | Jai Maruthi Nagar | KBS (Majestic) | 80B |
37 | Jalahalli Cross | Jayanagar 9th block | 248SA & 60A |
J P Nagar 6th phase | 270H | ||
Majestic | 273C | ||
Bommanhalli | 410 | ||
38 | Jayanagar 4th Block | Neelsandra | 201V |
Electronic city | 378B | ||
39 | Jayanagar 9th block | Vijayanagar | 60A |
K.H.B. Colony | 86E | ||
Sharadamba Nagar | 270HA | ||
40 | Jayanagar 9th block Petrol Pump | Yeshvantapur Railway Station | 1 |
41 | Jeevan Bhima Nagar | Sultan Palya | 197 |
Banashankari | 201G | ||
Padmanaba Nagar | 201J | ||
Hampi Nagar | 201M | ||
Madivala Mosque | 201MA | ||
Electronic City | 505A | ||
42 | Jigani | Kengeri | 378A |
43 | K R Market | Jalhalli Cross Peenya 2nd Stage | 248 |
Basavanagar | 314F | ||
Kotur | 329C | ||
Bidadi | 211N | ||
Harohalli | 213V | ||
Bannerghatta | 215Z | ||
Kengeri Satellite Town | 222D | ||
Konasandra | 224L | ||
Padmanabhanagar | 15A | ||
Thindlu | 288 | ||
44 | K.H.B. Colony | Kaval Byrasandra | 180 |
45 | K. Narayanapura | Hampi Nagar | 414 |
46 | Kadugodi | Attibelle | 328HA |
47 | Kalyani Magnum (J.P. Nagar 4th phase) | ITPL | 500KM |
48 | Kaval Byrasandra | BTM Layout | 112E |
Kamala Nagar | 115A | ||
Rose Garden | 144K | ||
Hampinagar | 176 | ||
49 | KBS (Majestic) | J.P. Nagar 6th Phase | 2 |
Banashankari 2nd Stage | 12A | ||
J.P. Nagar 3rd phase | 25 E | ||
Madivala | 162A | ||
C V Raman Nagar | 314B | ||
Vignana Nagar | 314D | ||
DRDO 2nd Phase | 314E | ||
Bhyrasandra | 314G | ||
Malleshpalya | 314H | ||
IG - Indira Gandhi circle | 2A | ||
Eliyas Nagar | 2B | ||
Banashankari | 12 | ||
Padmanabhnagar | 12B | ||
Banashankari Bus Stand | 12E | ||
BTM Layout (Kuvempunagar) | 25 | ||
Byrasandra | 26 | ||
Banashankari 3rd Stage 2nd Phase | 43E | ||
Bapuji Nagar | 57A | ||
Vijaynagar | 61 | ||
Chandra Layout | 61A,G | ||
Vijaynagar (Maruthi Mandir) | 61B | ||
BCC layout | 61C | ||
Subbanna Garden / GKW Layout | 61F | ||
Chandra Layout 1st Stage | 61J | ||
Hampinagar | 87 | ||
Basaveshwara Nagar | 88 | ||
Basaveshwara Nagar 3rd Stage | 88A | ||
KBS(Majestic) | 96 | ||
KBS(Majestic) | 96A | ||
Kamala Nagar BEML layout | 96B | ||
Kamala Nagar | 96C | ||
Kamala Nagar | 96D | ||
Bhimjyoti Nagar | 96F | ||
Chowdeshwari/JP Nagar bus station | 99E | ||
Ananda Nagar | 115 | ||
Chinnapa Garden | 119A | ||
Chinnapa Garden | 124 | ||
Domlur bus station | 131,131F | ||
K.R. Puram | 315K | ||
Ramamurthy Nagar | 315-L | ||
Jeevan Bhima Nagar | 138 | ||
Jeevan Bhima Nagar | 138D | ||
Kengeri satellite town | 222A | ||
BEMl 5th stage | 225 | ||
Kumaraswamy Layout | 15E | ||
Yeshvantapur Railway Station | 90E | ||
Devanahalli | 298 M | ||
Yelahanka Satellite Town | 402 B & D | ||
Attur Layout | 402 C | ||
Doddaballapur | 285 M | ||
50 | Kengeri | Electronic City | 378 |
Yeshwanthpur | 401P | ||
51 | Kengeri Shirke | Byrasandra (Jayanagar) | 375 |
Electronic City | 375A | ||
52 | Koramangla | Nandini Layout | 174 |
53 | Krishnarajapuram Railway Station | Sunkadgatte | 507 |
54 | Malleshwaram 18th cross | Vijayanagar | 75 |
55 | Malleshwaram Bus Station | Gandhi Bazaar | 41 |
56 | Market | Rajankunte | 285 |
Doddballapur | 285 MK | ||
Yelahanka Satellite Town | 402 | ||
57 | Mathikere | Vijayanagar | 75B |
Koramangala | 173A | ||
ITPL | 500KB | ||
58 | N R Colony | Domlur | 38 |
Mahalakshmi Layout | 77B | ||
Nandini Layout | 77C | ||
Ganganagar | 30 | ||
59 | Nagarbhavi | Jayanagar 9th block | 235N |
60 | Nandini Layout | KBS (Majestic) | 80A |
Nellasandra | 144H | ||
Sultan Palya | 186 | ||
61 | Padmanabha Nagar | Shivajinagar | 13B |
62 | R.T. Nagar | J.P. Nagar 3rd phase | 107D |
63 | Sadashiva Nagar | BTM Layout | 100E |
Majestic | 104 | ||
64 | Shantinagar | Kengeri Shirke | 375 B |
65 | Shivaji Nagar | Kodigehalli | 288 A |
Kotur | 329G | ||
Vijaynagar | 63 | ||
Hampinagar(RPC Layout) | 64 | ||
Jeevan Bhima Nagar | 139 | ||
C V Raman Nagar | 314 | ||
DRDO 2nd Phase | 314A | ||
Vignananagar | 314N | ||
Koramangala | 141A | ||
Ejipura | 141E | ||
66 | Srinagar | Jeevan Bhima Nagar | 190 |
67 | SultanPalya | Banashankari | 114E |
Rose Garden Viveknagar | 144G | ||
68 | Sunkadgatte | BTM Layout | 240P |
69 | Ullal Satellite Town | Marathahalli | 234B |
70 | Vidyaranyapura | Electronics City | 276G |
Chikkalasandra | 276N | ||
ITPL | 500DE | ||
71 | Vijayanagar | K.R Market | 59 |
Silk Board | 410C | ||
ITPL | 500K | ||
Electronic City | 600K | ||
72 | Vishvanatha nagenahalli | Jayanagar 9th block | 415S |
73 | Yelahanka | Yeshvantapur | 401 |
Hampi Nagar | 401B | ||
Kengeri | 401K | ||
74 | Yelahanka Satellite Town | Electronic City | 356J |
Bannerghatta National Park | 365M | ||
Krishnarajapuram | 500AA | ||
75 | Yeshvanthpur | Domlur | 137 |
Koramangala | 173 | ||
Kengeri TTMC | 401M | ||
Jeevan Bhima Nagar | 137A | ||
Chikkalsandra | 401S |
Big 10
Bus Route No | Starting point | Last Stop |
---|---|---|
G-1 | MG Road | Kadugodi |
G-2 | Brigade Road | Sarjapura |
G-3 | Brigade Road | Electronic city |
G-4 | Brigade Road | Bannerghatta National Park |
G-5 | Corporation | Kaggalipura |
G-6 | Shanti Nagar Bus Stand | Kengeri Satellite Town |
G-7 | Kempegowda Bus Station | Janapriya Township |
G-8 | MG Road Metro station | Nelamangala |
G-9 | MG Road Metro station | Yelahanka Satellite Town |
G-10 | Corporation | RK Hegde Nagar |
G-11 | MG Road Metro station | Bagalur |
G-12 | Shantinagar | Hosakote |
Last Updated on : 9th April 2013