 |
Bangalore North Parliamentary Constituency Map |
|
 |
|
|
|
*Map of Bangalore North Parliamentary Constituency |
Disclaimer |
Close Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same. |
General Election Candidate List 2019 |
Party | Constituency | Candidate Name |
INC | Bangalore North | Krishna Byregowda |
BJP | Bangalore North | Shri D.V. Sadananda Gowda |
BSP | Bangalore North | Syed Hydri Babloo |
Karnataka Lok Sabha Election 2019 Dates
State | Phase I (91) | Phase II (97) | Phase III (115) | phaseIV (71) | Phase V (51) | phase VI (59) | Phase VII(59) |
Karnataka | - | 18/Apr | 23/Apr | - | - | - | - |
Bangalore North General Election Result 2014
Candidate | Party | Votes |
D.V Sadananda Gowda | Bharatiya Janata Party | 718,326 |
C.Narayana Swamy | Indian National Congress | 488,562 |
Abdul Azeem | Janata Dal (Secular) | 92,681 |
Babu Mathew | Aam Aadmi Party | 28,107 |
V Velu | Bahujan Samaj Party | 5,586 |
Sun Star D.Jayaram | Gareeb Aadmi Party | 3,784 |
Sunil.V.J | Independent | 1,561 |
S. Ramu | Independent | 1,131 |
Mu.Venkatesh Simha Bhovi | Independent | 1,033 |
Manohar H.A. | Independent | 919 |
T.S.Chaithanya (S.J.R) | Independent | 911 |
Muthuraju. M | Republican Party of India (A) | 829 |
Mohammed Qutbuddin | Independent | 680 |
Dr.Meerlayaq Hussain | Independent | 612 |
None of the Above | None of the Above | 11,996 |
Bangalore North Parliamentary Constituency (Lok Sabha) Election Results
List of Winning MP and Runner up from 1977 to till date from Bangalore North Lok Sabha Constituency
Year | State Name | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
1977 | Karnataka | 12 | Bangalore North | GEN | C. K. Jafar Sharif | M | INC | 198669 | M. Chandrasekhar | M | BLD | 158485 |
1980 | Karnataka | 12 | Bangalore North | GEN | C.K. Jaffar Sharief | M | INC(I) | 219108 | B. Channabyregowda | M | JNP | 102573 |
1984 | Karnataka | 12 | Bangalore North | GEN | C. K. Jaffer Sharief | M | INC | 260279 | George Fernandes | M | JNP | 218733 |
1991 | Karnataka | 12 | Bangalore North | GEN | C.K. Jaffer Sharief | M | INC | 252272 | C. Narayanaswamy | M | JD | 191955 |
1996 | Karnataka | 12 | Bangalore North | GEN | C Narayanaswamy | M | JD | 398650 | Mohd. Obaidulla Sharief | M | INC | 265348 |
1998 | Karnataka | 12 | Bangalore North | GEN | C.K.Jaffer Sharief | M | INC | 399582 | Dr. Jeevaraj Alva | M | LS | 327135 |
1999 | Karnataka | 12 | Bangalore North | GEN | C.K Jaffar Sharief | M | INC | 525523 | Michael B.Fernandes | M | JD(U) | 349918 |
2004 | Karnataka | 12 | Bangalore North | GEN | Dr. H.T. Sangliana | M | BJP | 473502 | Jaffer Sharief C K | M | INC | 443144 |
2009 | Karnataka | 24 | Bangalore North | GEN | Gowda,Shri Chandre D.B. | M | BJP | 452920 | C. K. Jaffer Sharief | M | INC | 393255 |
2014 | Karnataka | 24 | Bangalore North | GEN | D.V Sadananda Gowda | M | BJP | 718,326 | C.Narayana Swamy | M | INC | 488,562 |
Assembly Constituencies in Bangalore North Parliamentary Constituency |
K.R.Pura | Byatarayanapura | Yeshvanthapura |
Dasarahalli | Mahalakshmi Layout | Malleshwaram |
Hebbal | Pulakeshinagar (SC) | |
|
Parliamentary Constituencies in Karnataka |
|
Last Updated on :