Latitude and Longitude of Orissa


Latitude and Longitude

Latitude : 26° 00' N
Longitude : Longitude : 94° 20' E

Latitude and Longitude Map of Orissa

Latitude and Longitude Map of Orissa
Print Email Save   Buy Now
*The Map showing the Latitude and Longitude of the State Orissa, India

Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authencity of the same.



For Country Latitude and Longitude Explore: Latitude and Longitude Finder

Last Updated on : 30th March 2013

Location Latitude Longitude
Athgarh 20° 32' N 85° 41' E
Athmallik 20° 55' N 84° 30' E
Baleshwar 21° 30' N 86° 54' E
Banki 20° 21' N 85° 33' E
Baramba 20° 25' N 85° 23' E
Baripada 21° 56' N 86° 46' E
Baudh 20° 50' N 84° 52' E
Berhampur 19° 18' N 84° 51' E
Bhadrakh 21° 03' N 86° 33' E
Bhawani Patna 19° 58' N 83° 12' E
Bhuban 21° 05' N 85° 52' E
Bhubaneshwar 20° 15' N 85° 52' E
Black Pagoda (Konarak) 19° 53' N 86° 08' E
Bolangir 20° 40' N 83° 30' E
Bonaigarh 21° 49' N 85° 00' E
Borasambar 20° 58' N 83° 00' E
Chatrapur 19° 21' N 85° 03' E
Chilka Lake 19° 50' N 85° 30' E
Cuttack 20° 28' N 85° 54' E
Daspalla 20° 19' N 84° 56' E
Daspur 21° 58' N 86° 07' E
Deograh 21° 32' N 84° 46' E
Dhamra 20° 48' N 86° 56' E
Dhenkanal 20° 40' N 85° 38' E
False Point 20° 20' N 86° 46' E
Ganjam 19° 22' N 85° 06' E
Gopalpur 19° 16' N 84° 57' E
Hindol 20° 36' N 85° 14' E
Hirakund Dam and Res. 21° 30' N 84° 00' E
Jaypore 18° 52' N 82° 38' E
Junagarh 19° 52' N 82° 59' E
Kainitira 20° 45' N 84° 37' E
Location Latitude Longitude
Kalahandi Karond 19° 40' N 83° 00' E
Karanjia 21° 43' N 87° 07' E
Karond Kalahandi 19° 40' N 83° 00' E
Kendrapara 20° 30' N 86° 28' E
Keonjhar (Nijgarh) 21° 30' N 85° 30' E
Khandpara 20° 16' N 85° 13' E
Khondmals 20° 42' N 84° 20' E
Khurda 20° 11' N 85° 40' E
Kolabira 21° 49' N 84° 15' E
Konarak Black Pagoda 19° 53' N 86° 08' E
Kotapad 19° 04' N 82° 24' E
Lahara 21° 26' N 85° 14' E
Mahanadi R. 20° 19' N 86° 45' E
Malkangiri 18° 22' N 81° 56' E
Narsinghpur 20° 28' N 85° 07' E
Nayagarh 20° 08' N 85° 08' E
Nilgarh (Keonjhar) 21° 30' N 85° 30' E
Nilgiri 21° 27' N 86° 49 ' E
Palmyras Point 20° 45' N 87° 02 ' E
Paradip 20° 3' N 86° 55 ' E
Parlakimidi 18° 47' N 84° 08 ' E
Patna 20° 00' N 83° 12' E
Puri 19° 48' N 85° 52 ' E
Ramagiri-Udayagiri 19° 04' N 83° 55 ' E
Rampur 21° 05' N 84° 22 ' E
Ranpur 20° 04' N 85° 23 ' E
Rayagada 19° 09' N 83° 27 ' E
Rourkela 22° 25' N 85° 00' E
Sambalpur 21° 28' N 84° 01 ' E
Talcher 20° 57' N 85° 16' E
Tigiria 20° 28' N 84° 34' E




 

     


     



[an error occurred while processing this directive]