Odisha Election 2024 Important Dates
Poll Events | Dates |
---|---|
Date of Issue of Gazette Notification | April 18th, April 26th, April 29th, and May 7th |
Last Date of Nominations | April 25th, May 3rd, May 6th, and May 14th |
Date for Scrutiny of Nominations | April 26th, May 4th, May 7th, and May 15th |
Last Date for Withdrawal of candidatures | April 29th, May 6th, May 9th, and May 17th |
Date of Poll | May 13th, May 20th, May 25th, and June 1st |
Date of Counting | June 4th, 2024 |
Date before election shall be completed | June 6th, 2024 |
Odisha Vidhan Sabha Election 2024
The upcoming 2024 Odisha Legislative Assembly election is scheduled to take place from May 13 to June 1, 2024, in four different phases with all 147 members of the state's legislative assembly set to be elected.
Odisha became a part of independent India on April 1, 1936, when it was carved out as a separate province from the combined Bengal-Bihar-Orissa Province during British rule. After India gained independence from British rule on August 15, 1947, Odisha continued to be a part of the Indian Union.
The first general elections in Odisha (then known as Orissa) were held in 1952 after India became a republic. In these elections, the Indian National Congress (INC) emerged as the winner and formed the government. Harekrushna Mahatab, a prominent leader of the INC in Odisha, became the Chief Minister and led the state's first elected government.
In the 2019 Odisha Legislative Assembly elections, the Biju Janata Dal (BJD) emerged victorious. Led by Naveen Patnaik, the BJD secured a majority of seats in the assembly elections. Consequently, Naveen Patnaik continued his tenure as the Chief Minister of Odisha for a fifth consecutive term.
The Indian National Congress (INC), Bharatiya Janata Party (BJP), and other parties secured fewer seats compared to the BJD.
List of the Assembly Constituencies in Odisha |
Constituency No. | Constituency Name | Constituency No. | Constituency Name |
---|---|---|---|
1 | Padampur | 74 | Jharigam |
2 | Bijepur | 75 | Nabarangpur |
3 | Bargarh | 76 | Dabugam |
4 | Attabira | 77 | Lanjigarh |
5 | Bhatli | 78 | Junagarh |
6 | Brajarajnagar | 79 | Dharamgarh |
7 | Jharsuguda | 80 | Bhawanipatna |
8 | Talsara | 81 | Narla |
9 | Sundargarh | 82 | Baliguda |
10 | Biramitrapur | 83 | G. Udayagiri |
11 | Raghunathpalli | 84 | Phulbani |
12 | Rourkela | 85 | Kantamal |
13 | Rajgangpur | 86 | Boudh |
14 | Bonai | 87 | Baramba |
15 | Kuchinda | 88 | Banki |
16 | Rengali | 89 | Athagarh |
17 | Sambalpur | 90 | Barabati-Cuttack |
18 | Rairakhol | 91 | Choudwar-Cuttack |
19 | Deogarh | 92 | Niali |
20 | Telkoi | 93 | Cuttack Sadar |
21 | Ghasipura | 94 | Salepur |
22 | Anandapur | 95 | Mahanga |
23 | Patna | 96 | Patkura |
24 | Keonjhar | 97 | Kendrapara |
25 | Champua | 98 | Aul |
26 | Jashipur | 99 | Rajanagar |
27 | Saraskana | 100 | Mahakalapada |
28 | Rairangpur | 101 | Paradeep |
29 | Bangriposi | 102 | Tirtol |
30 | Karanjia | 103 | Balikuda-Ersama |
31 | Udala | 104 | Jagatsinghpur |
32 | Badasahi | 105 | Kakatpur |
33 | Baripada | 106 | Nimapara |
34 | Morada | 107 | Puri |
35 | Jaleswar | 108 | Bramhagiri |
36 | Bhograi | 109 | Satyabadi |
37 | Basta | 110 | Pipili |
38 | Balasore | 111 | Jayadev |
39 | Remuna | 112 | Bhubaneswar Central (Madhya) |
40 | Nilgiri | 113 | Bhubaneswar North (Uttar) |
41 | Soro | 114 | Ekamra-Bhubaneswar |
42 | Simulia | 115 | Jatni |
43 | Bhandaripokhari | 116 | Begunia |
44 | Bhadrak | 117 | Khurda |
45 | Basudevpur | 118 | Chilka |
46 | Dhamnagar | 119 | Ranpur |
47 | Chandbali | 120 | Khandapada |
48 | Binjharpur | 121 | Daspalla |
49 | Bari | 122 | Nayagarh |
50 | Barchana | 123 | Bhanjanagar |
51 | Dharamsala | 124 | Polasara |
52 | Jajpur | 125 | Kabisuryangar |
53 | Korei | 126 | Khallikote |
54 | Sukinda | 127 | Chhatrapur |
55 | Dhenkanal | 128 | Aska |
56 | Hindol | 129 | Surada |
57 | Kamakhyanagar | 130 | Sanakhemundi |
58 | Parjanga | 131 | Hinjili |
59 | Pallahara | 132 | Gopalpur |
60 | Talcher | 133 | Berhampur |
61 | Angul | 134 | Digapahandi |
62 | Chhendipada | 135 | Chikiti |
63 | Athmallik | 136 | Mohana |
64 | Birmaharajpur | 137 | Parlakhemundi |
65 | Sonepur | 138 | Gunupur |
66 | Loisingha | 139 | Bissam Cuttack |
67 | Patnagarh | 140 | Rayagada |
68 | Bolangir | 141 | Laxmipur |
69 | Titlagarh | 142 | Kotpad |
70 | Kantabanji | 143 | Jeypore |
71 | Nuapada | 144 | Koraput |
72 | Khariar | 145 | Pottangi |
73 | Umarkote | 146 | Malkangiri |
147 | Chitrakonda |
Buy this Map |
|
Last Updated on : April 24, 2024