Latitude : 23° 00' N
Longitude : 87° 00' E
| |||||||||
|
*The Map showing the Latitude and Longitude of the State West Bengal, India
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authencity of the same.
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authencity of the same.
Location | Latitude | Longitude |
---|---|---|
Alipur | 22° 32' N | 88° 24' E |
Alipurduar | 26° 30' N | 89° 35' E |
Arambagh | 22° 53' N | 87° 50' E |
Asansol | 23° 42' N | 87° 01' E |
Baharampur | 24° 06' N | 88° 19' E |
Baksa Duar | 26° 45' N | 89° 35' E |
Balurghat | 25° 14' N | 88° 47' E |
Bankura | 23° 14' N | 87° 07' E |
Barackpore | 22° 46' N | 88° 24' E |
Baranagar | 22° 38' N | 88° 22' E |
Barddhaman | 23° 16' N | 87° 54' E |
Beldanga | 23° 58' N | 88° 20' E |
Benapol | 23° 04' N | 88° 32' E |
Bhadreswar | 22° 49' N | 88° 20' E |
Bhatpara | 22° 54' N | 88° 25' E |
Bishnupur | 23° 05' N | 87° 23' E |
Calcutta | 22° 34' N | 88° 24' E |
Chandernagore | 22° 52' N | 88° 25' E |
Chandrakona | 22° 44' N | 87° 33' E |
Chanduria | 22° 56' N | 88° 55' E |
Chinsura | 22° 53' N | 88° 27' E |
Chittaranjan | 23° 50' N | 87° 00' E |
Contai | 21° 50' N | 87° 48' E |
Damodar, R. | 23° 17' N | 87° 35' E |
Darjilling | 27° 03' N | 88° 18' E |
Diamond Harbour | 22° 11' N | 88° 14' E |
Dum-Dum | 22° 38' N | 88° 38' E |
Duragapur | 23° 30' N | 87° 20' E |
Haora | 22° 35' N | 88° 23' E |
Ingraj Bazar | 25° 00' N | 88° 11' E |
Jalpaiguri | 26° 32' N | 88° 46' E |
Jangipur | 24° 28' N | 88° 05' E |
Katoya | 23° 39' N | 88° 11' E |
Kharagpur | 22° 30' N | 87° 20' E |
Koch Bihar | 26° 20' N | 89° 29' E |
Kotalpur | 23° 01' N | 87° 38' E |
Krishnanagar | 23° 24' N | 88° 33' E |
Lalbagh | 24° 13' N | 88° 19' E |
Mehinipur | 22° 25' N | 87° 21' E |
Murshidabad | 24° 11' N | 88° 19' E |
Nabadwip | 23° 24' N | 88° 23' E |
Nalhati | 22° 54' N | 88° 28' E |
Purulliya | 23° 2' N | 88° 28' E |
Raghunathpur | 23° 32' N | 86° 43 ' E |
Ramaghat | 23° 11' N | 88° 37 ' E |
Raniganj | 25° 52' N | 87° 52 ' E |
Sagar I. | 21° 4' N | 88° 1 ' E |
Santipur | 23° 14' N | 88° 29 ' E |
Serampore | 22° 45' N | 88° 23 ' E |
Siliguri | 26° 42' N | 88° 25 ' E |
Tamluk | 22° 18' N | 87° 58' E |
Tilpara | 23° 58' N | 87° 32' E |
For Country Latitude and Longitude Explore: Latitude and Longitude Finder
Last Updated on : 20 December 2011
Latitude and Longitude of Indian States & UT's
|