Districts and Administration of Chhattisgarh: Chhattisgarh has twenty seven districts. Each district is governed by a District Collector, an officer from the Indian Administrative Service. The District Collector has a lot of power and responsibility. A District Magistrate is responsible for law and order in the district and an official from the Indian Forest Services is responsible for the environment, forests and conservation in the district.
Tourism in Chhattisgarh: Chhattisgarh is blessed with natural beauty and is known for its water falls, forests and wild life. 41.335 of Chhattisgarh is under forest cover and is one of the richest bio-diversity areas in the country. Some popular water falls in Chhattisgarh are the Chitrakoot Falls, Tirathgarh Falls, the Mandawa Waterfalls and the Chitradhara Waterfalls. Apart from this, festivals are celebrated in a very colourful way in Chhattisgarh, including the famous Bastar Dussehra.
List of Chhattisgarh Districts:
| District | Headquarters | Population (2001) | Area (km2) |
|---|---|---|---|
| Balod | Balod | - | - |
| Baloda Bazar | Baloda Bazar | - | - |
| Balrampur | Balrampur | - | - |
| Bastar | Jagdalpur | 1302253 | 14968 |
| Bemetara | Bemetara | - | - |
| Bijapur | Bijapur | 229832 | 6555 |
| Bilaspur | Bilaspur | 1993042 | 8270 |
| Dantewada | Dantewada | 719065 | 17538 |
| Dhamtari | Dhamtari | 703569 | 3383 |
| Durg | Durg | 2801757 | 8542 |
| Gariaband | Gariaband | - | - |
| Jashpur | Jashpur | 739780 | 5825 |
| Janjgir-Champa | Naila Janjgir | 1316140 | 3848 |
| Kondagaon | Kondagaon | - | - |
| Korba | Korba | 1012121 | 6615 |
| Koriya | Baikunthpur | 585455 | 6578 |
| Kanker | Kanker | 651333 | 6513 |
| Kabirdham | Kawardha | 584667 | 4237 |
| Mahasamund | Mahasamund | 860176 | 4779 |
| Mungeli | Mungeli | - | - |
| Narayanpur | Narayanpur | 110800 | 6640 |
| Raigarh | Raigarh | 1265084 | 7068 |
| Rajnandgaon | Rajnandgaon | 1281811 | 8062 |
| Raipur | Raipur | 3009042 | 13083 |
| Surajpur | Surajpur | 2570867 | 15765 |
| Sukma | Sukma | 2,49,000 | --------- |
| Surguja | Ambikapur | 1970661 | 15765 |
ABMOD
Last Updated on : 29th March 2013
