| ||||||||
|
||||||||
|
* The Madhya Pradesh District Map shows all the districts of Madhya Pradesh with their respective locations and boundaries.
Disclaimer: All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authencity of the same.
Disclaimer: All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authencity of the same.
Madhya Pradesh covers a total area of 308,252 km2. The population of the state is 75,697,565.
A Madhya Pradesh district map shows that there are fifty districts of Madhya Pradesh and they are clubbed under ten divisions which are Bhopal, Jabalpur, Indore, Chambal, Gwalior, Rewa, Sagar, Ujjain, Shahdol and Narmadapuram. The fifty districts of the state along with their divisions are listed below:
Bhopal Division
Raisen District, Bhopal District, Sehore District, Rajgarh District, and Vidisha District.
Sheopur District, Morena District, and Bhind District.
Gwalior Division
Shivpuri District, Ashoknagar District, Guna District, Datia District, and Gwalior District.
Indore Division
Alirajpur District (created by carving out a part of the Jhabua District on May 17, 2008), Burhanpur District, Barwani District, Indore District, Dhar District, Khandwa District (East Nimar), Jhabua District, and Khargone District (West Nimar).
Jabalpur Division
Chhindwara District, Balaghat District, Katni District, Jabalpur District, Narsinghpur District, Mandla District, and Seoni District.
Narmadapuram Division (formed on August 27, 2008 from the Bhopal Division districts)
Harda District, Betul District, and Hoshangabad District.
Rewa Division
Satna District, Rewa District, Singrauli District (carved out of Sidhi District on May 24, 2008), and Sidhi District.
Sagar Division
Damoh District, Chhatarpur District, Sagar District, Panna District, and Tikamgarh District.
Shahdol Division (formed on June 14, 2008)
Dindori District (earlier in Jabalpur Division), Anuppur District (earlier in Rewa Division), Umaria District (earlier in Rewa Division), and Shahdol District (earlier in Rewa Division).
Ujjain Division
Mandsaur District, Dewas District, Ratlam District, Neemuch District, Ujjain District, and Shajapur District.
The table given below will make you familiar with the districts of Madhya Pradesh along with their population and administrative headquarters:
| District | Headquarters | Division | Population (2001) | Area (km2) |
|---|---|---|---|---|
| Alirajpur | Alirajpur | Indore | 610275 | 2165 |
| Anuppur | Anuppur | Shahdol | 667155 | 3701 |
| Balaghat | Balaghat | Jabalpur | 1445760 | 9229 |
| Ashok Nagar | Ashoknagar | Gwalior | 6,88,940 | 4673.94 |
| Betul | Betul | Narmadapuram | 1394421 | 10043 |
| Bhopal | Bhopal | Bhopal | 1836784 | 2772 |
| Bhind | Bhind | Chambal | 1426951 | 4459 |
| Chhatarpur | Chhatarpur | Sagar | 1474633 | 8687 |
| Burhanpur | Burhanpur | Indore | 756,883 (2011) | |
| Chhindwara | Chhindwara | Jabalpur | 1848882 | 11815 |
| Datia | Datia | Gwalior | 627818 | 2694 |
| Damoh | Damoh | Sagar | 1081909 | 7306 |
| Dhar | Dhar | Indore | 1740577 | 8153 |
| Dewas | Dewas | Ujjain | 1306617 | 7020 |
| Dindori | Dindori | Shahdol | 579312 | 7427 |
| Gwalior | Gwalior | Gwalior | 1629881 | 5465 |
| Guna | Guna | Gwalior | 976596 | 6485 |
| Hoshangabad | Hoshangabad | Narmadapuram | 1085011 | 6698 |
| Harda | Harda | Narmadapuram | 474174 | 3339 |
| Jabalpur | Jabalpur | Jabalpur | 2167469 | 5210 |
| Indore | Indore | Indore | 4585321 | 3898 |
| Katni | Katni | Jabalpur | 1063689 | 4947 |
| Jhabua | Jhabua | Indore | 1396677 | 6782 |
| Khargone (West Nimar) | Khargone | Indore | 1529954 | 8010 |
| Khandwa | Khandwa | Indore | 1708170 | 10779 |
| Mandsaur | Mandsaur | Ujjain | 1183369 | 5530 |
| Mandla | Mandla | Jabalpur | 893908 | 5805 |
| Narsinghpur | Narsinghpur | Jabalpur | 957399 | 5133 |
| Morena | Morena | Chambal | 1587264 | 4,991 |
| Panna | Panna | Sagar | 854235 | 7,135 |
| Neemuch | Neemuch | Ujjain | 725457 | 4,267 |
| Rajgarh | Rajgarh | Bhopal | 1253246 | 6,143 |
| Rewa | Rewa | Rewa | 1972333 | 6,314 |
| Raisen | Raisen | Bhopal | 1120159 | 8466 |
| Ratlam | Ratlam | Ujjain | 1214536 | 4861 |
| Satna | Satna | Rewa | 1868648 | 7502 |
| Sagar | Sagar | Sagar | 2021783 | 10252 |
| Seoni | Seoni | Jabalpur | 1165893 | 8758 |
| Sehore | Sehore | Bhopal | 10,78,769 | 6578 |
| Shahdol | Shahdol | Shahdol | 1572748 | 9954 |
| Sheopur | Sheopur | Chambal | 559715 | 6585 |
| Shajapur | Shajapur | Ujjain | 1290230 | 6196 |
| Sidhi | Sidhi | Rewa | 1830553 | 10520 |
| Shivpuri | Shivpuri | Gwalior | 1440666 | 10290 |
| Tikamgarh | Tikamgarh | Sagar | 1203160 | 5055 |
| Singrauli | Waidhan | Rewa | 920169 | 5672 |
| Umaria | Umaria | Shahdol | 515851 | 4062 |
| Ujjain | Ujjain | Ujjain | 1709885 | 6091 |
| Vidisha | Vidisha | Bhopal | 1214759 | 7362 |
Last Updated on : 24 January 2012
Districts of Madhya Pradesh
|
|