District | Area (sq. km.) | Population (Nos.) | Headquarters | Places of Interest |
---|---|---|---|---|
ANDHRA PRADESH | 275068 | 6,65,08,008 | Hyderabad | |
ADILABAD | 16128 | 20,82,479 | Adilabad | Adilabad, Basar, Kawal, Keshlapur, Kuntala Falls, Nirmal, Pranahita |
AMANTAPUR | 19130 | 31,83,814 | Anantapur | Alur, Anantapur, Chitrachedu, Dharmavaram, Enumaladoddi, Gooty, Lepakshi, Puttaparthi, Rayadurg |
CHITTOOR | 15359 | 22,67,769 | Chittoor | Gandikota, Jyothi, Pushpagiri, Vontimitta |
CUDDAPH | 15359 | 25,73,480 | Cuddaph | Ankalamma Gudur, Alladu Palle. Tallapaka. Bramham Gaari Matham , Joukupalli, Devuni Kadapa, Pushpagiri, Jyothi |
EAST GODAVARI | 10807 | 45,41,222 | East Godavari | Annavaram, Coringa Sanc, Draksharama, Kakinada, Papikonda Sanc., Rajahmundry, Ryali |
GUNTUR | 11391 | 41,06,999 | Guntur | Amravati, Durgi, Ethipothala Falls, Guntur, Lam, Mangalagiri, Nagarjunakonda, Nagarjunasagar Srisailam Sanc., Pedapulivarru |
HYDERABAD | 217 | 31,45,939 | Hyderabad | Hyderabad, Golconda |
KARIMNAGAR | 11823 | 30,37,486 | Karimnagar | Dhramapuri, Elgandal, Kaleshwar, Karimnagar, Siwaram, Vamulawada |
KHAMMAM | 16029 | 22,15,809 | Khammam | Bhadrachalam, Khammam, Kinnersani Sanc., Palair, Somavaram, Yanambailu |
KRISHNA | 8734 | 36,98,833 | Krishna | Chinagollapalem, Kondapalle, Kuchipudi, Machilipatna, Vijayawada |
KURNOOL | 17658 | 29,73,024 | Kurnool | Adoni, Ahobilam, Kurnool, Madhavaram, Sangameswaram, Srisailam, Thimmapuram |
MAHABUBNAGAR | 18432 | 35,06,870 | Mahabubnagar | Ankalamma Gudur, Alladu Palle. Tallapaka. Bramham Gaari Matham , Joukupalli, Devuni Kadapa, Pushpagiri,Jyothi |
MEDAK | 9699 | 22,69,800 | Medak | Alladrug, Kondapur, Manjira Sanc, Medak, Yedupayala, Ramayampet |
NALGONDA | 14240 | 28,52,092 | Nalgonda | Gundlapalle, Kolanpak, Mattapalle, Nagarjunasagar Dam, Nalgonda, Nandikonda, Pillalamarri, Rachakonda |
NELLORE | 13076 | 23,92,260 | Nellore | Jonnawada, Nellapattu Sanc., Nellore, Penchalakona, Pulicat Lake, Sangam, Sriharikota, Udayagiri, Venkatagiri |
NIZAMABAD | 7956 | 20,37,621 | Nizamabad | Bodhan, Nizamabad, Nizamsagar Dam |
PRAKASAM | 17626 | 27,59,166 | Prakasam | Bhairava Konda, Malakonda, Manikeswaram, Markapur, Motupalle, Ongole |
RANGA REDDY | 7493 | 25,51,966 | Ranga Reddy | Ananthagiripalle, Himayat Sagar, Osmansagar Dam, Vikarabad |
SRIKAKULAM | 5837 | 23,21,126 | Srikakulam | Arasaville, Baruva, Kaviti, Srikurmam, Srimukhalingam |
VISHAKHAPATNAM | 11161 | 32,85,092 | Vishakhapatnam | Araku Valley, Bhimunipatnam, Borra Caves, Sankaram, Simhachalam, Vishakhapatnam |
VIZIANAGARAM | 6539 | 21,10,943 | Vizianagaram | Chipurupalle, Ramathirtham, Vizianagaram |
WARANGAL | 12846 | 28,18,832 | Warangal | Eturnagaram Sanc., Pakhal Lake, Pakhal WLS, Ramappa Lake and Temple, Warangal |
WEST GODAVARI | 7742 | 35,17,568 | West Godavari | Dwaraka Tirumal, Eluru, Kolleru Sanc, Natta Rameswaram, Pattisam |
Last Updated on : February 28, 2020