Andhra Pradesh Election 2024 Important Dates
Poll Events | Dates |
---|---|
Date of Issue of Gazette Notification | April 18th, 2024 |
Last Date of Nominations | April 25th, 2024 |
Date for Scrutiny of Nominations | April 26th, 2024 |
Last Date for Withdrawal of candidatures | April 29th, 2024 |
Date of Poll | May 13th, 2024 |
Date of Counting | June 4th, 2024 |
Date before election shall be completed | June 6th, 2024 |
Andhra Pradesh Vidhan Sabha Election 2024
The 2024 Andhra Pradesh Legislative Assembly election is slated for May 13, 2024, to choose all 175 members of the state's legislative assembly, with results set to be announced on June 4, 2024.
The Andhra Pradesh Legislative Assembly, serving as the lower house of the state's legislature, adheres to the guidelines outlined in the Constitution of India for its electoral processes. Oversight of these elections falls under the jurisdiction of the Election Commission of India, with leadership provided by the Chief Election Commissioner of the state.
During these elections, Members of the Legislative Assembly (MLAs) are elected, with those garnering the highest number of votes securing positions in the assembly. The party securing the requisite majority then elects the Chief Minister.
The inaugural Assembly election in Andhra Pradesh took place in 1956, with the Indian National Congress emerging victorious and assuming governance. Neelam Sanjiva Reddy was appointed as the first Chief Minister of Andhra Pradesh.
In the 2019 Andhra Pradesh Legislative Assembly elections, the Yuvajana Sramika Rythu Congress Party (YSRCP) secured a resounding victory. Led by Y. S. Jaganmohan Reddy, YSRCP claimed a significant majority by winning 151 out of 175 seats in the assembly. Consequently, Jaganmohan Reddy assumed the role of Chief Minister of Andhra Pradesh.
List of the Assembly Constituencies in Andhra Pradesh |
Constituency No. | Constituency Name | Constituency No. | Constituency Name |
---|---|---|---|
1 | Sirpur | 148 | Paderu |
2 | Chennur | 149 | Anakapalli |
3 | Bellampalli | 150 | Pendurthi |
4 | Mancherial | 151 | Elamanchili |
5 | Asifabad | 152 | Payakaraopet |
6 | Khanapur | 153 | Narsipatnam |
7 | Adilabad | 154 | Tuni |
8 | Boath | 155 | Prathipadu |
9 | Nirmal | 156 | Pithapuram |
10 | Mudhole | 157 | Kakinada Rural |
11 | Armur | 158 | Peddapuram |
12 | Bodhan | 159 | Anaparthy |
13 | Jukkal | 160 | Kakinada City |
14 | Banswada | 161 | Ramachandrapuram |
15 | Yellareddy | 162 | Mummidivaram |
16 | Kamareddy | 163 | Amalapuram |
17 | Nizamabad (Urban) | 164 | Razole |
18 | Nizamabad (Rural) | 165 | Gannavaram |
19 | Balkonda | 166 | Kothapeta |
20 | Koratla | 167 | Mandapeta |
21 | Jagtial | 168 | Rajanagaram |
22 | Dharmapuri | 169 | Rajahmundry City |
23 | Ramagundam | 170 | Rajamundry Rural |
24 | Manthani | 171 | Jaggampeta |
25 | Peddapalli | 172 | Rampachodavaram |
26 | Karimnagar | 173 | Kovvur |
27 | Choppadandi | 174 | Nidadavole |
28 | Vemulawada | 175 | Achanta |
29 | Sircilla | 176 | Palacole |
30 | Manakondur | 177 | Narasapuram |
31 | Huzurabad | 178 | Bhimavaram |
32 | Husnabad | 179 | Undi |
33 | Siddipet | 180 | Tanuku |
34 | Medak | 181 | Tadepalligudem |
35 | Narayankhed | 182 | Unguturu |
36 | Andole | 183 | Denduluru |
37 | Narsapur | 184 | Eluru |
38 | Zahirabad | 185 | Gopalapuram |
39 | Sangareddy | 186 | Polavaram |
40 | Patancheru | 187 | Chintalapudi |
41 | Dubbak | 188 | Tiruvuru |
42 | Gajwel | 189 | Nuzvid |
43 | Medchal | 190 | Gannavaram |
44 | Malkajgiri | 191 | Gudivada |
45 | Quthbullapur | 192 | Kaikalur |
46 | Kukatpally | 193 | Pedana |
47 | Uppal | 194 | Machilipatnam |
48 | Ibrahimpatnam | 195 | Avanigadda |
49 | Lal Bahadur Nagar | 196 | Pamarru |
50 | Maheshwaram | 197 | Penamaluru |
51 | Rajendranagar | 198 | Vijayawada West |
52 | Serilingampally | 199 | Vijayawada Central |
53 | Chevella | 200 | Vijayawada East |
54 | Pargi | 201 | Mylavaram |
55 | Vikarabad | 202 | Nandigama |
56 | Tandur | 203 | Jaggayyapeta |
57 | Musheerabad | 204 | Pedakurapadu |
58 | Malakpet | 205 | Tadikonda |
59 | Amberpet | 206 | Mangalagiri |
60 | Khairatabad | 207 | Ponnur |
61 | Jubilee Hills | 208 | Vemuru |
62 | Sanathnagar | 209 | Repalle |
63 | Nampalli | 210 | Tenali |
64 | Karwan | 211 | Bapatla |
65 | Goshamahal | 212 | Prathipadu |
66 | Charminar | 213 | Guntur West |
67 | Chandrayangutta | 214 | Guntur East |
68 | Yakutpura | 215 | Chilakaluripet |
69 | Bahdurpura | 216 | Narasaraopet |
70 | Secunderabad | 217 | Sattenapalli |
71 | Secunderabad Cantonment | 218 | Vinukonda |
72 | Kodangal | 219 | Gurazala |
73 | Narayanpet | 220 | Macherla |
74 | Mahbubnagar | 221 | Yerragondapalem |
75 | Jadcherla | 222 | Darsi |
76 | Devarkadra | 223 | Parchur |
77 | Makthal | 224 | Addanki |
78 | Wanaparthy | 225 | Chirala |
79 | Gadwal | 226 | Santhanuthalapadu |
80 | Alampur | 227 | Ongole |
81 | Nagarkurnool | 228 | Kandukur |
82 | Achampet | 229 | Kondapi |
83 | Kalwakurthy | 230 | Markapuram |
84 | Shadnagar | 231 | Giddalur |
85 | Kollapur | 232 | Kanigiri |
86 | Devarakonda | 233 | Kavali |
87 | Nagarjuna Sagar | 234 | Atmakur |
88 | Miryalguda | 235 | Kovur |
89 | Huzurnagar | 236 | Nellore City |
90 | Kodad | 237 | Nellore Rural |
91 | Suryapet | 238 | Sarvepalli |
92 | Nalgonda | 239 | Gudur |
93 | Munugode | 240 | Sullurpeta |
94 | Bhongir | 241 | Venkatagiri |
95 | Nakrekal | 242 | Udayagiri |
96 | Thungathurthy | 243 | Badvel |
97 | Alair | 244 | Rajampet |
98 | Jangaon | 245 | Kadapa |
99 | Ghanpur (Station) | 246 | Kodur |
100 | Palakurthi | 247 | Rayachoti |
101 | Dornakal | 248 | Pulivendla |
102 | Mahabubabad | 249 | Kamalapuram |
103 | Narsampet | 250 | Jammalamadugu |
104 | Parkal | 251 | Proddatur |
105 | Warangal West | 252 | Mydukur |
106 | Warangal East | 253 | Allagadda |
107 | Wardhannapet | 254 | Srisailam |
108 | Bhupalpalle | 255 | Nandikotkur |
109 | Mulug | 256 | Kurnool |
110 | Pinapaka | 257 | Panyam |
111 | Yellandu | 258 | Nandyal |
112 | Khammam | 259 | Banaganapalle |
113 | Palair | 260 | Dhone |
114 | Madira | 261 | Pattikonda |
115 | Wyra | 262 | Kodumur |
116 | Sathupalli | 263 | Yemmiganur |
117 | Kothagudem | 264 | Mantralayam |
118 | Aswaraopeta | 265 | Adoni |
119 | Bhadrachalam | 266 | Alur |
120 | Ichchapuram | 267 | Rayadurg |
121 | Palasa | 268 | Uravakonda |
122 | Tekkali | 269 | Guntakal |
123 | Pathapatnam | 270 | Tadpatri |
124 | Srikakulam | 271 | Singanamala |
125 | Amadalavalasa | 272 | Anantapur Urban |
126 | Etcherla | 273 | Kalyandurg |
127 | Narasannapeta | 274 | Raptadu |
128 | Rajam | 275 | Madakasira |
129 | Palakonda | 276 | Hindupur |
130 | Kurupam | 277 | Penukonda |
131 | Parvathipuram | 278 | Puttaparthi |
132 | Salur | 279 | Dharmavaram |
133 | Bobbili | 280 | Kadiri |
134 | Cheepurupalli | 281 | Thamballapalle |
135 | Gajapathinagaram | 282 | Pileru |
136 | Nellimarla | 283 | Madanapalle |
137 | Vizianagaram | 284 | Punganur |
138 | Srungavarapukota | 285 | Chandragiri |
139 | Bhimli | 286 | Tirupati |
140 | Visakhapatnam East | 287 | Srikalahasti |
141 | Visakhapatnam South | 288 | Satyavedu |
142 | Visakhapatnam North | 289 | Nagari |
143 | Visakhapatnam West | 290 | Gangadhara Nellore |
144 | Gajuwaka | 291 | Chittoor |
145 | Chodavaram | 292 | Puthalapattu |
146 | Madugula | 293 | Palamaner |
147 | Araku Valley | 294 | Kuppam |
Last Updated on : April 24, 2024