List of Telecom Circles in India
| Circle Name | Circle Category | Area covered | 
|---|---|---|
| Andhra Pradesh Telecom Circle | A | Entire area falling within the State of Andhra Pradesh. | 
| Assam Telecom Circle | C | Entire area falling within the State of Assam. | 
| Bihar Telecom Circle | C | Entire area falling within the re-organised State of Bihar and newly created State of Jharkhand. | 
| Dehi Metro Telecom Circle | Metro | Local Areas served by Delhi, Ghaziabad, Faridabad, Noida, and Gurgaon Telephone Exchanges | 
| Gujarat Telecom Circle | A | Entire area falling within the State of Gujarat and Union Territory of Daman and Diu, Silvassa (Dadra & Nagar Haveli). | 
| Haryana Telecom Circle | B | Entire area falling within the State of Haryana except Pachkula town and the local areas served by Faridabad and Gurgaon Telephone exchanges. | 
| Himacha Pradesh Telecom Circle | C | Entire area falling within the State of Himachal Pradesh | 
| Jammu & Kashmir Telecom Circle | C | Entire area falling within the State of Jammu & Kashmir including the autonomous council of Ladakh. | 
| Karnataka Telecom Circle | A | Entire area falling within the State of Karnataka | 
| Kerala Telecom Circle | B | Entire area falling within the State of Kerala and Union Territory of Lakshadeep and Minicoy. | 
| Kolkata Metro Telecom Circle | Metro | Local Areas served by Calcutta Telephones. | 
| Madhya Pradesh Telecom Circle | B | Entire area falling within the re-organised State of Madhya Pradesh as well as the newly created State of Chattisgarh. | 
| Maharashtra Telecom Circle | A | Entire area falling within the State of Maharashtra and Union Territory of Goa, excluding areas covered by Mumbai Metro Service Area. | 
| Mumbai Metro Telecom Circle | Metro | Local Areas served by Mumbai, New Mumbai and Kalyan Telephone Exchanges | 
| Northeast Telecom Circle | C | Entire area falling within the States of Arunachal Pradesh, Meghalaya, Mizoram, Nagaland, Manipur and Tripura. | 
| Orissa Telecom Circle | C | Entire area falling within the State of Orissa. | 
| Punjab Telecom Circle | B | Entire area falling within the State of Punjab and Union territory of Chandigarh and and Punchkula Town of Haryana. | 
| Rajasthan Telecom Circe | B | Entire area falling within the State of Rajasthan. | 
| Tami Nadu Telecom Circle | A | Entire area falling within the State of Tamilnadu and Union Territory of Pondichery including Local Areas served by Chennai Telephones, Maraimalai Nagar Export Promotion Zone (MPEZ), Minzur and Mahabalipuram Exchanges | 
| Uttar Pradesh (East) Telecom Circle | B | Entire area covered by Eastern Uttar Pradesh with the following as its boundary districts towards Western Uttar Pradesh: Shahjahanpur, Farrukhabad, Kanpur and Jalaun. | 
| Uttar Pradesh (West) Telecom Circle | B | Entire area covered by Western Uttar Pradesh with the following as its boundary districts towards Eastern Uttar Pradesh : Pilibhit, Bareilly, Badaun, Etah, Mainpuri and Etawah. It will exclude the local telephone area of Ghaziabad and Noida. However, it will also include the newly created State of Uttaranchal. | 
| West Bengal Telecom Circle | B | Entire area falling within the Union Territory of Andaman & Nicobar Islands and area falling within the State of West Bengal and the State of Sikkim excluding the areas covered by Kolkata Metro Service Area. | 
Major Industries
Last Updated on : October 14, 2025