Railway Zones in India
Sl. No | Name | CODE | Year of Establishment | Route KMs | Headquarters | Divisions |
---|---|---|---|---|---|---|
1 | Central Railway | CR | 1951 | 3905 | Mumbai | Mumbai, Bhusawal, Pune, Solapur, Nagpur |
2 | East Central Railway | ECR | 2001 | 3628 | Hajipur | Danapur, Dhanbad, Mughalsarai, Samastipur, Sonpur |
3 | East Coast Railway | ECoR | 2001 | 2572 | Bhubaneswar | Khurda Road, Sambalpur, Visakhapatnam |
4 | Eastern Railway | ER | 1952 | 2414 | Kolkata | Howrah, Sealdah, Asansol, Malda |
5 | North Central Railway | NCR | 2003 | 3151 | Allahabad | Allahabad, Agra,Jhansi |
6 | North Eastern Railway | NER | 1952 | 3667 | Gorakhpur | Izzatnagar, Lucknow,Varanasi |
7 | North Western Railway | NWR | 2002 | 5459 | Jaipur | Jaipur, Ajmer,Bikaner, Jodhpur |
8 | Northeast Frontier Railway | NFR | 1958 | 3907 | Guwahati | Alipurduar, Katihar, Rangia, Lumding, Tinsukia |
9 | Northern Railway | NR | 1952 | 6968 | Delhi | Delhi, Ambala, Firozpur, Lucknow, Moradabad |
10 | South Central Railway | SCR | 1966 | 5803 | Secunderabad | Secunderabad, Hyderabad, Guntakal, Guntur, Nanded, Vijayawada |
11 | South East Central Railway | SECR | 2003 | 2447 | Bilaspur | Bilaspur, Raipur, Nagpur |
12 | South Eastern Railway | SER | 1955 | 2631 | Kolkata | Adra, Chakradharpur, Kharagpur, Ranchi |
13 | South Western Railway | SWR | 2003 | 3177 | Hubli | Hubli, Bangalore,Mysore |
14 | Southern Railway | SR | 1951 | 5098 | Chennai | Chennai, Trichy, Madurai, Palakkad, Salem, Thiruvananthapuram |
15 | West Central Railway | WCR | 2003 | 2965 | Jabalpur | Jabalpur, Bhopal,Kota |
16 | Western Railway | WR | 1951 | 6182 | Mumbai | Mumbai Central, Ratlam, Ahmedabad, Rajkot, Bhavnagar,Vadodara |
17 | Kolkata Metro Railway | KNR | 2009 | Kolkata | Kolkata |
Last Updated on : March 3, 2020