Alleppey Parliamentary Constituency (Lok Sabha) Election Results
The town of Alleppey, also known as Alappuzha, is the administrative center of Alappuzha district in the state of Kerala.
Alleppey Parliamentary Constituency has a population of 177,079 (2001 census). Males comprise 48% of the total population while females constitute the rest of 52%.
INC candidate V M Sudheeran won 3 consecutive times (1996, 1998 and 1999) from Alleppey Parliamentary Constituency.
Alleppey Beach, Krishnapuram Palace, Pathiramanal and R-Block are some of the prime attractions of Alleppey.
Alleppey Parliamentary Constituency has a population of 177,079 (2001 census). Males comprise 48% of the total population while females constitute the rest of 52%.
INC candidate V M Sudheeran won 3 consecutive times (1996, 1998 and 1999) from Alleppey Parliamentary Constituency.
Alleppey Beach, Krishnapuram Palace, Pathiramanal and R-Block are some of the prime attractions of Alleppey.
Current Sitting MP (Member of Parliament) from Alleppey
Year | State Name | PC Code | PC Name | PC Type | MP | Sex | Party | Total Vote |
---|---|---|---|---|---|---|---|---|
2009 | Kerala | 15 | Alappuzha | GEN | Venugopal,Shri K. C. | M | INC | 468679 |
List of Winning MP and Runner up from 1977 to till date from Alleppey Lok Sabha Constituency
Year | State Name | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | Kerala | 15 | Alleppey | GEN | V. M. Sudheeran | M | INC | 270451 | E. Balanandan | M | CPM | 206435 |
1980 | Kerala | 15 | Alleppey | GEN | Suseela Gopalana | M | CPM | 260754 | Omana Pillai | M | JNP | 145990 |
1984 | Kerala | 15 | Alleppey | GEN | Vakkon Purushothaman | M | INC | 303732 | Suseela Gopalan | F | CPM | 265968 |
1991 | Kerala | 15 | Alleppey | GEN | T.J. Anjalose | M | CPM | 364794 | Vakkom Purushothaman | M | INC | 350719 |
1996 | Kerala | 15 | Alleppey | GEN | V M Sudheeran | M | INC | 369539 | T J Anjalose | M | CPM | 343590 |
1998 | Kerala | 15 | Alleppey | GEN | V.M. Sudheeran | M | INC | 386180 | Adv. C.S. Sujatha | M | CPM | 345543 |
1999 | Kerala | 15 | Alleppey | GEN | V.M. Sudheeran | M | INC | 392700 | Murali | M | CPM | 357606 |
2004 | Kerala | 15 | Alleppey | GEN | Dr. K. S. Manoj | M | CPM | 335494 | V M Sudheeran | M | INC | 334485 |
2009 | Kerala | 15 | Alappuzha | GEN | Venugopal,Shri K. C. | M | INC | 468679 | Dr. K.S Manoj | M | CPM | 411044 |
Parliamentary Constituencies in Kerala |
PC No. | PC Name | PC No. | PC Name |
---|---|---|---|
1 | Kasaragod | 11 | Chalakudy |
2 | Kannur | 12 | Ernakulam |
3 | Vatakara | 13 | Idukki |
4 | Wayanad | 14 | Kottayam |
5 | Kozhikode | 15 | Alappuzha |
6 | Malappuram | 16 | Mavelikkara |
7 | Ponnani | 17 | Pathanamthitta |
8 | Palakkad | 18 | Kollam |
9 | Alathur | 19 | Attingal |
10 | Thrissur | 20 | Thiruvananthapuram |
Last Updated on : April 23, 2024