The state of Punjab measuring 50362 sq km in area is divided into 22 districts. Firozepur District is the largest district in the state while Kapurthala is the smallest district in the state.
Mapsofindia brings you the district map of each of the major districts in the state of Punjab. You can choose from among the 18 districts that are listed here. A click on your choice will present to you, the map of the district along with some relevant information on it. Pick any of the districts of Punjab and have and improve your understanding of it. The districts listed are: Amritsar, Bathinda, Faridkot, Firozpur, Fatehgarh Sahib, Kapurthala, Gurdaspur, Hoshiarpur, Jalandhar, Ludhiana, Mansa, Moga, Muktsar, Nawanshahr, Patiala, Rupnagar, Sangrur, and Tarn Taran.
List of Districts in Punjab
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
1 | Amritsar | Amritsar | 2490656 | 0.00% | 889 | 76.27 | 2673 | 932 |
2 | Barnala | Barnala | 595527 | 0.00% | 876 | 67.82 | 1423 | 419 |
3 | Bathinda | Bathinda | 1388525 | 0.00% | 868 | 68.28 | 3355 | 414 |
4 | Fazilka | Fazilka | * | * | * | * | * | * |
5 | Faridkot | Faridkot | 617508 | 0.00% | 890 | 69.55 | 1472 | 424 |
6 | Fatehgarh Sahib | Fatehgarh Sahib | 600163 | 0.00% | 871 | 79.35 | 1180 | 508 |
7 | Firozpur | Firozpur | 2029074 | 0.00% | 893 | 68.92 | 5334 | 380 |
8 | Gurdaspur | Gurdaspur | 2298323 | 0.00% | 895 | 79.95 | 3542 | 649 |
9 | Hoshiarpur | Hoshiarpur | 1586625 | 0.00% | 961 | 84.59 | 3397 | 466 |
10 | Jalandhar | Jalandhar | 2193590 | 0.00% | 915 | 82.48 | 2625 | 831 |
11 | Kapurthala | Kapurthala | 815168 | 0.00% | 912 | 79.07 | 1646 | 501 |
12 | Ludhiana | Ludhiana | 3498739 | 0.00% | 873 | 82.2 | 3744 | 975 |
13 | Mansa | Mansa | 769751 | 0.00% | 883 | 61.83 | 2174 | 350 |
14 | Moga | Moga | 995746 | 0.00% | 893 | 70.68 | 2235 | 444 |
15 | Mohali | Sahibzada Ajit Singh Nagar (Mohali) | 994628 | 0.00% | 879 | 83.8 | 1188 | 830 |
16 | Muktsar | Sri Muktsar Sahib | 901896 | 0.00% | 896 | 65.81 | 2596 | 348 |
17 | Pathankot | Pathankot | * | * | * | * | * | * |
18 | Patiala | Patiala | 1895686 | 0.00% | 891 | 75.28 | 3175 | 596 |
19 | Rupnagar | Rupnagar | 684627 | 0.00% | 915 | 82.19 | 1400 | 488 |
20 | Sangrur | Sangrur | 1655169 | 0.00% | 885 | 67.99 | 3685 | 449 |
21 | Shahid Bhagat Singh Nagar | Nawanshahr | 612310 | 0.00% | 954 | 79.78 | 1283 | 479 |
22 | Tarn Taran | Tarn Taran Sahib | 1119627 | 0.00% | 900 | 67.81 | 2414 | 464 |
Last Updated on : August 25, 2014