*Map of Surguja Parliamentary Constituency.
|
Disclaimer
|
Close Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same. |
General Election Candidate List 2019 |
Party | Constituency | Candidate Name |
BJP | Surguja (ST) | Smt. Renuka Singh |
BSP | Surguja (ST) | Maya Prajapati |
INC | Surguja (ST) | Khel Sai Singh |
Shiv Sena | Surguja (ST) | Mohan Singh Tekam |
Chhattisgarh Lok Sabha Election 2019 Dates
State | Phase I (91) | Phase II (97) | Phase III (115) | phaseIV (71) | Phase V (51) | phase VI (59) | Phase VII(59) |
Chattisgarh | 11/Apr | 18/Apr | 23/Apr | - | - | - | - |
Surguja General Election 2014 Results
Candidate | Party | Votes |
Kamalbhan Singh Marabi | Bharatiya Janata Party | 585336 |
Ram Dev Ram | Indian National Congress | 438100 |
Dharmjeet Singh Markam | Bahujan Samaj Party | 21633 |
Rajnath | Independent | 15515 |
Comrade Surendra Lal Singh | Communist Party of India (Marxist) | 14849 |
Baldeo Prasad Singh Maravi | Gondvana Gantantra Party | 14702 |
Ramasapna Singh | Ambedkarite Party of India | 11691 |
Tuleshwar Singh | All India Trinamool Congress | 11384 |
Bahadur Ram | Independent | 10861 |
Dubraj Singh Markam | Independent | 7577 |
Shivkumar Singh Shyam | Rashtriya Gondvana Party | 7374 |
Kumait Ram Sandil | Independent | 6146 |
Ramnath Chearwa | Shoshit Samaj Dal | 6051 |
Advocate Kunj Bihari Singh Paikra | Bahujan Mukti Party | 4998 |
None of the Above | None of the Above | 31104 |
Surguja Parliamentary Constituency (Lok Sabha) Election Results
List of Winning MP and Runner up from 2004 to till date from Surguja Lok Sabha Constituency
Year | State Name | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
2004 | Chhattisgarh | 1 | Surguja | (ST) | Nand Kumar Sai | M | BJP | 357108 | Khelsay Singh | M | INC | 253656 |
2009 | Chhattisgarh | 1 | Surguja | (ST) | Singh,Shri Murarilal | M | BJP | 416532 | Bhanu Pratap Singh | M | INC | 256983 |
2014 | Chhattisgarh | 1 | Surguja | (ST) | Kamalbhan Singh Marabi | M | BJP | 585336 | Ram Dev Ram | M | INC | 438100 |
Assembly Constituencies in Surguja Parliamentary Constituency |
Premnagar | Ramanujganj (ST) | Ambikapur |
Bhatgaon | Samri (ST) | Sitapur (ST) |
Pratappur (ST) | Lundra (ST) | |
|
Parliamentary Constituencies in Chhattisgarh |
|
Last Updated on :