Arunachal Pradesh Election 2024 Important Dates
Poll Events | Dates |
---|---|
Date of Issue of Gazette Notification | March 20th, 2024 |
Last Date of Nominations | March 27th, 2024 |
Date for Scrutiny of Nominations | March 28th 2024 |
Last Date for Withdrawal of candidatures | March 30th, 2024 |
Date of Poll | April 19th, 2024 |
Date of Counting | June 4th, 2024 |
Date before election shall be completed | June 6th, 2024 |
Arunachal Pradesh Vidhan Sabha Election 2024
The forthcoming 2024 Arunachal Pradesh Legislative Assembly election is set to take place on April 19, 2024, coinciding with the 2024 Indian general election. The Arunachal Pradesh Assembly comprises 60 assembly constituencies. In the forthcoming legislative assembly elections, a total of 139 candidates representing various parties and 14 independent candidates will be contesting.
The provisional Legislative Assembly of Arunachal Pradesh was established during the period of 1975-78. The inaugural state assembly election occurred in 1990. In the inaugural state assembly election of Arunachal Pradesh, which occurred in 1990, the Indian National Congress (INC) emerged as the winner. The INC won a majority of seats in the assembly elections and formed the government in Arunachal Pradesh.
In the 2019 Arunachal Pradesh Legislative Assembly elections, the Bharatiya Janata Party (BJP) emerged victorious. The BJP secured a majority of seats, winning a total of 41 out of 60 seats in the assembly. Consequently, Pema Khandu of the BJP continued to serve as the Chief Minister of Arunachal Pradesh.
In past Arunachal Assembly elections, the Congress secured victory in four out of 60 seats in the state. The Janata Dal (United) claimed seven seats, while the National People's Party (NPP) emerged victorious in five seats. Additionally, the People's Party of Arunachal (PPA) secured one seat, and Independents won two seats.
List of the Assembly Constituencies in Arunachal Pradesh |
Constituency No. | Constituency Name | Constituency No. | Constituency Name |
---|---|---|---|
1 | Lumla | 31 | Along East |
2 | Tawang | 32 | Rumgong |
3 | Mukto | 33 | Mechukha |
4 | Dirang | 34 | Tuting Yingkiong |
5 | Kalaktang | 35 | Pangin |
6 | Thrizino Buragaon | 36 | Nari-Koyu |
7 | Bomdila | 37 | Pasighat West |
8 | Bameng | 38 | Pasighat East |
9 | ChayangTajo | 39 | Mebo |
10 | Seppa East | 40 | Mariyang-Geku |
11 | Seppa West | 41 | Anini |
12 | Pakke Kessang | 42 | Dambuk |
13 | Itanagar | 43 | Roing |
14 | Doimukh | 44 | Tezu |
15 | Sagalee | 45 | Hayuliang |
16 | Yachuli | 46 | Chowkham |
17 | Ziro Hapoli | 47 | Namsai |
18 | Palin | 48 | Lekang |
19 | Nyapin | 49 | Bordumsa Diyum |
20 | Tali | 50 | Miao |
21 | Koloriang | 51 | Nampong |
22 | Nacho | 52 | Changlang South |
23 | Taliha | 53 | Changlang North |
24 | Daporijo | 54 | Namsang |
25 | Raga | 55 | Khonsa East |
26 | Dumporijo | 56 | Khonsa West |
27 | Liromoba | 57 | Borduria Bogapani |
28 | Likabali | 58 | Kanubari |
29 | Basar | 59 | Longding Pumao |
30 | Along West | 60 | Pongchao Wakka |
Last Updated on : April 24, 2024