The Common Admission Test (CAT), one of the most sought-after and prestigious tests in the country, has declared results for the academic session 2019 - 2021. More important than individual scores, however, are the cutoffs released by the top institutes. The cutoff will decide which students get admission into their dream institutes, which virtually ensures a world-class career.
CAT Cutoff Marks 2018
IIM Ahmedabad |
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
SC | NA | NA | NA |
ST | NA | NA | NA |
NC-OBC | NA | NA | NA |
General | NA | NA | NA |
PWD | NA | NA | NA |
| | | |
IIM Bangalore |
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | NA | NA | NA |
NC-OBC | NA | NA | NA |
SC | NA | NA | NA |
ST | NA | NA | NA |
DA | NA | NA | NA |
| | | |
IIM Calcutta |
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | NA | NA | NA |
NC-OBC | 75 | 75 | 85 |
SC | NA | NA | NA |
ST | NA | NA | NA |
DA | 60 | 60 | 70 |
| | | |
IIM Indore |
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | NA | NA | NA |
OBC | NA | NA | NA |
SC | NA | NA | NA |
PWD | NA | NA | NA |
ST | NA | NA | NA |
| | | |
IIM Lucknow |
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | NA | NA | NA |
NC-OBC | NA | NA | NA |
SC | NA | NA | NA |
ST | NA | NA | NA |
PWD | NA | NA | NA |
| | | |
IIM Kozhikode |
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | NA | NA | NA |
OBC | NA | NA | NA |
SC | NA | NA | NA |
PWD | NA | NA | NA |
ST | NA | NA | NA |
| | | |
IIM Shillong |
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | |
General & OBC | NA | NA | |
SC | NA | NA | |
ST | NA | NA | |
DA | NA | NA | |
| | | |
IIM Ranchi |
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | NA | NA | NA |
SC | NA | NA | NA |
ST | NA | NA | NA |
NC-OBC | NA | NA | NA |
PWD | NA | NA | NA |
| | | |
IIM Rohtak |
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | NA | NA | NA |
OBC | NA | NA | NA |
SC | NA | NA | NA |
ST | NA | NA | NA |
PWD | NA | NA | NA |
| | | |
IIM Trichy |
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | NA | NA | NA |
SC | NA | NA | NA |
ST | NA | NA | NA |
NC-OBC | NA | NA | NA |
PWD | NA | NA | NA |
| | | |
IIM Kashipur |
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | NA | NA | NA |
SC | NA | NA | NA |
ST | NA | NA | NA |
NC-OBC | NA | NA | NA |
PWD | NA | NA | NA |
| | | |
IIM Raipur |
Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
General | NA | NA | NA |
SC | NA | NA | NA |
ST | NA | NA | NA |
NC-OBC | NA | NA | NA |
PWD | NA | NA | NA |
Last Updated on : August 06, 2018