Media & Mass Communication
Language, Law & Arts
Finance and Banking
Accounting and Commerce
Management
Designing
Medical
Science and Technology
Tourism, Hospitality and Aviation
Teaching
Miscellaneous
GATE 2013 - 14 Cut off Marks |
BRANCH | GENERAL | SC/ST/PD | OBC(Non-Creamy) | Total Appeared |
Computer Sc. & IT | 25 | 16.67 | 22.25 | 2,24,160 |
Chemical Engineering | 32.35 | 21.57 | 29.12 | 14835 |
Civil Engineering | 27.13 | 18.09 | 24.42 | 67472 |
Electronics & Communication | 25 | 16.67 | 22.5 | 2,56,135 |
Electrical Engineering | 25.74 | 17.16 | 23.17 | 1,52,381 |
Instrumentation Engineering | 25 | 16.67 | 22.25 | 28249 |
Mechanical Engineering | 25 | 16.67 | 22.5 | 1,65,814 |
GATE 2012 - 13 Cut off Marks |
BRANCH | GENERAL | SC/ST/PD | OBC(Non-Creamy) | Total Appeared |
Computer Sc. & IT | 31.54 | 21.03 | 28.39 | 1,56,780 |
Chemical Engineering | 29.38 | 19.59 | 26.44 | 11407 |
Civil Engineering | 33.03 | 22.02 | 29.73 | 36156 |
Electronics & Communication | 25 | 16.67 | 22.5 | 1,76,944 |
Electrical Engineering | 25 | 16.67 | 22.5 | 1,10,125 |
Instrumentation Engineering | 25 | 16.67 | 22.25 | 21509 |
Mechanical Engineering | 27.14 | 18.09 | 24.42 | 1,12,320 |
Last Updated on : March 25, 2016