Bihar Village Directory – Villages, Districts & Tehsils
Browse all districts, tehsils, post offices, and gram panchayats in Bihar.
Explore the Bihar Village Directory on Maps of India to find district-wise villages, tehsils, post offices, and available demographic information. This directory helps you explore administrative divisions, locate villages, and access relevant location records across Bihar.
Bihar comprises 38 districts. Browse district-wise and tehsil-wise village listings to find individual settlements and their administrative locations. Where available, explore PIN codes, post office details, population statistics, literacy rates, and other demographic information.
Disclaimer: Administrative terminology varies across India. Depending on the state or Union Territory, a subdistrict may be known as a tehsil, taluka, taluk, mandal, or another locally recognised designation. Village, postal, and demographic information is subject to the availability and accuracy of the underlying records.
613 PINs
46 HO • 475 SO
PIN: 800007 - 855117
7,013
Districts
543
45,293 Villages
Rural: 78.5%
Urban: 21.5%
Bihar Demographics & Population Projections
Comparative Analysis: Official Census 2011 vs Projected 2026Sex Ratio Evolution
918 → 927 F / 1000 M| Gender | Census 2011 | Projected 2026 |
|---|---|---|
| Male | 54,184,700 | 66,815,097 |
| Female | 49,738,899 | 61,946,222 |
Socio-Economic Indicators
Major Districts by Projected Population
| # | District Name | Tehsils | Villages | PIN Codes | Pop (2026) | Action |
|---|---|---|---|---|---|---|
| 1 | Araria | 9 Tehsils | 713 Villages | 29 PINs | 3,484,107 Projected | Explore |
| 2 | Arwal | 5 Tehsils | 11 Villages | 8 PINs | 866,890 Projected | Explore |
| 3 | Aurangabad | 11 Tehsils | 1,699 Villages | 68 PINs | 3,147,220 Projected | Explore |
| 4 | Banka | 11 Tehsils | 1,960 Villages | 78 PINs | 2,522,857 Projected | Explore |
| 5 | Begusarai | 19 Tehsils | 849 Villages | 34 PINs | 3,629,496 Projected | Explore |
| 6 | Bhagalpur | 16 Tehsils | 1,218 Villages | 49 PINs | 3,701,143 Projected | Explore |
| 7 | Bhojpur | 14 Tehsils | 1,129 Villages | 45 PINs | 3,380,393 Projected | Explore |
| 8 | Buxar | 12 Tehsils | 952 Villages | 38 PINs | 2,114,176 Projected | Explore |
| 9 | Darbhanga | 18 Tehsils | 1,140 Villages | 46 PINs | 4,873,745 Projected | Explore |
| 10 | Gaya | 25 Tehsils | 2,715 Villages | 109 PINs | 5,427,959 Projected | Explore |
| 11 | Gopalganj | 14 Tehsils | 1,448 Villages | 58 PINs | 3,175,167 Projected | Explore |
| 12 | Jamui | 10 Tehsils | 1,389 Villages | 56 PINs | 2,180,275 Projected | Explore |
| 13 | Jehanabad | 12 Tehsils | 879 Villages | 35 PINs | 1,394,274 Projected | Explore |
| 14 | Kaimur (Bhabua) | 11 Tehsils | 1,494 Villages | 60 PINs | 2,015,107 Projected | Explore |
| 15 | Katihar | 16 Tehsils | 1,369 Villages | 55 PINs | 3,803,123 Projected | Explore |
| 16 | Khagaria | 7 Tehsils | 276 Villages | 11 PINs | 2,065,084 Projected | Explore |
| 17 | Kishanganj | 7 Tehsils | 690 Villages | 28 PINs | 2,094,593 Projected | Explore |
| 18 | Lakhisarai | 7 Tehsils | 430 Villages | 17 PINs | 1,240,077 Projected | Explore |
| 19 | Madhepura | 13 Tehsils | 421 Villages | 17 PINs | 2,480,131 Projected | Explore |
| 20 | Madhubani | 21 Tehsils | 1,074 Villages | 43 PINs | 5,554,148 Projected | Explore |
| 21 | Munger | 9 Tehsils | 651 Villages | 26 PINs | 1,691,332 Projected | Explore |
| 22 | Muzaffarpur | 17 Tehsils | 1,734 Villages | 69 PINs | 5,948,216 Projected | Explore |
| 23 | Nalanda | 20 Tehsils | 1,028 Villages | 41 PINs | 3,563,955 Projected | Explore |
| 24 | Nawada | 14 Tehsils | 1,050 Villages | 42 PINs | 2,745,327 Projected | Explore |
| 25 | Pashchim Champaran | 18 Tehsils | 1,329 Villages | 53 PINs | 4,875,420 Projected | Explore |
| 26 | Patna | 23 Tehsils | 1,382 Villages | 55 PINs | 7,192,917 Projected | Explore |
| 27 | Purba Champaran | 27 Tehsils | 1,292 Villages | 52 PINs | 6,317,862 Projected | Explore |
| 28 | Purnia | 14 Tehsils | 1,155 Villages | 46 PINs | 4,044,900 Projected | Explore |
| 29 | Rohtas | 19 Tehsils | 1,854 Villages | 74 PINs | 3,665,263 Projected | Explore |
| 30 | Saharsa | 10 Tehsils | 444 Villages | 18 PINs | 2,354,842 Projected | Explore |
| 31 | Samastipur | 20 Tehsils | 1,165 Villages | 47 PINs | 5,279,980 Projected | Explore |
| 32 | Saran | 20 Tehsils | 1,638 Villages | 66 PINs | 4,896,839 Projected | Explore |
| 33 | Sheikhpura | 6 Tehsils | 293 Villages | 12 PINs | 788,455 Projected | Explore |
| 34 | Sheohar | 5 Tehsils | 198 Villages | 8 PINs | 813,037 Projected | Explore |
| 35 | Sitamarhi | 17 Tehsils | 823 Villages | 33 PINs | 4,241,596 Projected | Explore |
| 36 | Siwan | 19 Tehsils | 1,479 Villages | 59 PINs | 4,099,588 Projected | Explore |
| 37 | Supaul | 11 Tehsils | 535 Villages | 21 PINs | 2,761,910 Projected | Explore |
| 38 | Vaishali | 16 Tehsils | 1,497 Villages | 60 PINs | 4,330,055 Projected | Explore |
| No districts match your filter criteria. | ||||||
Village Directory Search Tool
Search by State, District, Tehsil, and Village directly.
Search by Hierarchy
India shares land borders with 6 sovereign countries. China is one of those along the northern Himalayan states.
Read More...Four Indian states and union territories share borders with Pakistan: Jammu & Kashmir, Punjab, Rajasthan, and Gujarat.
Read More...Sanskrit is considered as Dev Bhasha, the language of Gods. It has a history of around 3500 years. It used to be a primary language of ancient India. Its
Read More...Buy Maps Online
EU GDPR Update: MapsofIndia has updated its Terms and Privacy Policy to give Users more transparency into the data this Website collects, how it is processed and the controls Users have on their personal data. Users are requested to review the revised Privacy Policy before using the website services, as any further use of the website will be considered as User's consent to MapsofIndia Privacy Policy and Terms.
We follow editorialcalls.org for border and boundary demarcations



