Uttar Pradesh Village Directory – Villages, Districts & Tehsils
Browse all districts, tehsils, post offices, and gram panchayats in Uttar Pradesh.
Explore the Uttar Pradesh Village Directory on Maps of India to find district-wise villages, tehsils, post offices, and available demographic information. This directory helps you explore administrative divisions, locate villages, and access relevant location records across Uttar Pradesh.
Uttar Pradesh comprises 75 districts. Browse district-wise and tehsil-wise village listings to find individual settlements and their administrative locations. Where available, explore PIN codes, post office details, population statistics, literacy rates, and other demographic information.
Disclaimer: Administrative terminology varies across India. Depending on the state or Union Territory, a subdistrict may be known as a tehsil, taluka, taluk, mandal, or another locally recognised designation. Village, postal, and demographic information is subject to the availability and accuracy of the underlying records.
1,324 PINs
90 HO • 938 SO
PIN: 201001 - 285251
44,848
Districts
365
108,061 Villages
Rural: 78.5%
Urban: 21.5%
Uttar Pradesh Demographics & Population Projections
Comparative Analysis: Official Census 2011 vs Projected 2026Sex Ratio Evolution
912 → 922 F / 1000 M| Gender | Census 2011 | Projected 2026 |
|---|---|---|
| Male | 104,456,150 | 126,727,493 |
| Female | 95,309,829 | 116,787,710 |
Socio-Economic Indicators
Major Districts by Projected Population
| # | District Name | Tehsils | Villages | PIN Codes | Pop (2026) | Action |
|---|---|---|---|---|---|---|
| 1 | Agra | 6 Tehsils | 951 Villages | 38 PINs | 5,385,874 Projected | Explore |
| 2 | Aligarh | 5 Tehsils | 811 Villages | 32 PINs | 4,478,115 Projected | Explore |
| 3 | Ambedkar Nagar | 5 Tehsils | 1,750 Villages | 70 PINs | 2,922,433 Projected | Explore |
| 4 | Amethi | 4 Tehsils | 10 Villages | 8 PINs | 2,499,538 Projected | Explore |
| 5 | Amroha | 4 Tehsils | 1,112 Villages | 44 PINs | 2,243,207 Projected | Explore |
| 6 | Auraiya | 3 Tehsils | 830 Villages | 33 PINs | 1,681,449 Projected | Explore |
| 7 | Ayodhya | 5 Tehsils | 1,273 Villages | 51 PINs | 3,012,545 Projected | Explore |
| 8 | Azamgarh | 8 Tehsils | 3,836 Villages | 153 PINs | 5,625,518 Projected | Explore |
| 9 | Baghpat | 3 Tehsils | 317 Villages | 13 PINs | 1,588,186 Projected | Explore |
| 10 | Bahraich | 6 Tehsils | 1,221 Villages | 49 PINs | 4,251,308 Projected | Explore |
| 11 | Ballia | 6 Tehsils | 2,209 Villages | 88 PINs | 3,949,548 Projected | Explore |
| 12 | Balrampur | 3 Tehsils | 984 Villages | 39 PINs | 2,619,335 Projected | Explore |
| 13 | Banda | 5 Tehsils | 720 Villages | 29 PINs | 2,193,179 Projected | Explore |
| 14 | Bara Banki | 6 Tehsils | 1,805 Villages | 72 PINs | 3,974,784 Projected | Explore |
| 15 | Bareilly | 6 Tehsils | 1,998 Villages | 80 PINs | 5,422,169 Projected | Explore |
| 16 | Basti | 4 Tehsils | 3,068 Villages | 123 PINs | 3,001,351 Projected | Explore |
| 17 | Bijnor | 5 Tehsils | 2,773 Villages | 111 PINs | 4,486,666 Projected | Explore |
| 18 | Budaun | 6 Tehsils | 1,932 Villages | 77 PINs | 3,812,166 Projected | Explore |
| 19 | Bulandshahr | 7 Tehsils | 1,209 Villages | 48 PINs | 4,265,303 Projected | Explore |
| 20 | Chandauli | 5 Tehsils | 1,496 Villages | 60 PINs | 2,353,280 Projected | Explore |
| 21 | Chitrakoot | 4 Tehsils | 628 Villages | 25 PINs | 1,208,814 Projected | Explore |
| 22 | Deoria | 5 Tehsils | 2,007 Villages | 80 PINs | 3,781,075 Projected | Explore |
| 23 | Etah | 5 Tehsils | 1,542 Villages | 62 PINs | 2,162,869 Projected | Explore |
| 24 | Etawah | 6 Tehsils | 694 Villages | 28 PINs | 1,927,997 Projected | Explore |
| 25 | Farrukhabad | 3 Tehsils | 985 Villages | 39 PINs | 2,297,831 Projected | Explore |
| 26 | Fatehpur | 3 Tehsils | 1,457 Villages | 58 PINs | 3,209,214 Projected | Explore |
| 27 | Firozabad | 5 Tehsils | 820 Villages | 33 PINs | 3,044,945 Projected | Explore |
| 28 | Gautam Buddha Nagar | 3 Tehsils | 429 Villages | 17 PINs | 2,008,716 Projected | Explore |
| 29 | Ghaziabad | 5 Tehsils | 552 Villages | 22 PINs | 4,075,146 Projected | Explore |
| 30 | Ghazipur | 8 Tehsils | 3,104 Villages | 124 PINs | 4,413,573 Projected | Explore |
| 31 | Gonda | 4 Tehsils | 1,779 Villages | 71 PINs | 4,186,064 Projected | Explore |
| 32 | Gorakhpur | 7 Tehsils | 3,086 Villages | 123 PINs | 5,413,999 Projected | Explore |
| 33 | Hamirpur | 4 Tehsils | 624 Villages | 25 PINs | 1,345,934 Projected | Explore |
| 34 | Hapur | 3 Tehsils | 16 Villages | 8 PINs | 1,631,293 Projected | Explore |
| 35 | Hardoi | 5 Tehsils | 1,983 Villages | 79 PINs | 4,988,592 Projected | Explore |
| 36 | Hathras | 4 Tehsils | 675 Villages | 27 PINs | 1,907,162 Projected | Explore |
| 37 | Jalaun | 5 Tehsils | 1,093 Villages | 44 PINs | 2,059,812 Projected | Explore |
| 38 | Jaunpur | 6 Tehsils | 3,159 Villages | 126 PINs | 5,479,992 Projected | Explore |
| 39 | Jhansi | 5 Tehsils | 835 Villages | 33 PINs | 2,436,157 Projected | Explore |
| 40 | Kannauj | 3 Tehsils | 741 Villages | 30 PINs | 2,019,237 Projected | Explore |
| 41 | Kanpur Dehat | 6 Tehsils | 1,033 Villages | 41 PINs | 2,189,250 Projected | Explore |
| 42 | Kanpur Nagar | 4 Tehsils | 1,003 Villages | 40 PINs | 5,583,803 Projected | Explore |
| 43 | Kasganj | 3 Tehsils | 51 Villages | 8 PINs | 1,751,222 Projected | Explore |
| 44 | Kaushambi | 3 Tehsils | 862 Villages | 34 PINs | 1,949,881 Projected | Explore |
| 45 | Kheri | 7 Tehsils | 1,755 Villages | 70 PINs | 4,901,660 Projected | Explore |
| 46 | Kushinagar | 6 Tehsils | 1,531 Villages | 61 PINs | 4,345,748 Projected | Explore |
| 47 | Lalitpur | 5 Tehsils | 737 Villages | 29 PINs | 1,489,090 Projected | Explore |
| 48 | Lucknow | 5 Tehsils | 834 Villages | 33 PINs | 5,595,099 Projected | Explore |
| 49 | Maharajganj | 4 Tehsils | 1,200 Villages | 48 PINs | 3,272,937 Projected | Explore |
| 50 | Mahoba | 3 Tehsils | 477 Villages | 19 PINs | 1,067,693 Projected | Explore |
| 51 | Mainpuri | 6 Tehsils | 841 Villages | 34 PINs | 2,277,544 Projected | Explore |
| 52 | Mathura | 5 Tehsils | 892 Villages | 36 PINs | 3,104,588 Projected | Explore |
| 53 | Mau | 4 Tehsils | 1,535 Villages | 61 PINs | 2,689,363 Projected | Explore |
| 54 | Meerut | 3 Tehsils | 658 Villages | 26 PINs | 4,197,563 Projected | Explore |
| 55 | Mirzapur | 4 Tehsils | 1,854 Villages | 74 PINs | 3,043,733 Projected | Explore |
| 56 | Moradabad | 6 Tehsils | 1,756 Villages | 70 PINs | 3,811,185 Projected | Explore |
| 57 | Muzaffarnagar | 6 Tehsils | 967 Villages | 39 PINs | 3,498,274 Projected | Explore |
| 58 | Pilibhit | 5 Tehsils | 1,348 Villages | 54 PINs | 2,475,284 Projected | Explore |
| 59 | Pratapgarh | 5 Tehsils | 2,136 Villages | 85 PINs | 3,912,850 Projected | Explore |
| 60 | Prayagraj | 8 Tehsils | 3,043 Villages | 122 PINs | 7,258,221 Projected | Explore |
| 61 | Rae Bareli | 7 Tehsils | 1,758 Villages | 70 PINs | 3,539,658 Projected | Explore |
| 62 | Rampur | 6 Tehsils | 1,172 Villages | 47 PINs | 2,847,341 Projected | Explore |
| 63 | Saharanpur | 5 Tehsils | 1,532 Villages | 61 PINs | 4,225,277 Projected | Explore |
| 64 | Sambhal | 3 Tehsils | 85 Villages | 8 PINs | 2,681,358 Projected | Explore |
| 65 | Sant Kabir Nagar | 3 Tehsils | 1,598 Villages | 64 PINs | 2,088,807 Projected | Explore |
| 66 | Sant Ravidas Nagar (Bhadohi) | 3 Tehsils | 1,190 Villages | 48 PINs | 1,922,247 Projected | Explore |
| 67 | Shahjahanpur | 5 Tehsils | 2,289 Villages | 92 PINs | 3,661,767 Projected | Explore |
| 68 | Shamli | 3 Tehsils | 24 Villages | 8 PINs | 1,561,178 Projected | Explore |
| 69 | Shravasti | 4 Tehsils | 694 Villages | 28 PINs | 1,361,940 Projected | Explore |
| 70 | Siddharthnagar | 5 Tehsils | 2,332 Villages | 93 PINs | 3,105,900 Projected | Explore |
| 71 | Sitapur | 7 Tehsils | 2,283 Villages | 91 PINs | 5,465,627 Projected | Explore |
| 72 | Sonbhadra | 4 Tehsils | 1,371 Villages | 55 PINs | 2,270,477 Projected | Explore |
| 73 | Sultanpur | 8 Tehsils | 2,427 Villages | 97 PINs | 2,742,078 Projected | Explore |
| 74 | Unnao | 6 Tehsils | 1,772 Villages | 71 PINs | 3,789,029 Projected | Explore |
| 75 | Varanasi | 3 Tehsils | 1,252 Villages | 50 PINs | 4,473,235 Projected | Explore |
| No districts match your filter criteria. | ||||||
Village Directory Search Tool
Search by State, District, Tehsil, and Village directly.
Search by Hierarchy
India shares land borders with 6 sovereign countries. China is one of those along the northern Himalayan states.
Read More...Four Indian states and union territories share borders with Pakistan: Jammu & Kashmir, Punjab, Rajasthan, and Gujarat.
Read More...Sanskrit is considered as Dev Bhasha, the language of Gods. It has a history of around 3500 years. It used to be a primary language of ancient India. Its
Read More...Buy Maps Online
EU GDPR Update: MapsofIndia has updated its Terms and Privacy Policy to give Users more transparency into the data this Website collects, how it is processed and the controls Users have on their personal data. Users are requested to review the revised Privacy Policy before using the website services, as any further use of the website will be considered as User's consent to MapsofIndia Privacy Policy and Terms.
We follow editorialcalls.org for border and boundary demarcations



