Name | Crime | Rape Incidence | Rape Rate | Rape Percentage |
---|---|---|---|---|
Rajasthan | Rape | 1800 | 2.6 | 7.4 |
Haryana | Rape | 733 | 2.9 | 3.0 |
Punjab | Rape | 479 | 1.7 | 2.0 |
Jammu & Kashmir | Rape | 277 | 2.2 | 1.1 |
Himachal Pradesh | Rape | 168 | 2.5 | 0.7 |
Uttrakhand | Rape | 129 | 1.3 | 0.5 |
Uttar Pradesh | Rape | 2042 | 1.0 | 8.4 |
Bihar | Rape | 934 | 0.9 | 3.9 |
Sikkim | Rape | 16 | 2.6 | 0.1 |
West Bengal | Rape | 2363 | 2.6 | 9.8 |
Meghalaya | Rape | 130 | 4.4 | 0.5 |
Gujarat | Rape | 439 | 0.7 | 1.8 |
Madhya Pradesh | Rape | 3406 | 4.7 | 14.1 |
Jharkhand | Rape | 784 | 2.4 | 3.2 |
Orissa | Rape | 1112 | 2.7 | 4.6 |
Andhra Pradesh | Rape | 1442 | 1.7 | 6.0 |
Tamil Nadu | Rape | 677 | 0.9 | 2.8 |
Kerala | Rape | 1132 | 3.4 | 4.7 |
Puducherry | Rape | 7 | 0.6 | 0.0 |
Karnataka | Rape | 636 | 1.0 | 2.6 |
Chhattisgarh | Rape | 1053 | 4.1 | 4.4 |
Maharashtra | Rape | 1701 | 1.5 | 7.0 |
Goa | Rape | 29 | 2.0 | 0.1 |
Lakshadweep | Rape | 0 | 0.0 | 0.0 |
Andaman and Nicobar Island | Rape | 13 | 3.4 | 0.1 |
Daman & Diu | Rape | 1 | 0.4 | 0.0 |
Chandigarh | Rape | 27 | 2.6 | 0.1 |
Delhi | Rape | 572 | 3.4 | 2.4 |
Tripura | Rape | 205 | 5.6 | 0.8 |
MIzoram | Rape | 77 | 7.1 | 0.3 |
Manipur | Rape | 53 | 1.9 | 0.2 |
Nagaland | Rape | 23 | 1.2 | 0.1 |
Arunachal Pradesh | Rape | 42 | 3.0 | 0.2 |
Assam | Rape | 1700 | 5.5 | 7.0 |
Dadra & Nagar Haveli | Rape | 4 | 1.2 | 0.0 |
India general Maps
Last Updated on : 12/21/2012