 |
Dumka Parliamentary Constituency Map |
|
 |
|
|
|
*Map of Dumka Parliamentary Constituency |
Disclaimer |
Close Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same. |
General Election Candidate List 2019 |
Party | Constituency | Candidate Name |
JMM | Dumka (ST) | Shibu Soren (JMM) |
BJP | Dumka (ST) | Shri Sunil Soren |
Dumka General Election Result 2014
Candidate | Party | Votes |
Shibu Soren | Jharkhand Mukti Morcha | 335,815 |
Sunil Soren | Bharatiya Janata Party | 296,785 |
Babu Lal Marandi | Jharkhand Vikas Morcha (Prajatantrik) | 158,122 |
Chhaya Kole | Communist Party of India | 26,442 |
Shrilal Kisku | Independent | 10,347 |
Pulis Hemram | Independent | 10,283 |
Baghrai Soren | Independent | 9,436 |
Sokol Hansda | Bahujan Samaj Party | 9,059 |
Babulal Soren | All India Trinamool Congress | 6,284 |
Bitiya Manjhi | Communist Party of India (Marxist-Leninist) (Liberation) | 5,813 |
Joshil Murmu | Independent | 4,567 |
Stephan Besra | Jharkhand Disom Party | 4,310 |
Sahadeo Soren | Aam Aadmi Party | 3,739 |
Umanath Kole | Independent | 3,733 |
None of the Above | None of the Above | 18,325 |
Dumka Parliamentary Constituency (Lok Sabha) Election Results
Dumka Parliamentary Constituency Election 2014 Dates
- Issue of Notification: 29 Mar (Saturday)
- Last Date for filing Nominations: 5 April (Saturday)
- Scrutiny of Nominations: 7 April (Monday)
- Last date for withdrawal of Candidature: 9 April (Wednesday)
- Polling Date: 24 April (Thursday)
- Counting of Votes: 16 May (Friday)
- Date before which the election shall be Completed: 28 May (Wednesday)
List of Winning MP and Runner up from 1957 to till date from Dumka Lok Sabha Constituency
State Name | Year | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
Bihar | 1957 | 21 | Dumka | GEN | Debi Soren | M | JHP | 133244 | Lal Hembrom | M | INC | 87529 |
Bihar | 1962 | 26 | Dumka | (ST) | Satya Chandra Besra | M | INC | 50430 | Debi Soren | F | JP | 49345 |
Bihar | 1967 | 26 | Dumka | (ST) | S. C. Besra | M | INC | 60108 | B. Marandi | M | CPI | 48068 |
Bihar | 1971 | 26 | Dumka | (ST) | Satya Charan Besra | M | INC | 56888 | Satrughan Besra | M | CPI | 46804 |
Bihar | 1977 | 27 | Dumka | (ST) | Bateshwar Hemram | M | BLD | 115386 | Prithiwichand Kisku | M | INC | 62132 |
Bihar | 1980 | 27 | Dumka | (ST) | Shibu Siren | M | IND | 112160 | Prithivi Chand Kisku | M | INC(I) | 108647 |
Bihar | 1984 | 27 | Dumka | (ST) | Prithiwi Chand Kisku | M | INC | 199722 | Shibu Soren | M | JMM | 102535 |
Bihar | 1989 | 27 | Dumka | (ST) | Shibu Sohan | M | JMM | 247502 | Prithwi Chandkishu | M | INC | 137901 |
Bihar | 1991 | 26 | Dumka | (ST) | Shibu Soren | M | JMM | 260169 | Babulal Marandi | M | BJP | 126528 |
Bihar | 1996 | 27 | Dumka | (ST) | Shibu Soren | M | JMM | 165411 | Babu Lal Marandi | M | BJP | 159933 |
Bihar | 1998 | 27 | Dumka | (ST) | Babu Lal Marandi | M | BJP | 277334 | Shibu Soren | M | JMM | 264778 |
Bihar | 1999 | 27 | Dumka | (ST) | Babu Lal Marandi | M | BJP | 201141 | Rupi Soren Kisku | M | JMM | 196493 |
Jharkhand | 2002 (By Polls) | 2 | Dumka | (ST) | Shibu Soren | M | JMM | 256360 | Ramesh Hembram | M | BJP | 163535 |
Jharkhand | 2004 | 2 | Dumka | (ST) | Shibu Soren | M | JMM | 339542 | Sone Lal Hembrom | M | BJP | 224527 |
Jharkhand | 2009 | 2 | Dumka | (ST) | Shibu Soren | M | JMM | 208518 | Sunil Soren | M | BJP | 189706 |
Jharkhand | 2014 | 2 | Dumka | (ST) | Shibu Soren | M | JMM | 335,815 | Sunil Soren | M | BJP | 296,785 |
Assembly Constituencies in Dumka Parliamentary Constituency |
Sikaripara (ST) | Jamtara | Dumka (ST) |
Nala | Sarath | Jama (ST) |
|
Parliamentary Constituencies in Jharkhand |
|
Last Updated on :