 |
Jamshedpur Parliamentary Constituency Map |
|
 |
|
|
|
*Map of Jamshedpur Parliamentary Constituency |
Disclaimer |
Close Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same. |
General Election Candidate List 2019 |
Party | Constituency | Candidate Name |
BJP | Jamshedpur | Shri Vidhyut Varan Mahato |
JMM | Jamshedpur | Champai Soren (JMM) |
Jamshedpur General Election Result 2014
Candidate | Party | Votes |
Bidyut Baran Mahato | Bharatiya Janata Party | 464,153 |
Ajay Kumar | Jharkhand Vikas Morcha (Prajatantrik) | 364,277 |
Niroop Mahanty | Jharkhand Mukti Morcha | 138,109 |
Angad Mahato | Amra Bangalee | 12,632 |
Kumar Chandra Mardi | Aam Aadmi Party | 7,145 |
Om Prakash Anand | Independent | 5,655 |
Mobin Khan | Independent | 5,406 |
Josai Mardi | Rashtriya Deshaj Party | 5,378 |
Dinesh Mahato | Independent | 5,300 |
Sekh Akhiruddin | Jharkhand Party (Naren) | 4,822 |
Daman Chandra Bhakat | Bahujan Samaj Party | 4,606 |
Hari Orawn | Independent | 4,485 |
Upendra Karmakar | Independent | 4,429 |
Sita Ram Tudu | Socialist Unity Centre of India (Communist) | 3,700 |
D.G.Raja | Samajwadi Party | 3,414 |
None of the Above | None of the Above | 15,629 |
Jamshedpur Parliamentary Constituency (Lok Sabha) Election Results
Jamshedpur Parliamentary Constituency Election 2014 Dates
- Issue of Notification: 19 Mar (Wednesday)
- Last Date for filing Nominations: 26 Mar (Wednesday)
- Scrutiny of Nominations: 27 Mar (Thursday)
- Last date for withdrawal of Candidature: 29 Mar (Saturday)
- Polling Date: 17 April (Thursday)
- Counting of Votes: 16 May (Friday)
- Date before which the election shall be Completed: 28 May (Wednesday)
List of Winning MP and Runner up from 1957 to till date from Jamshedpur Lok Sabha Constituency
State Name | Year | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
Bihar | 1957 | 41 | Jamshedpur | GEN | M.K. Ghosh | M | INC | 57063 | Erick Dacosta | M | JHP | 47460 |
Bihar | 1962 | 49 | Jamshedpur | GEN | Udaikar Mishra | M | CPI | 75000 | N. C. Mukherjee | M | INC | 55195 |
Bihar | 1967 | 49 | Jamshedpur | GEN | S. C. Prasad | M | INC | 75219 | U. Mishra | M | CPI | 34517 |
Bihar | 1971 | 49 | Jamshedpur | GEN | Sardar Swaran Singh | M | INC | 48073 | Kedar Das | M | CPI | 47867 |
Bihar | 1977 | 50 | Jamshedpur | GEN | Rudra Pratap Sarangi | M | BLD | 131419 | V. G. Gopal | M | INC | 67666 |
Bihar | 1980 | 50 | Jamshedpur | GEN | Rudra Pratap Sarangi | M | JNP | 91847 | V.G. Gopal | M | JNP | 81390 |
Bihar | 1984 | 50 | Jamshedpur | GEN | Gopeshwar | M | INC | 196965 | Tikaram Manjhi | M | CPI | 130763 |
Bihar | 1989 | 50 | Jamshedpur | GEN | Shailendra Mahto | M | JMM | 140006 | Chandan Bagchi | M | INC | 131122 |
Bihar | 1991 | 48 | Jamshedpur | GEN | Silendra Mahto | M | JMM | 205296 | Amrendra Pratap Singh | M | BJP | 149049 |
Bihar | 1996 | 50 | Jamshedpur | GEN | Bhardwaj Nitish Janardan | M | BJP | 221702 | Inder Singh Namdhari | M | JD | 166565 |
Bihar | 1998 | 50 | Jamshedpur | GEN | Abha Mahato | F | BJP | 296686 | Russi Modi | M | IND | 199253 |
Bihar | 1999 | 50 | Jamshedpur | GEN | Abha Mahato | F | BJP | 285232 | Ghanashyam Mahato | M | INC | 163744 |
Jharkhand | 2004 | 9 | Jamshedpur | GEN | Sunil Kumar Mahato | M | JMM | 396056 | Abha Mahto | M | BJP | 290423 |
Jharkhand | 2007 (By Polls) | 9 | Jamshedpur | GEN | Suman Mahato | F | JMM | 293003 | Dinesh Ku Sharangi | M | BJP | 234189 |
Jharkhand | 2009 | 9 | Jamshedpur | GEN | Dr. Ajay Kumar | M | JVM | 319620 | Suman Mahato | M | JMM | 199957 |
Jharkhand | 2011 (By Polls) | 9 | Jamshedpur | GEN | Ajay Kumar | M | J.V.M (P) | 276582 | D. Goswami | M | BJP | 120856 |
Jharkhand | 2014 | 9 | Jamshedpur | GEN | Bidyut Baran Mahato | M | BJP | 464,153 | Ajay Kumar | M | J.V.M (P) | 364,277 |
Assembly Constituencies in Jamshedpur Parliamentary Constituency |
Baharagora | Potka (ST) | Jamshedpur East |
Ghatsila (ST) | Jugsalai (SC) | Jamshedpur West |
|
Parliamentary Constituencies in Jharkhand |
|
Last Updated on :