Complete Villages/Towns in India classified by administrative divisions; State, District and Taluka or Sub-district.
| Sno. | State/UT | Total Villages |
|---|---|---|
| 1 | Andaman and Nicobar Islands | 568 |
| 2 | Andhra Pradesh | 18646 |
| 3 | Arunachal Pradesh | 5799 |
| 4 | Assam | 25655 |
| 5 | Bihar | 45062 |
| 6 | Chandigarh | 14 |
| 7 | Chhattisgarh | 20878 |
| 8 | Dadra and Nagar Haveli and Daman and Diu | 100 |
| 10 | Delhi | 253 |
| 12 | Goa | 411 |
| 13 | Gujarat | 18817 |
| 14 | Haryana | 7010 |
| 15 | Himachal Pradesh | 20776 |
| 16 | Jammu and Kashmir | 6590 |
| 17 | Jharkhand | 32681 |
| 18 | Karnataka | 29829 |
| 19 | Kerala | 1558 |
| 20 | Ladakh | 250 |
| 20 | Lakshadweep | 28 |
| 21 | Madhya Pradesh | 55948 |
| 22 | Maharashtra | 44926 |
| 24 | Manipur | 2688 |
| 25 | Meghalaya | 6903 |
| 26 | Mizoram | 884 |
| 27 | Nagaland | 1551 |
| 28 | Orissa | 53315 |
| 29 | Pondicherry | 100 |
| 30 | Punjab | 12868 |
| 31 | Sikkim | 506 |
| 32 | Tamil Nadu | 17169 |
| 33 | Tripura | 931 |
| 34 | Uttar Pradesh | 107722 |
| 35 | Uttarakhand | 16941 |
| 36 | West Bengal | 41229 |
| 37 | Rajasthan | 45011 |
| 38 | Telangana | 10773 |




