Districts and Administration of Uttar Pradesh: Uttar Pradesh has 75 districts which have 18 divisions. Each district is governed by a District Collector or a District Magistrate, appointed by the Indian Administrative Service or the Uttar Pradesh Public Service Commission. Each district is divided into Sub-Divisions, governed by a Sub-divisional magistrate. Sub-divisions are further divided into blocks, which comprise of panchayats and town municipalities.
Tourism in Uttar Pradesh: Uttar Pradesh, with its diverse terrain and wealth of historical monuments is one of India's most popular tourist destinations. The state, also known as the "Heartland of India", is home to the world famous 17th century Mughal era monument, the Taj Mahal. Hinduism's oldest city, Varanasi is in Uttar Pradesh and so are Ayodhaya and Mathura, birthplaces of Lord Ram and Lord Krishna. Kathak, a very popular form of Indian classical dance also originated in Uttar Pradesh. Some famous cities in the state are Agra, Jhansi, Meerut, Mathura, Gokul, Ayodhaya and Allahabad among others.
List of Uttar Pradesh Districts:
| s.no | District names | Population (census 2011) | Area (in Sq. Km) |
|---|---|---|---|
| 1 | Agra | 4380793 | 4027 |
| 2 | Aligarh | 3673849 | 3747 |
| 3 | Allahabad | 5959798 | 5424 |
| 4 | Ambedkar Nagar | 2398709 | 2372 |
| 5 | Auraiya | 1372287 | 2051 |
| 6 | Azamgarh | 4616509 | 4234 |
| 7 | Baghpat | 1302156 | 1321 |
| 8 | Bahraich | 3478257 | 5745 |
| 9 | Ballia | 3223642 | 2981 |
| 10 | Balrampur | 2149066 | 2925 |
| 11 | Banda | 1799541 | 4413 |
| 12 | Bara Banki | 3257983 | 3825 |
| 13 | Bareilly | 4465344 | 4120 |
| 14 | Basti | 2461056 | 3034 |
| 15 | Bijnor | 3683896 | 4561 |
| 16 | Budaun | 3712738 | 5168 |
| 17 | Bulandshahr | 3498507 | 3719 |
| 18 | Chandauli | 1952713 | 2554 |
| 19 | Chitrakoot | 990626 | 3202 |
| 20 | Deoria | 3098637 | 2535 |
| 21 | Etah | 1761152 | 4446 |
| 22 | Etawah | 1579160 | 2287 |
| 23 | Faizabad | 2468371 | 2765 |
| 24 | Farrukhabad | 1887577 | 2279 |
| 25 | Fatehpur | 2632684 | 4152 |
| 26 | Firozabad | 2496761 | 2361 |
| 27 | Gautam Buddha Nagar | 1674714 | 1269 |
| 28 | Ghaziabad | 4661452 | 1956 |
| 29 | Ghazipur | 3622727 | 3377 |
| 30 | Gonda | 3431386 | 4425 |
| 31 | Gorakhpur | 4436275 | 3325 |
| 32 | Hamirpur | 1104021 | 4325 |
| 33 | Hardoi | 4091380 | 5986 |
| 34 | Jalaun | 1670718 | 4565 |
| 35 | Jaunpur | 4476072 | 4038 |
| 36 | Jhansi | 2000755 | 5024 |
| 37 | Jyotiba Phule Nagar | 1838771 | 2321 |
| 38 | Kannauj | 1658005 | 1993 |
| 39 | Kanpur Dehat | 1795092 | 3143 |
| 40 | Kanpur Nagar | 4572951 | 3029 |
| 41 | Kanshiram Nagar | 1438156 | 1993 |
| 42 | Kaushambi | 1596909 | 1837 |
| 43 | Kushinagar | 3560830 | 2909 |
| 44 | Lakhimpur-Kheri | 4013634 | 7680 |
| 45 | Lalitpur | 1218002 | 5039 |
| 46 | Lucknow | 4588455 | 2528 |
| 47 | Mahamaya Nagar | 1565678 | 1752 |
| 48 | Mahoba | 876055 | 2847 |
| 49 | Mahrajganj | 2665292 | 2948 |
| 50 | Mainpuri | 1847194 | 2760 |
| 51 | Mathura | 2541894 | 3333 |
| 52 | Mau | 2205170 | 1713 |
| 53 | Meerut | 3447405 | 2522 |
| 54 | Mirzapur | 2494533 | 4522 |
| 55 | Moradabad | 4773138 | 3648 |
| 56 | Muzaffarnagar | 4138605 | 4008 |
| 57 | Pilibhit | 2037225 | 3499 |
| 58 | Pratapgarh | 3173752 | 3717 |
| 59 | Rae Bareli | 3404004 | 4609 |
| 60 | Rampur | 2335398 | 2367 |
| 61 | Saharanpur | 3464228 | 3689 |
| 62 | Sant Kabir Nagar | 1714300 | 1659 |
| 63 | Sant Ravidas Nagar (Bhadohi) | 1554203 | 960 |
| 64 | Shahjahanpur | 3002376 | 4575 |
| 65 | shamli | - | 2354 |
| 66 | Shrawasti | 1114615 | 1126 |
| 67 | Siddharthnagar | 2553526 | 2751 |
| 68 | Sitapur | 4474446 | 5743 |
| 69 | Sonbhadra | 1862612 | 6788 |
| 70 | Sultanpur | 3790922 | 4436 |
| 71 | Unnao | 3110595 | 4558 |
| 72 | Varanasi | 3682194 | 1578 |
ABMOD
Last Updated on : 01/28/2013