Chhattisgarh has eighteen districts. The northern and southern districts in the state lie in hilly areas, while the central districts lie in plains. The Mahanadi River and its tributaries flow through the central part of the state. Most of the central districts have areas under rice cultivation. Raipur is the capital of the state and the largest city. Some of the district headquarters and important towns are Bilaspur, Korba, Baikunthpur, Raigarh, and Durg.
Northern Districts
Three districts of Koriya, Jashpur and Surguja come under the Surguja division in the north. Most of the area is hilly and forested. Surguja district has bauxite deposits.
Central Districts
The central districts are the industrial hubs of the state. The districts of Durg, Kwardha, and Rajnandgaon come under Durg division. Raipur, Dhamtari, and Mahasamund come under Raipur Division. Bilaspur, Korba, Janjgir Champa, and Raigarh come under Bilaspur Division. These districts are the most populated in the state.
| 5 | Bemetara | Bemetara | * | * | * | * | * | * |
| 6 | Bijapur | Bijapur | 255230 | 8.78% | 984 | 40.86 | * | * |
| 7 | Bilaspur | Bilaspur | 2663629 | 33.29% | 971 | 70.78 | * | * |
| 8 | Dantewada | Dantewada | 533638 | 12.08% | 1020 | 42.12 | * | * |
| 9 | Dhamtari | Dhamtari | 799781 | 13.19% | 1010 | 78.36 | * | * |
| 10 | Durg | Durg | 3343872 | 18.98% | 988 | 79.06 | * | * |
| 11 | Gariaband | Gariaband | * | * | * | * | * | * |
| 12 | Janjgir Champa | Naila Janjgir | 1619707 | 22.94% | 986 | 73.07 | * | * |
| 13 | Jashpur | Jashpur Nagar | 851669 | 14.60% | 1005 | 67.92 | * | * |
| 14 | Kabirdham | Kawardha | 822526 | 40.71% | 996 | 60.85 | * | * |
| 15 | Kanker | Kanker | 748941 | 15.06% | 1006 | 70.29 | * | * |
| 16 | Kondagaon | Kondagaon | * | * | * | * | * | * |
| 17 | Korba | Korba | 1206640 | 19.25% | 969 | 72.37 | * | * |
| 18 | Korea | Baikunthpur | 658917 | 12.38% | 968 | 70.64 | * | * |
| 19 | Mahasamund | Mahasamund | 1032754 | 20.05% | 1017 | 71.02 | * | * |
| 20 | Mungeli | Mungeli | * | * | * | * | * | * |
| 21 | Narayanpur | Narayanpur | 139820 | 19.16% | 994 | 48.62 | * | * |
| 22 | Raigarh | Raigarh | 1493984 | 18.05% | 991 | 73.26 | * | * |
| 23 | Raipur | Raipur | 4063872 | 34.70% | 984 | 75.56 | * | * |
| 24 | Rajnandgaon | Rajnandgaon | 1537133 | 19.79% | 1015 | 75.96 | * | * |
| 25 | Sukma | Sukma | * | * | * | * | * | * |
| 26 | Surajpur | Surajpur | * | * | * | * | * | * |
| 27 | Surguja | Ambikapur | 2359886 | 19.66% | 978 | 60.01 | * | * |
Last Updated on : May 11, 2026