 |
Assembly Constituency Map of Bakhri (SC) |
|
 |
|
|
|
*Map Showing Assembly Constituency Map of Bakhri (SC).
Disclaimer: All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authenticity of the same.
Bakhri Assembly Election 2015 DatesĀ |
Assembly Constituency Number | 147 |
Assembly Constituency Name | Bakhri |
Category | (SC) |
Phases | Phase-1 |
Date of Notification | Wed, Sep 23, 15 |
Last Date of making nominations | Wed, Sep 23, 15 |
Date of Scrutiny | Thu, Sep 24, 15 |
Last date for withdrawal of candidatures | Sat, Sep 26, 15 |
Date of Poll | Mon, Oct 12, 15 |
Counting | Sun, Nov 8, 15 |
Candidate List for Bakhri Assembly Election |
---|
Party | Candidate |
Bahujan Mukti Party ( BMP ) | Upendra Kumar Paswan |
Bahujan Samaj Party ( BSP ) | Vinod Kumar Das |
Bharatiya Janata Party ( BJP ) | Ramanand Ram |
Bhartiya Janhit Dal ( Bhartiya Janhit Dal ) | Suresh Sada |
Communist Party of India ( CPI ) | Suryakant Paswan |
Independent ( IND ) | Surendra Paswan |
Independent ( IND ) | Vaijanath Paswan |
Jan Adhikar Party (Loktantrik) ( JAP(L) ) | Daso Paswan |
Rashtriya Janata Dal ( RJD ) | Upendra Paswan |
List of Winning MLA's from Bakhri (SC) Till Date
Year | A. C. No. | Constituency | Category | Winner | Sex | Party |
1951 | 166 | Bakhri | GEN | Shivbrat Narain Sinha | M | INC |
1962 | 187 | Bakhri | (SC) | Medni Paswan | M | INC |
1967 | 187 | Bakhri | (SC) | Y. K. Sharma | M | CPM |
1969 | 187 | Bakhri | (SC) | Yugal Kishore Sharma | M | CPM |
1972 | 187 | Bakhri | (SC) | Ram Chandra Paswan | M | CPI |
1977 | 109 | Bakhri | (SC) | Ram Chandra Paswan | M | CPI |
1980 | 109 | Bakhri | (SC) | Ramchandra Paswan | M | CPI |
1985 | 109 | Bakhri | (SC) | Ram Vinod Paswan | M | CPI |
1990 | 109 | Bakhri | (SC) | Ram Vinod Paswan | M | CPI |
1995 | 109 | Bakhri | (SC) | Ram Binod Paswan | M | CPI |
2000 | 109 | Bakhri | (SC) | Ramanand Ram | M | RJD |
Feb 2005 | 109 | Bakhri | (SC) | Ram Binod Paswan | M | CPI |
Oct 2005 | 109 | Bakhri | (SC) | Ram Binod Paswan | M | CPI |
2010 | 147 | Bakhri | (SC) | Ramanand Ram | M | BJP |
2015 | 147 | Bakhri | (SC) | Upendra Paswan | M | RJD |
Last Updated on :
|
List of the Assembly Constituencies in Bihar |
|