 |
Assembly Constituency Map of Katihar |
|
 |
|
|
|
*Map Showing Assembly Constituency Map of Katihar.
Disclaimer: All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authenticity of the same.
Katihar Assembly Election 2015 DatesĀ |
Assembly Constituency Number | 63 |
Assembly Constituency Name | Katihar |
Category | GEN |
Phases | Phase-5 |
Date of Notification | Thu, Oct 8, 15 |
Last Date of making nominations | Thu, Oct 15, 15 |
Date of Scrutiny | Sat, Oct 17, 15 |
Last date for withdrawal of candidatures | Mon, Oct 19, 15 |
Date of Poll | Thu, Nov 5, 15 |
Counting | Sun, Nov 8, 15 |
Candidate List for Katihar Assembly Election |
---|
Party | Candidate |
Aap Aur Hum Party ( Aap Aur Hum Party ) | Md Rustam |
Bahujan Mukti Party ( BMP ) | Manoj Kumar Sah |
Bahujan Samaj Party ( BSP ) | Arvind Khwab |
Bharatiya Janata Party ( BJP ) | Tarkishore Prasad |
Communist Party Of India (Marxist-Leninist) (Liberation) ( CPI(ML)(L) ) | Asghar Ali |
Independent ( IND ) | Samrendra Kunal |
Independent ( IND ) | Pankaj Jha |
Independent ( IND ) | Janardan Singh |
Independent ( IND ) | Amrendra Kumar Singh |
Independent ( IND ) | Binod Singh |
Independent ( IND ) | Zahoor Alam |
Independent ( IND ) | Kanhi Mandal |
Independent ( IND ) | Samir Kumar Jha |
Independent ( IND ) | Ram Lakhan Sah |
Independent ( IND ) | Jaynandan Paswan |
Independent ( IND ) | Ashok Kumar Bhagat |
Indian Union Muslim League ( IUML ) | Shailesh Kumar Singh |
Janata Dal (United) ( JD(U) ) | Bjay Singh |
Janta Dal Rashtravadi ( JD(R) ) | Ashish Kumar Balidani |
Nationalist Congress Party ( NCP ) | Dr. Ram Prakash Mahto |
Rashtra Sewa Dal ( RSWD ) | Shivesh Kumar |
Social Democratic Party Of India ( SDPI ) | Nasim |
List of Winning MLA's from Katihar Till Date
Year | A. C. No. | Constituency | Category | Winner | Sex | Party |
1957 | 115 | Katihar | (SC) | Sukhdeo Narayan Sinha | M | INC |
1957 | Bye Polls | Katihar | (SC) | Babulal Manjhi | M | INC |
1962 | 134 | Katihar | GEN | Sukdeo Narain Singh | M | INC |
1967 | 133 | Katihar | GEN | J. Adhikari | M | BJS |
1969 | 133 | Katihar | GEN | Satya Narain Biswas | M | LTC |
1972 | 133 | Katihar | GEN | Rajkishor Prasad Singh | M | CPI |
1977 | 142 | Katihar | GEN | Jagbandhu Adhikari | M | JNP |
1980 | 142 | Katihar | GEN | Sitaram Chamaria | M | INC(I) |
1985 | 142 | Katihar | GEN | Satya Narayan Prasad | M | INC |
1990 | 142 | Katihar | GEN | Ram Prakash Mahto | M | JD |
1995 | 142 | Katihar | GEN | Jagbandhu Adhikari | M | BJP |
2000 | 142 | Katihar | GEN | Ram Prakash Mahto | M | RJD |
Feb 2005 | 142 | Katihar | GEN | Ram Prakash Mahto | M | RJD |
Oct 2005 | 142 | Katihar | GEN | Tar Kishor Prasad | M | BJP |
2010 | 63 | Katihar | GEN | Tar Kishore Prasad | M | BJP |
2015 | 63 | Katihar | GEN | Tarkishore Prasad | M | BJP |
Last Updated on :
|
List of the Assembly Constituencies in Bihar |
|