 |
Assembly Constituency Map of Bettiah |
|
 |
|
|
|
*Map Showing Assembly Constituency Map of Bettiah.
Disclaimer: All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authenticity of the same.
Bettiah Assembly Election 2015 DatesĀ |
Assembly Constituency Number | 8 |
Assembly Constituency Name | Bettiah |
Category | GEN |
Phases | Phase-4 |
Date of Notification | Wed, Oct 7, 15 |
Last Date of making nominations | Wed, Oct 14, 15 |
Date of Scrutiny | Thu, Oct 15, 15 |
Last date for withdrawal of candidatures | Sat, Oct 17, 15 |
Date of Poll | Sun, Nov 1, 15 |
Counting | Sun, Nov 8, 15 |
Candidate List for Bettiah Assembly Election |
---|
Party | Candidate |
Bahujan Samaj Party ( BSP ) | Lakshmi Ram |
Bharatiya Janata Party ( BJP ) | Renu Devi |
Communist Party Of India (Marxist) ( CPM ) | Mohammad Saidullah |
Garib Janta Dal (Secular) ( Garib Janta Dal (Sec ) | Mohammad Firoj |
Independent ( IND ) | Poonam Singh Alias Poonam Singh Patel |
Independent ( IND ) | Punydeo Prasad |
Independent ( IND ) | Sameer Hasan |
Independent ( IND ) | Amar Kumar Kushawaha |
Indian National Congress ( INC ) | Madan Mohan Tiwari |
Jan Adhikar Party (Loktantrik) ( JAP(L) ) | Arun Yadav |
Janta Dal Rashtravadi ( JD(R) ) | Rizwanullah |
National Janta Party (Indian) ( NJP(I) ) | Kedar Prasad |
Rashtriya Jankranti Party ( RJKP ) | Shrikanti Devi |
Samajwadi Party ( SP ) | Shambhu Prasad Gupta |
Sarvajan Kalyan Loktantrik Party ( SKLP ) | Arun Kumar Srivastava |
Shivsena ( Shivsena ) | Ramesh Chandra Sinha |
List of Winning MLA's from Bettiah Till Date
Year | A. C. No. | Constituency | Category | Winner | Sex | Party |
1951 | 85 | Bettiah | GEN | Prajapati Mishra | M | INC |
1957 | 7 | Bettiah | (SC) | Jagannath Pd. Swatantra | M | INC |
1957 | Bye Polls | Bettiah | (SC) | Jaya Narayan Prasad | M | INC |
1962 | 8 | Bettiah | GEN | Jay Narayan Prasad | M | INC |
1967 | 8 | Bettiah | GEN | H.P. Shahi | M | IND |
1969 | 8 | Bettiah | GEN | Gauri Shanker Pande | M | INC |
1972 | 8 | Bettiah | GEN | Kirshna Mohan Pandey | M | INC |
1977 | 8 | Bettiah | GEN | Gauri Shankar Pandey | M | INC |
1980 | 8 | Bettiah | GEN | Gauri Shankar Pandey | M | INC(I) |
1985 | 8 | Bettiah | GEN | Gauri Shanker Pandey | M | INC |
1990 | 8 | Bettiah | GEN | Madan Prasad Jaiswal | M | BJP |
1995 | 8 | Bettiah | GEN | Birval Yadava | M | JD |
2000 | 8 | Bettiah | GEN | Renu Devi | F | BJP |
Feb 2005 | 8 | Bettiah | GEN | Renu Devi | M | BJP |
Oct 2005 | 8 | Bettiah | GEN | Renu Devi | F | BJP |
2010 | 8 | Bettiah | GEN | Renu Devi | F | BJP |
2015 | 8 | Bettiah | GEN | Madan Mohan Tiwari | M | INC |
Last Updated on :
|
List of the Assembly Constituencies in Bihar |
|