 |
Assembly Constituency Map of Laukaha |
|
 |
|
|
|
*Map Showing Assembly Constituency Map of Laukaha.
Disclaimer: All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authenticity of the same.
Laukaha Assembly Election 2015 DatesĀ |
Assembly Constituency Number | 40 |
Assembly Constituency Name | Laukaha |
Category | GEN |
Phases | Phase-5 |
Date of Notification | Thu, Oct 8, 15 |
Last Date of making nominations | Thu, Oct 15, 15 |
Date of Scrutiny | Sat, Oct 17, 15 |
Last date for withdrawal of candidatures | Mon, Oct 19, 15 |
Date of Poll | Thu, Nov 5, 15 |
Counting | Sun, Nov 8, 15 |
Candidate List for Laukaha Assembly Election |
---|
Party | Candidate |
Bahujan Samaj Party ( BSP ) | Shakuntala |
Bharatiya Janata Party ( BJP ) | Pramod Kumar Priyedarshi |
Bhartiya Deshbhakt Party ( BDBP ) | Shiv Kumar Prasad |
Communist Party Of India (Marxist) ( CPM ) | Rampari Devi |
Independent ( IND ) | Prabhakar Prasad |
Independent ( IND ) | Abadul Gaffar |
Independent ( IND ) | Surendra Prasad Suman |
Independent ( IND ) | Dinesh Prasad Sah |
Independent ( IND ) | Bhupinder Prasad Yadav |
Independent ( IND ) | Aman Kumar Samajsebi |
Jan Adhikar Party (Loktantrik) ( JAP(L) ) | Poonam Goit |
Janata Dal (United) ( JD(U) ) | Lakshmeshwar Roy |
Samajwadi Party ( SP ) | Surendra Prasad Yadav |
Shivsena ( SHS ) | Manoj Kumar 'Bihari' |
List of Winning MLA's from Laukaha Till Date
Year | A. C. No. | Constituency | Category | Winner | Sex | Party |
1951 | 150 | Laukaha | GEN | Yogeshwar Ghosh Yadav | M | INC |
1957 | 75 | Laukaha | GEN | Ramdulari Shastri | M | INC |
1962 | 86 | Laukaha | GEN | Deonarain Gurmaita | M | PSP |
1967 | 84 | Laukaha | GEN | S. Sahu | M | INC |
1969 | 84 | Laukaha | GEN | Prayag Lal Yadav | M | CPI |
1972 | 84 | Laukaha | GEN | Dhaniklal Mandal | M | SOP |
1977 | 82 | Laukaha | GEN | Kuldeo Goit | M | INC |
1980 | 82 | Laukaha | GEN | Lal Bihari Yadav | M | CPI |
1985 | 82 | Laukaha | GEN | Abdul Hai Payami | M | INC |
1990 | 82 | Laukaha | GEN | Lal Bihari Yadav | M | CPI |
1995 | 82 | Laukaha | GEN | Lal Bihari Yadav | M | CPI |
2000 | 82 | Laukaha | GEN | Hari Pd. Sah | M | SAP |
Feb 2005 | 82 | Laukaha | GEN | Anis Ahmad | M | RJD |
Oct 2005 | 82 | Laukaha | GEN | Hari Prasad Sah | M | JD(U) |
2010 | 40 | Laukaha | GEN | Hari Prasad Sah | M | JD(U) |
2015 | 40 | Laukaha | GEN | Lakshmeshwar Roy | M | JD(U) |
Last Updated on :
|
List of the Assembly Constituencies in Bihar |
|