 | Map of Agra Parliamentary Constituency |
|  | |
|
|
*Map of Agra Parliamentary Constituency |
Disclaimer |
Close Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same. |
General Election Candidate List 2019 |
Party | Constituency | Candidate Name |
BSP | Agra-SC | Manoj Kumar Soni |
INC | Agra-SC | Preeta Harit |
BJP | Agra-SC | S. P. Singh Baghel |
Uttar Pradesh Lok Sabha Election 2019 Dates
State | Phase I (91) | Phase II (97) | Phase III (115) | phaseIV (71) | Phase V (51) | phase VI (59) | Phase VII(59) |
Uttar Pradesh | 11/Apr | 18/Apr | 23/Apr | 29/Apr | 06/May | 12/May | 19/May |
Agra General Election Result 2014
Candidate | Party | Votes |
Dr. Ram Shankar Katheria | Bharatiya Janata Party | 583716 |
Narayan Singh Suman | Bahujan Samaj Party | 283453 |
Maharaj Singh Dhangar | Samajwadi Party | 134708 |
Upendra Singh | Indian National Congress | 34834 |
Ravindra Singh | Aam Aadmi Party | 7804 |
Om Prakash | Independent | 4243 |
Dinesh Kumar Gautam | Independent | 3657 |
Anil | Bharatiya Kisan Parivartan Party | 3646 |
Vinod Kumar Singh | Independent | 2584 |
Amar Singh | Independent | 2453 |
Ashok Kumar | Independent | 1416 |
Prem Singh | Bahujan Mukti Party | 771 |
Anita | Vanchitsamaj Insaaf Party | 765 |
Ramesh | Janata Dal (United) | 602 |
Chandra Pal | Adarsh Samaj Party | 557 |
None of the Above | None of the Above | 5191 |
Agra Parliamentary Constituency (Lok Sabha) Results
List of Winning MP and Runner up from 1951 to till date from Agra Lok Sabha Constituency
Year | PC No. | PC Name | Category | Winner | Sex | Party | Votes | Runner Up | Sex | Party | Votes |
1951 | 19 | Agra District (West) | GEN | Seth Achal Singh | M | INC | 102181 | Krishan Dutt Paliwal | M | IND | 45882 |
1957 | 23 | Agra | GEN | Seth Achal Singh | M | INC | 110710 | Sri Krishna Dutt Paliwal | M | IND | 80995 |
1967 | 73 | Agra | GEN | S.A. Singh | M | INC | 95828 | H. Rani | M | BJS | 68095 |
1971 | 73 | Agra | GEN | Seth Achal Singh | M | INC | 160242 | Babu Lal Singhal | M | BKD | 47181 |
1977 | 73 | Agra | GEN | Shambhu Nath Chaturvedi | M | BLD | 257472 | Achal Singh | M | INC | 96920 |
1980 | 73 | Agra | GEN | Nihal Singh | M | INC(I) | 117942 | Adi Ram Singhal | M | JNP | 101527 |
1984 | 73 | Agra | GEN | Nihal Singh | M | INC | 147473 | Udayan Sharma | M | LKD | 107796 |
1989 | 73 | Agra | GEN | Ajay Singh | M | JD | 200975 | Nihal Singh | M | INC | 124506 |
1991 | 73 | Agra | GEN | Bhagwan Shanker Rawat | M | BJP | 187328 | Ajay Singh | M | JD | 124202 |
1996 | 73 | Agra | GEN | Bhagwan Shankar Rawat | M | BJP | 224935 | A.K.Maurya | M | BSP | 140367 |
1998 | 73 | Agra | GEN | Bhagwan Shankar Rawat | M | BJP | 240172 | Rameshwar Singh | M | IND | 191749 |
1999 | 73 | Agra | GEN | Raj Babbar | M | SP | 288558 | Bhagwan Shankar Rawat | M | BJP | 175576 |
2004 | 69 | Agra | GEN | Raj Babbar | M | SP | 243094 | Murari Lal Mittal Fatehpuria | M | BJP | 185752 |
2009 | 18 | Agra | (SC) | Prof. (Dr.) Ram Shankar | M | BJP | 203697 | Kunwar Chand | M | BSP | 193982 |
2014 | 18 | Agra | (SC) | Dr. Ram Shankar Katheria | M | BJP | 583716 | Narayan Singh Suman | M | BSP | 283453 |
Assembly Constituencies in Agra Parliamentary Constituency |
Etmadpur | Agra Cantonment (SC) | Agra South |
Agra North | Jalesar (SC) | |
|
Parliamentary Constituencies in Uttar Pradesh |
|
Last Updated on :