 | Map of Jaunpur Parliamentary Constituency |
|  | |
|
|
*Map of Jaunpur Parliamentary Constituency |
Disclaimer |
Close Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same. |
General Election Candidate List 2019 |
Party | Constituency | Candidate Name |
BSP | Jaunpur | Shri Shyam Singh Yadav |
INC | Jaunpur | Devvrata Mishra |
BJP | Jaunpur | Krishna Pratap Singh |
Uttar Pradesh Lok Sabha Election 2019 Dates
State | Phase I (91) | Phase II (97) | Phase III (115) | phaseIV (71) | Phase V (51) | phase VI (59) | Phase VII(59) |
Uttar Pradesh | 11/Apr | 18/Apr | 23/Apr | 29/Apr | 06/May | 12/May | 19/May |
Jaunpur General Election Result 2014
Candidate | Party | Votes |
Krishna Pratap 'K.P.' | Bharatiya Janata Party | 367149 |
Subhash Pandey | Bahujan Samaj Party | 220839 |
Parasnath Yadav | Samajwadi Party | 180003 |
Dhananjay Singh | Independent | 64137 |
Dr. K. P. Yadav | Aam Aadmi Party | 43471 |
Ravi Kishan | Indian National Congress | 42759 |
Ravikant Yadav | Independent | 20832 |
Shahabuddin | Rashtriya Ulama Council | 19636 |
Jogendra Prasad | Independent | 7281 |
Pramod Kumar Alias Pramod Bhai Patel | Samyak Parivartan Party | 7206 |
Premchand Bind | Pragatisheel Manav Samaj Party | 6814 |
Anupati Ram Yadav | Bahujan Mukti Party | 4026 |
Yogish Chandra Dubey | Independent | 2773 |
Anil Kumar Singh | Independent | 2694 |
Ravishankar Maurya | Socialist Unity Centre Of India (Communist) | 2608 |
Rajesh Prajapati | Sarvshreshth Dal | 2329 |
Arvind | Suheldev Bhartiya Samaj Party | 2204 |
Vimal Kumar Yadav | Independent | 2109 |
Sarfaraj | Peace Party | 2064 |
Dr. Sanjivan Bind | Independent | 1863 |
Gulab Chand Dubey | Shivsena | 1751 |
None of the Above | None of the Above | 2595 |
Jaunpur Parliamentary Constituency (Lok Sabha) Results
List of Winning MP and Runner up from 1951 to till date from Jaunpur Lok Sabha Constituency
Year | PC No. | PC Name | Category | Winner | Sex | Party | Votes | Runner Up | Sex | Party | Votes |
1951 | 46 | Jaunpur District (East) | GEN | Birbal Singh | M | INC | 177285 | Vishunat Prasad Yadava | M | IND | 76569 |
1951 | 46 | Jaunpur District (East) | GEN | Ganpat | M | INC | 157974 | Deo Nayak | M | RRP | 70424 |
1957 | 41 | Jaunpur | GEN | Ganpat Ram | M | INC | 199783 | Braihmjeet | M | BJS | 113864 |
1957 | 41 | Jaunpur | GEN | Birbal Singh | M | INC | 193750 | Baldeo | M | BJS | 102610 |
1962 | 50 | Jaunpur | GEN | Brahmjeet | M | JS | 104687 | Birbal Singh | M | INC | 96750 |
1967 | 48 | Jaunpur | GEN | R. Deo | M | INC | 162644 | K. Shripal | M | BJS | 79569 |
1971 | 48 | Jaunpur | GEN | Rajdeo Singh | M | INC | 149009 | Mahdi Jafri | M | BKD | 45417 |
1977 | 48 | Jaunpur | GEN | Yadvendra Dutta Dubey | M | BLD | 209923 | Raj Deo Singh | M | INC | 110051 |
1980 | 48 | Jaunpur | GEN | Azizulla | M | JNP(S) | 128745 | Raj Deo | M | INC(I) | 125982 |
1984 | 48 | Jaunpur | GEN | Kamala Prasad Singh | M | INC | 201311 | Ram Das | M | LKD | 119788 |
1989 | 48 | Jaunpur | GEN | Raja Yadvendra Dutta | M | BJP | 124026 | Kamla Prasad Singh | M | INC | 104736 |
1991 | 48 | Jaunpur | GEN | Arjun Singh Yadava | M | JD | 153738 | Raja Yadvendra Dutt | M | BJP | 107958 |
1996 | 48 | Jaunpur | GEN | Raj Keshar | M | BJP | 198039 | Parasnath Yadav | M | SP | 155394 |
1998 | 48 | Jaunpur | GEN | Paras Nath Yadav | M | SP | 226865 | Raj Keshar Singh | M | BJP | 213439 |
1999 | 48 | Jaunpur | GEN | Chinmayanand | M | BJP | 207405 | Paras Nath Yadav | M | SP | 198770 |
2004 | 44 | Jaunpur | GEN | Parasnath Yadava | M | SP | 219614 | Om Prakash Dubey (Baba Dubey) | M | BSP | 192489 |
2009 | 73 | Jaunpur | GEN | Dhananjay Singh | M | BSP | 302618 | Paras Nath Yadava | M | SP | 222267 |
2014 | 73 | Jaunpur | GEN | Krishna Pratap 'K.P.' | M | BJP | 367149 | Subhash Pandey | M | BSP | 220839 |
Assembly Constituencies in Jaunpur Parliamentary Constituency |
Badlapur | Shahganj | Jaunpur |
Malhani | Mungra Badshahpur | |
|
Parliamentary Constituencies in Uttar Pradesh |
|
Last Updated on :