![]() |
Uttar Pradesh General Election State Results 2019 Update |
![]() |
Uttar Pradesh General (Lok Sabha) Election Results 2019
Parties
BJP
SP
AD
INC
BSP
*Map showing the constituency wise Uttar Pradesh General Election Results 2019.
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same.
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same.
2019: Winning Status
2019: Candidate List
2014: Winning Party
Lok Sabha Election Result 2019
Uttar Pradesh Election Result 2019 | ||||
---|---|---|---|---|
Constituency Name | Candidate | Party | Win/ Lead | Votes Margin |
Agra | Prof.S. P. Singh Baghel | Bharatiya Janata Party | Win | 211546 |
Akbarpur | Devendra Singh Bhole | Bharatiya Janata Party | Win | 275142 |
Aligarh | Satish Kumar Gautam | Bharatiya Janata Party | Win | 229261 |
Allahabad | Rita Bahuguna Joshi | Bharatiya Janata Party | Win | 184275 |
Ambedkar Nagar | Shri Ritesh Pandey | Bahujan Samaj Party | Win | 95880 |
Amethi | Smriti Irani | Bharatiya Janata Party | Win | 55120 |
Amroha | Kunwar Danish Ali | Bahujan Samaj Party | Win | 63248 |
Aonla | Dharmendra Kashyap | Bharatiya Janata Party | Win | 113743 |
Azamgarh | Shree Akhilesh Yadav | Samajwadi Party | Win | 259874 |
Badaun | Sangh Mitra Maurya | Bharatiya Janata Party | Win | 18454 |
Baghpat | Dr. Satyapal Singh | Bharatiya Janata Party | Win | 23502 |
Bahraich | Akshaibar Lal | Bharatiya Janata Party | Win | 128752 |
Ballia | Virendra Singh Mast | Bharatiya Janata Party | Win | 15519 |
Banda | R. K. Singh Patel | Bharatiya Janata Party | Win | 58938 |
Bansgaon | Kamlesh Paswan | Bharatiya Janata Party | Win | 153468 |
Barabanki | Upendra Singh Rawat | Bharatiya Janata Party | Win | 110140 |
Bareilly | Santosh Kumar Gangwar | Bharatiya Janata Party | Win | 167282 |
Basti | Harish Chandra Alias Harish Dwivedi | Bharatiya Janata Party | Win | 30354 |
Bhadohi | Ramesh Chand | Bharatiya Janata Party | Win | 43615 |
Bijnor | Malook Nagar | Bahujan Samaj Party | Win | 69941 |
Bulandshahr | Bhola Singh | Bharatiya Janata Party | Win | 290057 |
Chandauli | Mahendra Nath Pandey | Bharatiya Janata Party | Win | 13959 |
Deoria | Ramapati Ram Tripathi | Bharatiya Janata Party | Win | 249931 |
Dhaurahra | Rekha Verma | Bharatiya Janata Party | Win | 160611 |
Domariyaganj | Jagdambika Pal | Bharatiya Janata Party | Win | 105321 |
Etah | Rajveer Singh | Bharatiya Janata Party | Win | 122670 |
Etawah | Bharatiya Janata Party | Win | 64437 | |
Faizabad | Lallu Singh | Bharatiya Janata Party | Win | 65477 |
Farrukhabad | Mukesh Rajput | Bharatiya Janata Party | Win | 221702 |
Fatehpur | Niranjan Jyoti | Bharatiya Janata Party | Win | 198205 |
Fatehpur Sikri | Raj Kumar Chaher | Bharatiya Janata Party | Win | 495065 |
Firozabad | Chandra Sen Jadun | Bharatiya Janata Party | Win | 28781 |
Gautam Buddha Nagar | Mahesh Sharma | Bharatiya Janata Party | Win | 336922 |
Ghaziabad | Vijay Kumar Singh | Bharatiya Janata Party | Win | 501500 |
Ghazipur | Shri Afzal Ansari | Bahujan Samaj Party | Win | 119392 |
Ghosi | Atul Kumar Singh | Bahujan Samaj Party | Win | 122568 |
Gonda | Kirti Vardhan Singh | Bharatiya Janata Party | Win | 166360 |
Gorakhpur | Ravindra Shyamnarayan | Bharatiya Janata Party | Win | 301664 |
Hamirpur | Kunwar Pushpendra | Bharatiya Janata Party | Win | 248652 |
Hardoi | Jai Prakash Rawat | Bharatiya Janata Party | Win | 132474 |
Hathras | Rajvir Diler | Bharatiya Janata Party | Win | 260208 |
Jalaun | Bhanu Pratap Singh Verma | Bharatiya Janata Party | Win | 158377 |
Jaunpur | Shri Shyam Singh Yadav | Bahujan Samaj Party | Win | 80936 |
Jhansi | Anurag Sharma | Bharatiya Janata Party | Win | 365683 |
Kairana | Pradeep Kumar | Bharatiya Janata Party | Win | 92160 |
Kaiserganj | Brij Bhushan Sharan Singh | Bharatiya Janata Party | Win | 261601 |
Kannauj | Subrat Pathak | Bharatiya Janata Party | Win | 12353 |
Kanpur | Satyadev Pachauri | Bharatiya Janata Party | Win | 155934 |
Kaushambi | Vinod Kumar Sonkar | Bharatiya Janata Party | Win | 38722 |
Kheri | Ajay Kumar Mishra | Bharatiya Janata Party | Win | 218807 |
Kushi Nagar | Vijay Kumar Dubey | Bharatiya Janata Party | Win | 337560 |
Lalganj | Smt. Sangeeta | Bahujan Samaj Party | Win | 161597 |
Lucknow | Rajnath Singh | Bharatiya Janata Party | Win | 347302 |
Machhlishahr | B P Saroj | Bharatiya Janata Party | Win | 181 |
Maharajganj | Pankaj Choudhary | Bharatiya Janata Party | Win | 340424 |
Mainpuri | Shree Mulayam Singh Yadav | Samajwadi Party | Win | 94389 |
Mathura | Hema Malini | Bharatiya Janata Party | Win | 293471 |
Meerut | Rajendra Agrawal | Bharatiya Janata Party | Win | 4729 |
Mirzapur | Anupriya Patel | Apna Dal | Win | 232008 |
Misrikh | Ashok Kumar Rawat | Bharatiya Janata Party | Win | 100672 |
Mohanlalganj | Kaushal Kishore | Bharatiya Janata Party | Win | 90229 |
Moradabad | Dr. S T Hassan | Samajwadi Party | Win | 97878 |
Muzaffarnagar | Sanjeev Balyan | Bharatiya Janata Party | Win | 6526 |
Nagina | Girish Chandra | Bahujan Samaj Party | Win | 166832 |
Phulpur | Keshri Devi Patel | Bharatiya Janata Party | Win | 171968 |
Pilibhit | Feroze Varun Gandhi | Bharatiya Janata Party | Win | 255627 |
Pratapgarh | Sangam Lal Gupta | Bharatiya Janata Party | Win | 117752 |
Rae Bareli | Sonia Gandhi | Indian National Congress | Win | 167178 |
Rampur | M. Azam Khan | Samajwadi Party | Win | 109997 |
Robertsganj | Pakauri Lal | Apna Dal | Win | 54336 |
Saharanpur | Haji Fazlurregman | Bahujan Samaj Party | Win | 22417 |
Salempur | Ravindra Kushawaha | Bharatiya Janata Party | Win | 112477 |
Sambhal | Shree Shafiqur Rahman Barq | Samajwadi Party | Win | 174826 |
Sant Kabir Nagar | Praveen Kumar Nishad | Bharatiya Janata Party | Win | 35749 |
Shahjahanpur | Arun Sagar | Bharatiya Janata Party | Win | 268418 |
Shrawasti | Shri Ram Shiromani | Bahujan Samaj Party | Win | 5320 |
Sitapur | Rajesh Verma | Bharatiya Janata Party | Win | 100833 |
Sultanpur | Maneka Gandhi | Bharatiya Janata Party | Win | 14526 |
Unnao | Sakshi Maharaj | Bharatiya Janata Party | Win | 400956 |
Varanasi | Narendra Modi | Bharatiya Janata Party | Win | 479505 |
|
||||||||
![]() | ||||||||
|
*Map showing the constituency wise Uttar Pradesh General Election Results 2014.
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same.
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same.
Party Wise Elections Result 2014
Party Wise Result 2009
Party | Abbreviation | Won Seats |
---|---|---|
Bharatiya Janata Party | BJP | 71 |
Indian National Congress | INC | 2 |
Samajwadi Party | SP | 5 |
Apna Dal | AD | 2 |
Total | 80 |
Constituency Wise Uttar Pradesh Lok Sabha Election Results
Constituency Name | Category | Const. No. | Winning Candidate | Winning Party | Runner_up Candidate | Runner_up Party | Margin |
---|---|---|---|---|---|---|---|
Saharanpur | GEN | 1 | Raghav Lakhanpal | BJP | Imran Masood | INC | 65,090 |
Kairana | GEN | 2 | Hukum Singh | BJP | Nahid Hasan | SP | 236,828 |
Muzaffarnagar | GEN | 3 | (Dr.) Sanjeev Kumar Balyan | BJP | Kadir Rana | BSP | 401,150 |
Bijnor | GEN | 4 | Kunwar Bhartendra | BJP | Shahnawaz Rana | SP | 205,774 |
Nagina | (SC) | 5 | Yashwant Singh | BJP | Yashvir Singh | SP | 92,390 |
Moradabad | GEN | 6 | Kunwer Sarvesh Kumar | BJP | Dr S T Hasan | SP | 87,504 |
Rampur | GEN | 7 | Dr. Nepal Singh | BJP | Naseer Ahmad Khan | SP | 23,435 |
Sambhal | GEN | 8 | Satyapal Singh | BJP | Dr Shafiq- Ur Rahman Barq | SP | 5,174 |
Amroha | GEN | 9 | Kanwar Singh Tanwar | BJP | Humera Akhtar | SP | 158,214 |
Meerut | GEN | 10 | Rajendra Agarwal | BJP | Mohd.Shahid Akhlak | BSP | 232,326 |
Baghpat | GEN | 11 | Dr. Satya Pal Singh | BJP | Ghulam Mohammed | SP | 209,866 |
Ghaziabad | GEN | 12 | Vijay Kumar Singh | BJP | Raj Babbar | INC | 567,260 |
Gautam Buddha Nagar | GEN | 13 | Dr.Mahesh Sharma | BJP | Narendra Bhati | SP | 280,212 |
Bulandshahr | (SC) | 14 | Bhola Singh | BJP | Pradeep Kumar Jatav | BSP | 421,973 |
Aligarh | GEN | 15 | Satish Kumar | BJP | Dr. Arvind Kumar Singh | BSP | 286,736 |
Hathras | (SC) | 16 | Rajesh Kumar Diwaker | BJP | Manoj Kumar Soni | BSP | 326,386 |
Mathura | GEN | 17 | Hema Malini | BJP | Jayant Chaudhary | RLD | 330,743 |
Agra | (SC) | 18 | Dr. Ram Shankar Katheria | BJP | Narayan Singh Suman | BSP | 300,263 |
Fatehpur Sikri | GEN | 19 | Babulal | BJP | Seema Upadhyay | BSP | 173,106 |
Firozabad | GEN | 20 | Akshay Yadav | SP | Prof. S.P. Singh Baghel | BJP | 114,059 |
Mainpuri | GEN | 21 | Mulayam Singh Yadav | SP | Shatrughan Singh Chauhan | BJP | 364,666 |
Etah | GEN | 22 | Rajveer Singh (Raju Bhaiya) | BJP | Ku. Devendra Singh Yadav | SP | 201,001 |
Badaun | GEN | 23 | Dharmendra Yadav | SP | Vagish Pathak | BJP | 166,347 |
Aonla | GEN | 24 | Dharmendra Kumar | BJP | Kunwar Sarvraj Singh | SP | 138,429 |
Bareilly | GEN | 25 | Santosh Kumar Gangwar | BJP | Ayesha Islam | SP | 240,685 |
Pilibhit | GEN | 26 | Maneka Sanjay Gandhi | BJP | Budhsen Verma | SP | 307,052 |
Shahjahanpur | (SC) | 27 | Krishna Raj | BJP | Umed Singh Kashyap | BSP | 235,529 |
Kheri | GEN | 28 | Ajay Kumar | BJP | Arvind Giri | BSP | 110,274 |
Dhaurahra | GEN | 29 | Rekha | BJP | Daud Ahmad | BSP | 125,675 |
Sitapur | GEN | 30 | Rajesh Verma | BJP | Kaiser Jahan | BSP | 51,027 |
Hardoi | (SC) | 31 | Anshul Verma | BJP | Shive Prasad Verma | BSP | 81,343 |
Misrikh | (SC) | 32 | Anju Bala | BJP | Ashok Kumar Rawat | BSP | 87,363 |
Unnao | GEN | 33 | Swami Sachchidanand Hari Sakshi | BJP | Arun Shankar Shukla | SP | 310,173 |
Mohanlalganj | (SC) | 34 | Kaushal Kishore | BJP | R.K Chaudhary | BSP | 145,416 |
Lucknow | GEN | 35 | Raj Nath Singh | BJP | Prof. Rita Bahuguna Joshi | INC | 272,749 |
Rae Bareli | GEN | 36 | Sonia Gandhi | INC | Ajay Agrawal | BJP | 352,713 |
Amethi | GEN | 37 | Rahul Gandhi | INC | Smriti Zubin Irani | BJP | 107,903 |
Sultanpur | GEN | 38 | Feroze Varun Gandhi | BJP | Pawan Pandey | BSP | 178,902 |
Pratapgarh | GEN | 39 | Kuwar Harivansh Singh | AD | Asif Nizamuddin Siddique | BSP | 168,222 |
Farrukhabad | GEN | 40 | Mukesh Rajput | BJP | Rameshwar Singh Yadav | SP | 150,502 |
Etawah | (SC) | 41 | Ashok Kumar Doharey | BJP | Premdas Kateriya | SP | 172,946 |
Kannauj | GEN | 42 | Dimple Yadav | SP | Subrat Pathak | BJP | 19,907 |
Kanpur | GEN | 43 | Dr.Murli Manohar Joshi | BJP | Sriprakash Jaiswal | INC | 222,946 |
Akbarpur | GEN | 44 | Devendra Singh (Bhole Singh) | BJP | Anil Shukla Warsi | BSP | 278,997 |
Jalaun | (SC) | 45 | Bhanu Pratap Singh Verma | BJP | Brijlal Khabri | BSP | 287,202 |
Jhansi | GEN | 46 | Uma Bharati | BJP | Dr. Chandrapal Singh Yadav | SP | 190,467 |
Hamirpur | GEN | 47 | Kunwar Pushpendra Singh Chandel | BJP | Bishambhar Prasad Nishad | SP | 266,788 |
Banda | GEN | 48 | Bhairon Prasad Mishra | BJP | R. K. Singh Patel | BSP | 115,788 |
Fatehpur | GEN | 49 | Niranjan Jyoti | BJP | Afzal Siddiqui | BSP | 187,206 |
Kaushambi | (SC) | 50 | Vinod Kumar Sonkar | BJP | Shailendra Kumar | SP | 42,847 |
Phulpur | GEN | 51 | Keshav Prasad Maurya | BJP | Dharam Raj Singh Patel | SP | 308,308 |
Allahabad | GEN | 52 | Shyama Charan Gupta | BJP | Kunwar Rewati Raman Singh Alias Mani | SP | 62,009 |
Barabanki | (SC) | 53 | Priyanka Singh Rawat | BJP | P. L. Punia | INC | 211,878 |
Faizabad | GEN | 54 | Lallu Singh | BJP | Mitrasen Yadav | SP | 282,775 |
Ambedkar Nagar | GEN | 55 | Hari Om Pandey | BJP | Rakesh Pandey | BSP | 139,429 |
Bahraich | (SC) | 56 | Sadhvi Savitri Bai Foole | BJP | Shabbir Ahmad | SP | 95,645 |
Kaiserganj | GEN | 57 | Brij Bhusan Sharan Singh | BJP | Vinod Kumar Alias Pandit Singh | SP | 78,218 |
Shravasti | GEN | 58 | Daddan Mishra | BJP | Atiq Ahmad | SP | 85,913 |
Gonda | GEN | 59 | Kirti Vardhan Singh | BJP | Nandita Shukla | SP | 160,416 |
Domariyaganj | GEN | 60 | Jagdambika Pal | BJP | Muhammad Muqeem | BSP | 103,588 |
Basti | GEN | 61 | Harish Chandra Alias Harish Dwivedi | BJP | Brij Kishor Singh (Dimpal) | SP | 33,562 |
Sant Kabir Nagar | GEN | 62 | Sharad Tripathi | BJP | Bhism Shankar Alias Kushal Tiwari | BSP | 97,978 |
Maharajganj | GEN | 63 | Pankaj | BJP | Kashi Nath Shukla | BSP | 240,458 |
Gorakhpur | GEN | 64 | Adityanath | BJP | Rajmati Nishad | SP | 312,783 |
Kushi Nagar | GEN | 65 | Rajesh Pandey Urf Guddu | BJP | Kunwar Ratanjit Pratap Narain Singh | INC | 85,540 |
Deoria | GEN | 66 | Kalraj Mishra | BJP | Niyaj Ahmad | BSP | 265,386 |
Bansgaon | (SC) | 67 | Kamlesh Paswan | BJP | Sadal Prasad | BSP | 189,516 |
Lalganj | (SC) | 68 | Neelam Sonkar | BJP | Bechai Saroj | SP | 63,086 |
Azamgarh | GEN | 69 | Mulayam Singh Yadav | SP | Ramakant Yadav | BJP | 63,204 |
Ghosi | GEN | 70 | Harinarayan Rajbhar | BJP | Dara Singh Chauhan | BSP | 146,015 |
Salempur | GEN | 71 | Ravindra Kushawaha | BJP | Ravi Shanker Singh (Pappu) | BSP | 232,342 |
Ballia | GEN | 72 | Bharat Singh | BJP | Neeraj Shekhar | SP | 139,434 |
Jaunpur | GEN | 73 | Krishna Pratap (K.P.) | BJP | Subhash Pandey | BSP | 146,310 |
Machhlishahr | (SC) | 74 | Ram Charitra Nishad | BJP | Bholanath Alias B.P. Saroj | BSP | 172,155 |
Ghazipur | GEN | 75 | Manoj Sinha | BJP | Smt Shivkanya Kushwaha | SP | 32,452 |
Chandauli | GEN | 76 | Dr Mahendra Nath Pandey | BJP | Anil Kumar Maurya | BSP | 156,756 |
Varanasi | GEN | 77 | Narendra Modi | BJP | Arvind Kejriwal | AAP | 371,784 |
Bhadohi | GEN | 78 | Virendra Singh | BJP | Rakesh Dhar Tripathi | BSP | 158,039 |
Mirzapur | GEN | 79 | Anupriya Singh Patel | AD | Samudra Bind | BSP | 219,079 |
Robertsganj | (SC) | 80 | Chhotelal | BJP | Sharada Prasad | BSP | 190,486 |
2014 Lok Sabha Election Result Analysis for Uttar Pradesh
The results of the 2014 Lok Sabha Elections for the state of Uttar Pradesh proved to be the most dramatic and unexpected:
Seat Break-up:
- BJP: 71 seats (Total vote %: 42.3)
- Samajwadi Party: 5 seats (Total vote %: 22.2)
- Congress: 2 seats (Total vote %: 7.5)
- Apna Dal: 2 seats (Total vote %: 1.0)
- BSP: 0 seats (Total vote %: 19.6)
The Congress tried its best to raise the fear factor against both Modi and the BJP, which had worked in the past, but was way past its time in these elections.
For BJP's win, many gave the credit to Amit Shah, the current party President. He was brought in to spearhead the strategic campaign in India's most politically important state of UP. The task was challenging, as the BJP did not seem to have a winning agenda other than projecting Narendra Modi, another outsider, as the hope for transforming India. The results showed that the plan worked almost to perfection. BJP was successful in gauging the public mood, both at the local and national level.
The dramatic results showed a complete turnaround of the political mechanics in Uttar Pradesh. A fallout of these elections also saw the emergence of a new power centre within the BJP. The rise of Amit Shah who masterminded the BJP campaign in UP, despite being a complete outsider, along with Rajnath Singh. And, of course, the ascend of Narendra Modi as the Prime Minister of India.
Here is Map of Uttar Pradesh Some critical Constituency Result Analysis:
Varanasi
Won: Narendra Modi, BJP: 581022 votes
Lost: Arvind Kejriwal, AAP: 209238 votes
Lost: Ajay Rai, INC: 75614 votes
Lost: Vijay Prakash Jaisawal, BSP: 60579 votes
This constituency was chosen as the flagship constituency to project the battle for U.P and India. Varanasi, has been a traditional stronghold of the BJP which has been nurtured over the years by Murli Manohar Joshi.
In the run up to the selection of Narendra Modi, as the Prime Ministerial candidate for the BJP, the internal dissensions between the old guard led by LK Advani, Murli Manohar Joshi and Sushma Swaraj and the new brigade led by Rajnath Singh, Arun Jaitley and Nitin Gadkari, came out in the open. The new guard got the backing of the Sangh Parivar and Narendra Modi was to be the chosen one. Once this was decided, the internal strategy team led by Rajnath Singh and Amit Shah decided that Narendra Modi should stand from Varanasi, in addition to Vadodara, in Gujarat.
Read More: Why did Arun Jaitley Lose from Amritsar? Despite strong resistance from Murli Manohar Joshi, he was asked to make way for Narendra Modi and this became the most highlighted battleground for the 2014 Lok Sabha elections. In the run-up to the election, the Aam Aadmi Party led by Arvind Kejriwal, was goaded by internal pressure and media hype, to take on Narendra Modi in his new home ground. It was projected to be a fight between David and Goliath, with the Congress offering tacit support to Kejriwal.
Check This Also: Why Narendra Modi chose to contest from Varanasi
Narendra Modi has won, as was expected, but Arvind Kejriwal's strategy to emerge as a David that took on the giant, may not emerge as a gainer at all. He has been marginalized. Ajay Rai of the Congress was never a real challenge, anyway.
Click here for Map of Varanasi
Amethi
Won: Rahul Gandhi, INC: 408651 votes
Lost: Smriti Irani, BJP: 300748 votes
Lost: Dharmendra Pratap Singh, BSP: 57716 votes
Lost: Dr Kumar Vishwas, AAP: 25,527 votes
This was the next most watched constituency in the country, as Rahul Gandhi was to re-affirm his hold in his home constituency. He was challenged by Smriti Irani of the BJP, who was a late entrant to Amethi and was seen as being positioned to mainly draw attention away from Rahul Gandhi rather than offer a serious challenge. To join the party, came Kumar Vishwas of AAP, with his much publicized media hype of challenging the 'dynasty in their home ground' line.
AAP was supposed to be a game spoiler for in Amethi for both Rahul and Smriti. In the early counting stage, the result showed that it was Smriti Irani who was closest to pulling off a surprise victory against Rahul Gandhi, but as the counting progressed the gap increased to a comfortable 107903 vote margin of Rahul Gandhi. But the message was loud and clear. Rahul did not have the magic or charisma, as earlier and the voters haven't taken kindly to the lack of development in the area.
Also Read: Why did Smriti Irani lose from Amethi?
Click here for Amethi Map
Rae Bareli
Won: Sonia Gandhi, INC: 526434 votes
Lost: Ajay Agarwal, BJP: 173721 votes
Lost: Pravesh Singh, BSP: 63633 votes
Lost: Archana Srivastava. AAP: 10383 votes
Sonia Gandhi's campaign had the likes of Capt. Satish Sharma overseeing her work in both Rae Bareli and Amethi areas for Rahul Gandhi. He has been working and nurturing the territory for the family and has been the one to take investment initiatives to attract businesses to invest there.
Ajay Agarwal of the BJP did give a fight but that was not good enough. Given the disastrous performance of the Congress and UPA, nationally, questions regarding her leadership is likely to be raised. It remains to be seen how the Congress re-invents itself from here on, if at all.
Won: Rajnath Singh, BJP: 561106 votes
Lost: Rita Bahuguna Joshi, INC: 288357 votes
Lost: Nakul Dubey, BSP: 64449 votes
Lost: Abhishek Mishra, SP: 56771 votes
This was to be another clash of personalities with the UPCC Chief, Rita Bahuguna Joshi fighting off the challenger from BJP, Rajnath Singh. Lucknow is a key constituency for both U.P and the central politics and it was Rita Bahuguna Joshi's role to take the lead in consolidating the Congress fight in the area. As with the Congress party high command, Rita was in denial of the Modi wave and completely missed reading the people's mood.
She was very vocal in her belief that Allahabad and Phulpur constituency would be won by her nominated candidates, Nand Gopal Gupta Nandi and Mohd. Kaif, former cricketer, respectively.
Nandi could garner only 102453 votes against the eventual winner in Allahabad, Shyama Charan Gupta of the BJP, who polled 313772 votes. In Phulpur constituency, Mohd Kaif fared poorly getting only 58,147 votes against the eventual winner from BJP, Keshav Prasad Maurya, who won with 503564 votes.
Check Lucknow Map here. Azamgarh
Won: Mulayam Singh Yadav, SP: 340306 votes
Lost: Ramakant Yadav, BJP: 277102 votes
Lost: Shah Alam Alias Guddu Jamali, BSP: 266528 votes
Lost: Arvind Kumar Jaiswal, INC: 17950 votes
Mulayam Singh Yadav, the three time Chief Minister and father of the current Chief Minister, Akhilesh Yadav, has won from both Azamgarh and Mainpuri constituencies. In Azamgarh, he beat the nearest rival from BJP, Ramakant Yadav by 63204 votes.
In Mainpuri, constituency, Mulayam Singh Yadav won the seat getting 595918 votes. His nearest rival there was Shatrughan Singh Chauhan of the BJP, who could muster only 231252 votes.
While, the Yadav family has been able to hold on to their respective seats, the poor showing of Samajwadi Party in U.P and other states, puts a serious question mark on the party's traditional strategy of vote bank politics. His aspirations of leading the Third Front as the potential Prime Ministerial candidate has all but disappeared. With just 5 seats nationally, Samajwadi Party has been marginalized in central politics.
Click Here and Check Out Map of Azamgarh Ghaziabad
Won: (Gen) V.K. Singh, BJP: 758482 votes
Lost: Raj Babbar, INC: 191222 votes
Lost: Mukul, BSP: 173085 votes
Lost: Sudhan Kumar, S.P: 106984 votes
Lost: Shazia Ilmi Malik, AAP: 89147 votes
The fight for Ghaziabad constituency got spiced with V.K.Singh, ex-Army Chief, being nominated by the BJP and the high profile AAP candidate, Shazia Ilmi joining the fight. Given the fact that AAP did so well in Delhi and the close proximity to Ghaziabad, it was expected to be a strong base for Shazia to give V.K.Singh a serious fight. The results ended in Shazia getting a paltry 89147 votes against V.K.Singh's 758482.
V.K.Singh's gamble in joining the BJP has paid off and his winning will portend well for representing the voice of the defence forces, in the political establishment. It is expected that V.K.Singh may play a significant role in defence acquisition plans and modernization of the armed forces that he initiated during his tenure as the Army Chief.
For More Information You can Check : Ghaziabad Parliamentary Constituency Map and Election Results Mathura
Won: Hema Malini, BJP: 574633 votes
Lost: Jayant Chaudhary, RLD: 243890 votes
Lost: Pt. Yogesh Kumar Dwivedi, BSP: 173572 votes
Lost: Chandan Singh, SP: 36673 votes
Hema Malini was the reluctant outsider who hesitated to fight from Mathura given the fact that she had absolutely no base or connection with the place or its people. But the BJP prevailed on her with the assurance that their base in the area was strong and she could consolidate on that base with star power to emerge a winner. The strategy worked and Hema has won the seat defeating the RLD candidate, Jayant Chaudhary by 330743 votes. 1953 voters opted for the newly introduced NOTA (None of the above) option.
Uttar Pradesh Parliamentary Election Result 2009 |
State | Year | PC No. | PC Name | Category | Winner | Sex | Party | Vote | Runner Up | Sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttar Pradesh | 2009 | 1 | Saharanpur | GEN | Rana, Shri Jagdish Singh | M | BSP | 354807 | Rasheed Masood | M | SP | 269934 |
Uttar Pradesh | 2009 | 2 | Kairana | GEN | Hasan, Begum Tabassum | F | BSP | 283259 | Hukum Singh | M | BJP | 260796 |
Uttar Pradesh | 2009 | 3 | Muzaffarnagar | GEN | Rana, Shri Kadir | M | BSP | 275318 | Anuradha Chaudhary | M | RLD | 254720 |
Uttar Pradesh | 2009 | 4 | Bijnor | GEN | Chauhan, Shri Sanjay Singh | M | RLD | 244587 | Shahid Siddiqui | M | BSP | 216157 |
Uttar Pradesh | 2009 | 5 | Nagina | (SC) | Singh, Shri Yashvir | M | SP | 234815 | Ram Kishan Singh | M | BSP | 175127 |
Uttar Pradesh | 2009 | 6 | Moradabad | GEN | Azharuddin, Shri Mohammed | M | INC | 301283 | Kunwar Sarvesh Kumar Alias Rakesh | M | BJP | 252176 |
Uttar Pradesh | 2009 | 7 | Rampur | GEN | Nahata, Smt. P. Jaya Prada | F | SP | 230724 | Begum Noor Bano Urf Mehtab Zamani Begum | M | BJP | 199793 |
Uttar Pradesh | 2009 | 8 | Sambhal | GEN | Barq, Shri Shafiqur Rahman | M | BSP | 207422 | Iqbal Mehmood | M | SP | 193958 |
Uttar Pradesh | 2009 | 9 | Amroha | GEN | Nagpal, Shri Devendra | M | RLD | 283182 | Mehboob Ali | M | SP | 191099 |
Uttar Pradesh | 2009 | 10 | Meerut | GEN | Agrawal, Shri Rajendra | M | BJP | 232137 | Malook Nagar | M | BSP | 184991 |
Uttar Pradesh | 2009 | 11 | Baghpat | GEN | Singh, Shri Ajit | M | RLD | 238638 | Mukesh Sharma | M | BSP | 175611 |
Uttar Pradesh | 2009 | 12 | Ghaziabad | GEN | Singh, Shri Rajnath | M | BJP | 359637 | Surendra Prakash Goel | M | INC | 268956 |
Uttar Pradesh | 2009 | 13 | Gautam Buddha Nagar | GEN | Nagar, Shri Surendra Singh | M | BSP | 245613 | Mahesh Kumar Sharma | M | BJP | 229709 |
Uttar Pradesh | 2009 | 14 | Bulandshahr | (SC) | Balmiki, Shri Kamlesh | M | SP | 236257 | Ashok Kumar Pradhan | M | BJP | 170192 |
Uttar Pradesh | 2009 | 15 | Aligarh | GEN | Chauhan, Smt. Raj Kumari | F | BSP | 193444 | Zafar Alam | M | SP | 176887 |
