Agriculture is the main occupation for the local indigenous inhabitants of the districts of Orissa. The districts of Angul, Bargarh, Ganjam and Baleshwar depend on agriculture to earn revenue. Most of the districts support huge reserves of mineral resources of coal that helps in the rapid industrialization of the state of Orissa.
Oriya is the main language of the native population of the districts of Orissa. Some of the aboriginal tribes also converse in Santhali language. Upholding the unique traditional culture of the tribal communities, the districts of Orissa celebrate festivals with great religious enthusiasm and zeal.
Blessed with natural scenic beauty, the districts of the state attract several tourists from far and wide who are enthralled and enchanted by the captivating sight of the place. Most of the districts also house numerous religious shrines that draw devotees all through the year who visit the place to seek divine blessings and eternal happiness.
Puri district is one of the most sought after districts of Orissa which is well known for the revered religious shrine of Lord Jagannath and the beautiful sea. The districts of Mayurbhanj, Kendujhar and Koraput are rich in mineral resources.
The districts of Orissa are easily accessible from all parts of Orissa by well maintained roads and railway tracks.
List of Districts in Odisha
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
1 | Angul | Angul | 1273821 | 11.74% | 943 | 77.53 | 6347 | 199 |
2 | Balangir | Balangir | 1648997 | 23.32% | 987 | 64.72 | 6552 | 251 |
3 | Balasore | Balasore | 2320529 | 14.62% | 957 | 79.79 | 3706 | 609 |
4 | Bargarh (Baragarh) | Bargarh | 1481255 | 10.02% | 977 | 74.62 | 5832 | 253 |
5 | Boudh�(Bauda) | Boudh | 441162 | 18.16% | 991 | 71.61 | 4289 | 142 |
6 | Bhadrak | Bhadrak | 1506337 | 12.94% | 981 | 82.78 | 2788 | 601 |
7 | Cuttack | Cuttack | 2624470 | 12.10% | 940 | 85.5 | 3915 | 666 |
8 | Debagarh (Deogarh) | Debagarh | 312520 | 14.01% | 975 | 72.57 | 2781 | 106 |
9 | Dhenkanal | Dhenkanal | 1192811 | 11.80% | 947 | 78.76 | 4597 | 268 |
10 | Gajapati | Paralakhemundi | 577817 | 11.37% | 1043 | 53.49 | 3056 | 133 |
11 | Ganjam | Chhatrapur | 3529031 | 11.66% | 983 | 71.09 | 8033 | 429 |
12 | Jagatsinghpur | Jagatsinghpur | 1136971 | 7.50% | 968 | 86.59 | 1759 | 681 |
13 | Jajpur | Panikoili | 1827192 | 12.49% | 973 | 80.13 | 2885 | 630 |
14 | Jharsuguda | Jharsuguda | 579505 | 13.69% | 953 | 78.86 | 2202 | 274 |
15 | Kalahandi | Bhawanipatna | 1576869 | 18.07% | 1003 | 59.22 | 8197 | 199 |
16 | Kandhamal | Phulbani | 733110 | 13.10% | 1037 | 64.13 | 6004 | 91 |
17 | Kendrapara | Kendrapara | 1440361 | 10.63% | 1007 | 85.15 | 2546 | 545 |
18 | Kendujhar (Keonjhar) | Kendujhar | 1801733 | 15.35% | 988 | 68.24 | 8336 | 217 |
19 | Khordha | Khordha | 2251673 | 19.94% | 929 | 86.88 | 2888 | 799 |
20 | Koraput | Koraput | 1379647 | 16.86% | 1032 | 49.21 | 8534 | 156 |
21 | Malkangiri | Malkangiri | 613192 | 21.62% | 1020 | 48.54 | 6115 | 106 |
22 | Mayurbhanj | Baripada | 2519738 | 13.33% | 1006 | 63.17 | 10418 | 241 |
23 | Nabarangpur | Nabarangpur | 1220946 | 19.03% | 1019 | 46.43 | 5135 | 230 |
24 | Nayagarh | Nayagarh | 962789 | 11.37% | 915 | 80.42 | 3954 | 247 |
25 | Nuapada | Nuapada | 610382 | 15.02% | 1021 | 57.35 | 3408 | 157 |
26 | Puri | Puri | 1698730 | 13.05% | 963 | 84.67 | 3055 | 488 |
27 | Rayagada | Rayagada | 967911 | 16.46% | 1051 | 49.76 | 7585 | 136 |
28 | Sambalpur | Sambalpur | 1041099 | 11.27% | 976 | 76.22 | 6702 | 158 |
29 | Subarnapur (Sonepur) | Subarnapur | 610183 | 12.61% | 960 | 74.42 | 2284 | 279 |
30 | Sundergarh | Sundergarh | 2093437 | 14.35% | 973 | 73.34 | 9942 | 214 |
Last Updated on : March 25, 2020
|