 |
Ahmedabad East Parliamentary Constituency Map |
|
 |
|
|
|
*Map of Ahmedabad East Parliamentary Constituency |
Disclaimer |
Close Disclaimer: All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authenticity of the same. |
Ahmedabad East General Election 2014 Results
Candidate | Party | Votes |
Paresh Rawal | Bharatiya Janata Party | 633,582 |
Patel Himmatsingh Prahladsingh | Indian National Congress | 306,949 |
Dinesh Vaghela | Aam Aadmi Party | 11,349 |
Rohit Rajubhai Virjibhai Alias Manojbhai Sontariya | Bahujan Samaj Party | 6,023 |
Roshan Priyavadan Shah | Independent | 4,046 |
Dashrathbhai M. Devda | Independent | 2,299 |
Anilkumar Sharma | Independent | 1,201 |
Atikbhai Mev | Independent | 1,094 |
Aditya Raval | Vishva Hindustani Sangathan | 987 |
Khalifa Samsuddin Nasiruddin (Jugnu) | Akhil Bharatiya Congress Dal (Ambedkar) | 895 |
Naranbhai T. Sengal (Dr.N.T.Sengal) | Bahujan Suraksha Dal | 782 |
Vijaykumar M. Vadhel | Hindusthan Nirman Dal | 704 |
Buddhpriya Jasvant Somabhai | Prajatantra Aadhar Party | 698 |
Dutt Aakash - Advocate | Janata Dal (United) | 558 |
None of the Above | None of the Above | 14,358 |
Ahmedabad East Parliamentary Constituency (Lok Sabha) Results
Ahmedabad East Parliamentary Constituency Election 2014 Dates
- Issue of Notification: 15 Mar (Saturday)
- Last Date for filing Nominations:22 Mar (Saturday)
- Scrutiny of Nominations: 24 Mar (Monday)
- Last date for withdrawal of Candidature: 26 Mar (Wednesday)
- Polling Date: 10 April (Thursday)
- Counting of Votes: 16 May (Friday)
- Date before which the election shall be Completed: 28 May (Wednesday)
List of Winning MP and Runner up from 1962 to till date from Ahmedabad East Lok Sabha Constituency
Year | State Name | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
1962 | Gujarat | 12 | Ahmedabad East | GEN | Indulal Kanaiyalal Yagnik | M | NJP | 134323 | Shamprasad Rupshanker Vasavda | M | INC | 112731 |
1967 | Gujarat | 9 | Ahmedabad East | GEN | I.Yagnik | M | IND | 179844 | S.R. Vasavada | M | INC | 95047 |
1971 | Gujarat | 9 | Ahmedabad East | GEN | Indulal Kanaiyalal Yagnik | M | INC | 193834 | Jaykrishna Harivallabhdas | M | NCO | 137374 |
1977 | Gujarat | 10 | Ahmedabad East | GEN | Ahesan Jafri | M | INC | 187715 | Brahmkumar Bhatt | | BLD | 177702 |
1980 | Gujarat | 10 | Ahmedabad East | GEN | Maganbhai Barot | M | INC(I) | 248206 | Krushnavadan Joshi | M | JNP | 140053 |
1984 | Gujarat | 10 | Ahmedabad East | GEN | Haroobhai Mehta | M | INC | 231751 | Ashok Bhatt | M | BJP | 198614 |
1991 | Gujarat | 10 | Ahmedabad East | GEN | Harin Pathak | M | BJP | 233568 | Maganbhai Barot | M | INC | 141683 |
1996 | Gujarat | 10 | Ahmedabad East | GEN | Harin Pathak | M | BJP | 210967 | Irshad Mirza | M | INC | 112450 |
1998 | Gujarat | 10 | Ahmedabad East | GEN | Harin Pathak | M | BJP | 350699 | Harubhai Mehta | M | INC | 213886 |
1999 | Gujarat | 10 | Ahmedabad East | GEN | Harin Pathak | M | BJP | 280696 | Girish Popatlal Dani (Girish Dani) | M | INC | 227728 |
2004 | Gujarat | 10 | Ahmedabad East | GEN | Harin Pathak | M | BJP | 301853 | Gupta Rajkumar Gigraj | M | INC | 224248 |
2009 | Gujarat | 7 | Ahmedabad East | GEN | Harin Pathak | M | BJP | 318846 | Babaria Dipakbhai Ratilal | M | INC | 232790 |
2014 | Gujarat | 7 | Ahmedabad East | GEN | Paresh Rawal | M | BJP | 633,582 | Patel Himmatsingh Prahladsingh | M | INC | 306,949 |
Assembly Constituencies in Ahmedabad East Parliamentary Constituency |
Dahegam | Gandhinagar South | Vatva |
Nikol | Naroda | Thakkarbapa Nagar |
Bapunagar | | |
|
Parliamentary Constituencies in Gujarat |
|
Last Updated on :