 |
Bagalkot Parliamentary Constituency Map |
|
 |
|
|
|
*Map of Bagalkot Parliamentary Constituency |
Disclaimer |
Close Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same. |
General Election Candidate List 2019 |
Party | Constituency | Candidate Name |
INC | Bagalkot | Veena Kashappanavar |
BJP | Bagalkot | Gaddigoudar Parvatagouda Chandanagouda |
BSP | Bagalkot | Mahmad Husen Mujawar |
Karnataka Lok Sabha Election 2019 Dates
State | Phase I (91) | Phase II (97) | Phase III (115) | phaseIV (71) | Phase V (51) | phase VI (59) | Phase VII(59) |
Karnataka | - | 18/Apr | 23/Apr | - | - | - | - |
Bagalkot General Election Result 2014
Candidate | Party | Votes |
Gaddigoudar Parvtagouda Chandanagouda | Bharatiya Janata Party | 571,548 |
Ajay Kumar Sarnaik | Indian National Congress | 454,988 |
Shankar Bidari | Independent | 10,959 |
Y.C Kamble | Bahujan Samaj Party | 7,370 |
Hunashyal Ravi | Janata Dal (Secular) | 7,237 |
Vasanagouda Ninganagouda Bhandi | Independent | 4,325 |
Parashuram Manasing Rathod | Independent | 3,897 |
Muttappa Mudakappa Hirekumbi | Independent | 2,037 |
Kazi Kutubuddin | Aam Aadmi Party | 2,004 |
Nagappa Pakkirappa Shiraguppi | Independent | 1,194 |
Kanabur Sadashiv Sidamallappa | Janata Dal (United) | 1,180 |
Ajjodi Bheemappa Dhoolappa | Independent | 994 |
Mahesh Basappa Nandihal | Karunaadu Party | 813 |
None of the Above | None of the Above | 10,764 |
Bagalkot Parliamentary Constituency (Lok Sabha) Election Results
List of Winning MP and Runner up from 1967 to till date from Bagalkot Lok Sabha Constituency
Year | State Name | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
1967 | Karnataka | 26 | Bagalkot | GEN | S. B. Patil | M | INC | 183984 | A. D. Tondihal | M | IND | 58304 |
1977 | Karnataka | 27 | Bagalkot | GEN | Patil Sanganagouda Basangouda | M | INC | 212393 | Tungal Keshavrao Krishnappa | M | BLD | 140295 |
1980 | Karnataka | 27 | Bagalkot | GEN | Veerendra Patil | M | INC(I) | 245812 | Hundekar Totappa Malleshappa | M | JNP | 91839 |
1984 | Karnataka | 27 | Bagalkot | GEN | Patil Hanmantagouda Bhimanagouda | M | INC | 234955 | Nadagouda Mallangagouda Pravatagouda | M | JNP | 224443 |
1991 | Karnataka | 27 | Bagalkot | GEN | Siddappa Bhimappa Nyamagoudar | M | INC | 276849 | Ramakrishna Hegade | M | JD | 255645 |
1996 | Karnataka | 27 | Bagalkot | GEN | Meti Hullappa Yamanappa | M | JD | 250683 | Iddappa Bhimappa Nyamagouda | M | INC | 229351 |
1998 | Karnataka | 27 | Bagalkot | GEN | Ajaykumar Sambasadashiv Sarnaik | M | LS | 352795 | Siddu Nyamagouda | M | INC | 269163 |
1999 | Karnataka | 27 | Bagalkot | GEN | R.S. Patil | M | INC | 378488 | Ajayakumar Sambasadashiv Sarnaik | M | JD(U) | 302054 |
2004 | Karnataka | 27 | Bagalkot | GEN | Gaddigoudar Parvatagouda Chandanagouda | M | BJP | 459451 | Patil R S | M | INC | 292068 |
2009 | Karnataka | 3 | Bagalkot | GEN | Gaddigoudar,Shri Parvatagouda Chandanagouda | M | BJP | 413272 | J.T.Patil | M | INC | 377826 |
2014 | Karnataka | 3 | Bagalkot | GEN | Gaddigoudar Parvtagouda Chandanagouda | M | BJP | 571,548 | Ajay Kumar Sarnaik | M | INC | 454,988 |
Assembly Constituencies in Bagalkot Parliamentary Constituency |
Mudhol (SC) | Terdal | Jamkhandi |
Bilgi | Badami | Bagalkot |
Hungund | Nargund | |
|
Parliamentary Constituencies in Karnataka |
|
Last Updated on :