 |
Hassan Parliamentary Constituency Map |
|
 |
|
|
|
*Map of Hassan Parliamentary Constituency |
Disclaimer |
Close Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same. |
General Election Candidate List 2019 |
Party | Constituency | Candidate Name |
BJP | Hassan | Shri A Manju |
JD(S) | Hassan | Prajwal Revanna |
BSP | Hassan | Vinodraj K H |
Karnataka Lok Sabha Election 2019 Dates
State | Phase I (91) | Phase II (97) | Phase III (115) | phaseIV (71) | Phase V (51) | phase VI (59) | Phase VII(59) |
Karnataka | - | 18/Apr | 23/Apr | - | - | - | - |
Hassan General Election Result 2014
Candidate | Party | Votes |
H.D. Devegowda | Janata Dal (Secular) | 509,841 |
Manju. A. | Indian National Congress | 409,379 |
C.H. Vijayashankar | Bharatiya Janata Party | 165,688 |
A.P. Ahamad | Bahujan Samaj Party | 18,905 |
Santhosh Mohan | Aam Aadmi Party | 8,018 |
H.D. Revanna | Karunaadu Party | 6,798 |
S.B. Rajegowda | Independent | 3,841 |
Manjunatha | Bharatiya Dr. B.R.Ambedkar Janta Party | 3,536 |
Rudregowda | Jai Vijaya Bharathi Party | 3,262 |
M.Mahesh (Harsha) | Independent | 3,062 |
S.N. Mallappa | Independent | 2,388 |
T.D. Jagadeesha | Independent | 2,083 |
Javaraiah | Independent | 1,581 |
Dr. Banuprakash. K | Independent | 1,456 |
None of the Above | None of the Above | 7,334 |
Hassan Parliamentary Constituency (Lok Sabha) Election Results
List of Winning MP and Runner up from 1977 to till date from Hassan Lok Sabha Constituency
Year | State Name | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
1977 | Karnataka | 19 | Hassan | GEN | S. Nanjesha Gowda | M | BLD | 207560 | G. L. Nalluregowda | M | INC | 206479 |
1980 | Karnataka | 19 | Hassan | GEN | H.N. Nanjegowda | M | INC(I) | 219969 | B.B. Shivappa | M | JNP | 125221 |
1984 | Karnataka | 19 | Hassan | GEN | H. N. Nanjegowda | M | INC | 265488 | K. B. Mallappa | M | JNP | 233519 |
1991 | Karnataka | 19 | Hassan | GEN | H.D. Devegowda | M | JP | 260761 | H.C. Srikanthaiah Alias Annaiah | M | INC | 257570 |
1996 | Karnataka | 19 | Hassan | GEN | Y N Rudreshagowda | M | JD | 313241 | S M Anand | M | INC | 232454 |
1998 | Karnataka | 19 | Hassan | GEN | H.D.Devegowda | M | JD | 336407 | H.C. Sreekantaiah alias Annaiah | M | INC | 304753 |
1999 | Karnataka | 19 | Hassan | GEN | G.Putta Swamy Gowda | M | INC | 398344 | H.D.Deve Gowda | M | JD(S) | 256587 |
2004 | Karnataka | 19 | Hassan | GEN | H. D. Devegowda | M | JD(S) | 462625 | H C Srikantaiah Alias Annaiah | M | INC | 272320 |
2009 | Karnataka | 16 | Hassan | GEN | H.D. Devegowda | M | JD(Secular) | 496429 | K. H. Hanume Gowda | M | BJP | 205316 |
2014 | Karnataka | 16 | Hassan | GEN | H.D. Devegowda | M | JD(Secular) | 509,841 | Manju. A. | M | INC | 409,379 |
Assembly Constituencies in Hassan Parliamentary Constituency |
Kadur | Shravanabelagola | Arsikere |
Belur | Hassan | Holenarasipur |
Arkalgud | Sakleshpur (SC) | |
|
Parliamentary Constituencies in Karnataka |
|
Last Updated on :