 |
Bellary Parliamentary Constituency Map |
|
 |
|
|
|
*Map of Bellary Parliamentary Constituency |
Disclaimer |
Close Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same. |
General Election Candidate List 2019 |
Party | Constituency | Candidate Name |
INC | Bellary | U.S. Ugrappa |
BJP | Bellary | Y. Devendrappa |
BSP | Bellary | K. Gulappa |
Karnataka Lok Sabha Election 2019 Dates
State | Phase I (91) | Phase II (97) | Phase III (115) | phaseIV (71) | Phase V (51) | phase VI (59) | Phase VII(59) |
Karnataka | - | 18/Apr | 23/Apr | - | - | - | - |
Bellary General Election Result 2014
Candidate | Party | Votes |
B. Sreeramulu | Bharatiya Janata Party | 534,406 |
N.Y. Hanumantappa | Indian National Congress | 449,262 |
R. Ravinayaka | Janata Dal (Secular) | 12,613 |
A. Devdas | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 8,486 |
Malagi Shivakumar Giriyappa | Aam Aadmi Party | 6,038 |
N.R. Mallayya Swamy | Independent | 5,206 |
B. Ramudu (Addigeri Ramanna) | Bahujan Samaj Party | 4,557 |
N.B. Krishnappa Nayaka | Independent | 3,888 |
K. Raghavendra | Pyramid Party of India | 3,501 |
Doddamani Prasad | Communist Party of India (Marxist-Leninist) (Liberation) | 2,456 |
Comrade S. Bheemappa | Communist Party of India (Marxist-Leninist) Red Star | 2,042 |
G. Nataraja | Karunaadu Party | 1,997 |
None of the Above | None of the Above | 11,320 |
Bellary Parliamentary Constituency (Lok Sabha) Election Results
List of Winning MP and Runner up from 1977 to till date from Bellary Lok Sabha Constituency
Year | State Name | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
1977 | Karnataka | 5 | Bellary | GEN | K. S. Veera Bhadrappa | M | INC | 258589 | N. Thippanna | M | BLD | 113045 |
1980 | Karnataka | 5 | Bellary | GEN | R.Y. Ghorpade | M | INC(I) | 234792 | M.Y. Ghorpade | M | INC(U) | 98755 |
1984 | Karnataka | 5 | Bellary | GEN | Basavarajeswari | F | INC | 276640 | M. P. Prakash | M | JNP | 204354 |
1991 | Karnataka | 5 | Bellary | GEN | Basavarajeshwari (W) | F | INC | 234812 | Y. Netakallappa | M | JD | 168831 |
1996 | Karnataka | 5 | Bellary | GEN | K C Kondaiah | M | INC | 273584 | N Thippanna | M | JD | 269065 |
1998 | Karnataka | 5 | Bellary | GEN | K.C.Kondaiah | M | INC | 284909 | N.Thippanna | M | LS | 221171 |
1999 | Karnataka | 5 | Bellary | GEN | Sonia Gandhi | F | INC | 414650 | Sushma Swaraj | M | BJP | 358550 |
2004 | Karnataka | 5 | Bellary | GEN | G. Karunakara Reddy | M | BJP | 318978 | Kondaiah K C | M | INC | 287299 |
2009 | Karnataka | 9 | Bellary | (ST) | Shantha,Smt. J. | F | BJP | 402213 | N.Y. Hanumanthappa | M | INC | 399970 |
2014 | Karnataka | 9 | Bellary | (ST) | B. Sreeramulu | M | BJP | 534,406 | N.Y. Hanumanthappa | M | INC | 449,262 |
Assembly Constituencies in Bellary Parliamentary Constituency |
Hadagalli (SC) | Hagaribommanahalli (SC) | Vijayanagara |
Kampli (ST) | Bellary (ST) | Bellary City |
Sandur (ST) | Kudligi (ST) | |
|
Parliamentary Constituencies in Karnataka |
|
Last Updated on :