Maharashtra is divided into 35 districts and 6 administrative divisions, namely; Mumbai (Konkan), Nashik, Aurangabad, Amravali and Nagpur. The 35 districts are divided into 109 sub-divisions and 357 taluks.
Famous tourist destinations in Maharashtra include the capital city of Mumbai, which is also known as the New York City/Los Angeles of the East and is popular for the Hindi film industry, Bollywood. This buzzing city has many tourist attractions such as the Gateway of India, Bandra-Worli Sea link, Juhu Beach and the Chatrapati Shivaji Terminus among others. Aurangabad, also known as the tourism capital of Maharashtra is known for its ancient Ajanta and Ellora caves, Nagpur is known for producing some of India's finest oranges, Nashik is known for its temples and Ratnagiri by the coast is famous for its delicious mangoes.
List of Districts of Maharashtra
| S.no | District | Headquarters | Population (as of 2011 census) |
|---|---|---|---|
| 1 | Ahmednagar | Ahmednagar | 4543083 |
| 2 | Akola | Akola | 1818617 |
| 3 | Amravati | Amravati | 2887826 |
| 4 | Aurangabad | Aurangabad | 3695928 |
| 5 | Beed | Beed | 2585962 |
| 6 | Bhandara | Bhandara | 1198810 |
| 7 | Buldana | Buldana | 2588039 |
| 8 | Chandrapur | Chandrapur | 2194262 |
| 9 | Dhule | Dhule | 2048781 |
| 10 | Gadchiroli | Gadchiroli | 1071795 |
| 11 | Gondia | Gondia | 1322331 |
| 12 | Hingoli | Hingoli | 1178973 |
| 13 | Jalgaon | Jalgaon | 4224442 |
| 14 | Jalna | Jalna | 1958483 |
| 15 | Kolhapur | Kolhapur | 3874015 |
| 16 | Latur | Latur | 2455543 |
| 17 | Mumbai City | Mumbai | 3145966 |
| 18 | Mumbai Suburban | Mumbai | 9332481 |
| 19 | Nagpur | Nagpur | 4653171 |
| 20 | Nanded | Nanded | 3356566 |
| 21 | Nandurbar | Nandurbar | 1646177 |
| 22 | Nashik | Nashik | 6109052 |
| 23 | Osmanabad | Osmanabad | 1660311 |
| 24 | Parbhani | Parbhani | 1835982 |
| 25 | Pune | Pune | 9426959 |
| 26 | Raigarh | Alibaug | 2635394 |
| 27 | Ratnagiri | Ratnagiri | 1612672 |
| 28 | Sangli | Sangli | 2820575 |
| 29 | Satara | Satara | 3003922 |
| 30 | Sindhudurg | Oras | 848868 |
| 31 | Solapur | Solapur | 4315527 |
| 32 | Thane | Thane | 11054131 |
| 33 | Wardha | Wardha | 1296157 |
| 34 | Washim | Washim | 1196714 |
| 35 | Yavatmal | Yavatmal | 2775457 |
District Administration in Maharashtra: Each district of Maharashtra is headed by a Deputy Commissioner who is in charge of the administration of that particular district. Being the highest administrative authority, the Deputy Commissioner has to carry out various disciplinary responsibilities as Deputy Commissioner, District Magistrate and Collector.
As a Deputy Commissioner he is in charge of the overall functioning of the district, as a District Magistrate he oversees the law and order condition and as a Collector he is responsible for revenue collection and recovery.
ABMOD
Last Updated on : 12/22/2012
|
|