Maharashtra, located in Western India is one of the country's wealthiest states and contributes around 15% of the country's industrial output (2006-07 figures) and over 40% of the nation's revenue.
The state covers an area of 307,731 km square and has a population of 11.24 crores (2011 census). Mumbai is the capital of Maharashtra and is also the largest city and financial capital of India. Its neighbouring states are Madhya Pradesh , Chhattisgarh , Karnataka, and Andhra Pradesh. Nagpur and Pune are other important cities in the state. Marathi is the official language of Maharashtra.
Maharashtra is divided into 36 Districts and 6 Administrative Divisions, namely; Mumbai (Konkan), Nashik, Aurangabad, Amravati and Nagpur. The 36 districts are divided into 109 sub-divisions and 358 taluks.
Famous tourist destinations in Maharashtra include the capital city of Mumbai, which is popular for the Hindi film industry, Bollywood. This buzzing city has many tourist attractions such as the Gateway of India, Bandra-Worli Sea link, Juhu Beach and the Chhatrapati Shivaji Terminus among others. Aurangabad, also known as the tourism capital of Maharashtra is known for its ancient Ajanta and Ellora caves, Nagpur is known for producing some of India's finest oranges, Nashik is known for its temples and Ratnagiri by the coast is famous for its delicious mangoes.
List of Districts in Maharashtra
sno | District | Headquarters | Population | Sex Ratio (per 1000) | Average Literacy |
---|---|---|---|---|---|
1 | Ahmednagar | Ahmednagar | 4543159 | 939 | 79.05% |
2 | Akola | Akola | 1813906 | 946 | 88.05% |
3 | Amravati | Amravati | 2888445 | 951 | 87.38% |
4 | Aurangabad | Aurangabad | 3701282 | 923 | 79.02% |
5 | Beed | Beed | 2585049 | 916 | 76.99% |
6 | Bhandara | Bhandara | 1200334 | 982 | 83.76% |
7 | Buldhana | Buldhana | 2586258 | 934 | 83.40% |
8 | Chandrapur | Chandrapur | 2204307 | 961 | 80.01% |
9 | Dhule | Dhule | 2050862 | 946 | 72.80% |
10 | Gadchiroli | Gadchiroli | 1072942 | 982 | 74.36% |
11 | Gondia | Gondia | 1322507 | 999 | 84.95% |
12 | Hingoli | Hingoli | 1177345 | 942 | 78.17% |
13 | Jalgaon | Jalgaon | 4229917 | 925 | 78.20% |
14 | Jalna | Jalna | 1959046 | 937 | 71.52% |
15 | Kolhapur | Kolhapur | 3876001 | 957 | 81.51% |
16 | Latur | Latur | 2454196 | 928 | 77.26% |
17 | Mumbai City | - | 3085411 | 832 | 89.21% |
18 | Mumbai Suburban | Bandra (East) | 9356962 | 860 | 89.91% |
19 | Nagpur | Nagpur | 4653570 | 951 | 88.39% |
20 | Nanded | Nanded | 3361292 | 943 | 75.45% |
21 | Nandurbar | Nandurbar | 1648295 | 978 | 64.38% |
22 | Nashik | Nashik | 6107187 | 934 | 82.31% |
23 | Osmanabad | Osmanabad | 1657576 | 924 | 78.44% |
24 | Parbhani | Parbhani | 1836086 | 947 | 73.34% |
25 | Pune | Pune | 9429408 | 915 | 86.15% |
26 | Raigad | Alibag | 2634200 | 959 | 83.14% |
27 | Ratnagiri | Ratnagiri | 1615069 | 1122 | 82.18% |
28 | Sangli | Sangli | 2822143 | 966 | 81.48% |
29 | Satara | Satara | 3003741 | 988 | 82.87% |
30 | Sindhudurg | Oros | 849651 | 1036 | 85.56% |
31 | Solapur | Solapur | 4317756 | 938 | 77.02% |
32 | Thane | Thane | 11060148 | 886 | 84.53% |
33 | Wardha | Wardha | 1300774 | 946 | 86.99% |
34 | Washim | Washim | 1197160 | 930 | 83.25% |
35 | Yavatmal | Yavatmal | 2772348 | 952 | 82.82% |
36 | Palghar | - | - | - | - |
District Administration in Maharashtra: Each district of Maharashtra is headed by a District Collector who is in charge of the revenue administration of that particular district. Being the highest administrative authority, the District Collector has to carry out various disciplinary responsibilities of both, the District Collector as well as the DM.
As a District Collector he is in charge of the overall functioning of the district in addition to revenue collection and recovery, and as a District Magistrate he oversees the law and order condition.
Last Updated on: June 17, 2021