Seoni Parliamentary Constituency (Lok Sabha) Election Results
The city of Seoni is located in Seoni district in the state of Madhya Pradesh.
Seoni Parliamentary Constituency has a population of 89,799 (2001 census). Males comprise 52% of the total population while females constitute the rest of 48%.
The BJP candidates won the last 2 times (1999 and 2004) from Seoni Parliamentary Constituency.
Beemgarh Dam, Dalsagar Sarovar, Digambar Jain Temples and Mata Rajeshwari Temple are some of the well-known attractions in Seoni.
Current Sitting MP (Member of Parliament) from Seoni
| Year | State Name | PC Code | PC Name | PC Type | MP | Sex | Party | Total Vote |
|---|---|---|---|---|---|---|---|---|
| 2004 | Madhya Pradesh | 15 | Seoni | GEN | Neeta Pateriya | F | BJP |
List of Winning MP and Runner up from 1962 to till date from Seoni Lok Sabha Constituency
| Year | State Name | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Madhya Pradesh | 25 | Seoni | (ST) | Narayanrao Maniram Wadiwa | M | INC | 63909 | Kunwar Murawat Shah | M | PSP | 47244 |
| 1977 | Madhya Pradesh | 26 | Seoni | GEN | Nirmal Chandra Jain | M | BLD | 157123 | Thakur Raghuraj Sing | M | INC | 103562 |
| 1980 | Madhya Pradesh | 26 | Seoni | GEN | Gargishaker Ramkrishna Mishra | M | INC(I) | 157462 | Nirmalachand Jain | M | JNP | 94666 |
| 1984 | Madhya Pradesh | 26 | Seoni | GEN | Gargishanker Mishra | M | INC | 190241 | Mahesh Prasad | M | BJP | 138191 |
| 1991 | Madhya Pradesh | 26 | Seoni | GEN | Vimla Verma (W) | F | INC | 221896 | Prahlad Singh Patel | M | BJP | 166338 |
| 1996 | Madhya Pradesh | 26 | Seoni | GEN | Prahlad Singh Patel | M | BJP | 262373 | Vimla Verma | M | INC | 197526 |
| 1998 | Madhya Pradesh | 26 | Seoni | GEN | Vimla Varma | F | INC | 312097 | Prahladsingh Patel | M | BJP | 288376 |
| 1999 | Madhya Pradesh | 26 | Seoni | GEN | Ram Naresh Tripathi | M | BJP | 282891 | Vimla Verma | M | INC | 266957 |
| 2004 | Madhya Pradesh | 15 | Seoni | GEN | Neeta Pateriya | F | BJP | 268195 | Kalyani Pandey | M | INC | 173394 |
| Parliamentary Constituencies in Madhya Pradesh |
| PC No. | PC Name | PC No. | PC Name |
|---|---|---|---|
| 1 | Morena | 16 | Chhindwara |
| 2 | Bhind | 17 | Hoshangabad |
| 3 | Gwalior | 18 | Vidisha |
| 4 | Guna | 19 | Bhopal |
| 5 | Sagar | 20 | Rajgarh |
| 6 | Tikamgarh | 21 | Dewas |
| 7 | Damoh | 22 | Ujjain |
| 8 | Khajuraho | 23 | Mandsaur |
| 9 | Satna | 24 | Ratlam |
| 10 | Rewa | 25 | Dhar |
| 11 | Sidhi | 26 | Khargone |
| 12 | Shahdol | 27 | Indore |
| 13 | Jabalpur | 28 | Khandwa |
| 14 | Mandla | 29 | Betul |
| 15 | Balaghat |
Last Updated on :